| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Index | t / t-1(1) | Index | t / t-1(1) | Index | t / t-1(1) | Index | t / t-1(1) | |
| 2011 | ||||||||
| I quarter | 95,0 | -1,2 | 90,5 | -1,1 | 93,3 | -1,4 | 99,7 | -0,9 |
| II quarter | 94,5 | -0,5 | 90,3 | -0,3 | 92,8 | -0,5 | 99,3 | -0,4 |
| III quarter | 94,0 | -0,5 | 88,8 | -1,7 | 92,5 | -0,3 | 98,7 | -0,6 |
| IV. quarter | 93,3 | -0,8 | 88,0 | -0,9 | 92,3 | -0,3 | 97,2 | -1,6 |
| 2012(p) | ||||||||
| I quarter | 93,2 | 0,0 | 87,9 | -0,1 | 92,0 | -0,3 | 97,6 | 0,5 |
| 2005 | 99,9 | - | 99,9 | - | 100,0 | - | 99,7 | - |
| 2006 | 101,4 | 1,6 | 104,3 | 4,4 | 100,8 | 0,9 | 101,3 | 1,6 |
| 2007 | 103,2 | 1,8 | 106,0 | 1,6 | 102,6 | 1,8 | 103,1 | 1,8 |
| 2008 | 101,1 | -2,1 | 100,9 | -4,8 | 100,4 | -2,1 | 102,4 | -0,8 |
| 2009 | 97,7 | -3,3 | 95,6 | -5,2 | 96,6 | -3,8 | 100,5 | -1,8 |
| 2010 | 97,4 | -0,3 | 93,4 | -2,4 | 96,0 | -0,7 | 101,5 | 1,0 |
| 2011 | 94,2 | -3,3 | 89,4 | -4,3 | 92,7 | -3,4 | 98,7 | -2,8 |
Base 2005=100
(p)Provisional data
(1)Variation rate by quarter compared with previous quarter.
Date May 7, 2012
Source: EUSTAT. Retail Trade Index (ICIm)