| Social cohesion | Safety | Corruption | ||||||||||
| Low | Intermediate | High | AVERAGE | Low | Intermediate | High | AVERAGE | Low | Intermediate | High | AVERAGE | |
| Territory of residence | ||||||||||||
| Basque Country | 3,8 | 70,9 | 25,3 | 6,10 | 1,2 | 24,2 | 74,6 | 7,84 | 13,5 | 57,8 | 28,6 | 5,90 |
| Alava | 4,4 | 73,0 | 22,6 | 5,98 | 1,4 | 24,1 | 74,5 | 7,72 | 14,3 | 58,1 | 27,6 | 5,84 |
| Bizkaia | 3,3 | 71,1 | 25,5 | 6,13 | 1,4 | 25,6 | 73,0 | 7,81 | 12,6 | 60,4 | 27,1 | 5,87 |
| Gipuzkoa | 4,3 | 69,6 | 26,1 | 6,12 | 0,7 | 21,9 | 77,4 | 7,94 | 14,8 | 53,4 | 31,8 | 5,96 |
| Type of municipality | ||||||||||||
| > 100.000 inhabitants | 5,0 | 71,9 | 23,0 | 5,97 | 1,5 | 27,0 | 71,6 | 7,72 | 13,3 | 58,5 | 28,1 | 5,92 |
| 20.000 -100.000 | 3,8 | 72,6 | 23,6 | 6,10 | 1,1 | 23,4 | 75,4 | 7,81 | 15,1 | 55,3 | 29,7 | 5,90 |
| <20.000 inhabitants | 2,6 | 68,8 | 28,6 | 6,23 | 0,9 | 22,2 | 76,9 | 7,96 | 12,7 | 58,9 | 28,4 | 5,87 |
| Sex | ||||||||||||
| Males | 3,8 | 72,0 | 24,2 | 6,08 | 1,5 | 23,2 | 75,3 | 7,86 | 13,7 | 57,5 | 28,8 | 5,89 |
| Females | 3,8 | 69,9 | 26,3 | 6,12 | 0,9 | 25,2 | 73,9 | 7,81 | 13,3 | 58,2 | 28,5 | 5,90 |
| Age | ||||||||||||
| 15-24 | 7,2 | 77,4 | 15,3 | 5,71 | 1,7 | 38,6 | 59,8 | 7,32 | 9,4 | 52,2 | 38,4 | 6,27 |
| 25-34 | 6,0 | 76,0 | 18,0 | 5,80 | 2,0 | 32,7 | 65,3 | 7,41 | 8,1 | 52,6 | 39,3 | 6,43 |
| 35-49 | 3,0 | 74,2 | 22,7 | 6,05 | 1,4 | 23,8 | 74,8 | 7,80 | 13,3 | 56,2 | 30,4 | 5,97 |
| 50-64 | 2,8 | 67,2 | 30,0 | 6,32 | 0,6 | 19,1 | 80,3 | 8,09 | 15,8 | 60,3 | 24,0 | 5,66 |
| 65 or over | 2,2 | 63,2 | 34,6 | 6,38 | 0,6 | 16,0 | 83,5 | 8,21 | 18,0 | 64,4 | 17,6 | 5,42 |
| place of birth | ||||||||||||
| Alava | 3,4 | 75,4 | 21,2 | 5,96 | 1,1 | 28,1 | 70,8 | 7,63 | 10,4 | 59,7 | 29,9 | 6,03 |
| Bizkaia | 3,7 | 73,4 | 22,9 | 6,04 | 1,5 | 26,8 | 71,7 | 7,75 | 10,4 | 60,5 | 29,1 | 6,01 |
| Gipuzkoa | 4,7 | 72,5 | 22,7 | 6,01 | 0,7 | 21,5 | 77,8 | 7,92 | 11,4 | 54,5 | 34,1 | 6,15 |
| Other provinces | 2,5 | 65,4 | 32,1 | 6,34 | 1,1 | 20,1 | 78,8 | 8,01 | 19,8 | 57,0 | 23,2 | 5,53 |
| Foreign | 6,2 | 60,2 | 33,6 | 6,17 | 1,6 | 29,2 | 69,3 | 7,65 | 27,1 | 51,8 | 21,1 | 5,14 |
| Marital status | ||||||||||||
| Single | 5,8 | 76,0 | 18,1 | 5,84 | 2,0 | 32,7 | 65,3 | 7,44 | 10,6 | 52,0 | 37,4 | 6,27 |
| Married | 2,6 | 68,8 | 28,6 | 6,23 | 0,7 | 19,2 | 80,2 | 8,06 | 15,0 | 60,9 | 24,1 | 5,69 |
| Widowed, separated and divorced | 3,9 | 66,7 | 29,3 | 6,22 | 1,4 | 25,4 | 73,2 | 7,82 | 14,6 | 59,2 | 26,2 | 5,83 |
| Type of household | ||||||||||||
| Unipersonal | 3,5 | 68,0 | 28,5 | 6,16 | 1,5 | 26,0 | 72,5 | 7,76 | 16,9 | 55,8 | 27,3 | 5,81 |
| Couple alone | 2,8 | 72,8 | 24,3 | 6,11 | 1,1 | 24,4 | 74,5 | 7,82 | 13,1 | 56,9 | 30,0 | 5,95 |
| Couple with children | 4,6 | 66,2 | 29,2 | 6,18 | 0,8 | 18,6 | 80,7 | 8,10 | 14,4 | 60,7 | 25,0 | 5,74 |
| Single father or mother with children | 5,7 | 69,0 | 25,3 | 6,08 | 2,7 | 31,4 | 66,0 | 7,62 | 14,1 | 56,6 | 29,3 | 5,89 |
| Other type | 6,0 | 75,8 | 18,1 | 5,84 | 1,3 | 29,1 | 69,5 | 7,54 | 10,8 | 57,4 | 31,8 | 6,10 |
| Group | 1,7 | 74,9 | 23,4 | 5,86 | 0,0 | 34,4 | 65,6 | 7,48 | 8,3 | 69,5 | 22,2 | 5,80 |
| Family size | ||||||||||||
| 1 | 3,5 | 68,0 | 28,5 | 6,16 | 1,5 | 26,0 | 72,5 | 7,76 | 16,9 | 55,8 | 27,3 | 5,81 |
| 2 | 4,5 | 67,9 | 27,6 | 6,15 | 0,8 | 22,0 | 77,1 | 7,98 | 14,2 | 61,4 | 24,4 | 5,72 |
| 3 | 3,2 | 71,7 | 25,1 | 6,15 | 1,0 | 22,1 | 76,9 | 7,95 | 13,4 | 56,5 | 30,1 | 5,89 |
| 4 | 4,2 | 73,9 | 21,9 | 6,00 | 1,3 | 27,1 | 71,6 | 7,67 | 11,1 | 56,3 | 32,7 | 6,14 |
| >=5 | 2,8 | 70,9 | 26,3 | 6,09 | 2,1 | 26,1 | 71,8 | 7,64 | 16,8 | 56,2 | 27,0 | 5,82 |
| Social class | ||||||||||||
| Upper and upper-middle | 2,6 | 80,5 | 16,9 | 5,94 | 0,9 | 30,1 | 69,0 | 7,70 | 13,1 | 56,4 | 30,5 | 5,97 |
| AVERAGE | 3,5 | 70,2 | 26,3 | 6,13 | 1,0 | 21,7 | 77,3 | 7,93 | 12,4 | 58,8 | 28,8 | 5,91 |
| Lower-middle | 5,5 | 70,1 | 24,4 | 6,05 | 1,8 | 31,1 | 67,1 | 7,55 | 17,5 | 54,7 | 27,8 | 5,87 |
| Working | 3,9 | 67,0 | 29,1 | 6,15 | 1,9 | 27,0 | 71,1 | 7,69 | 17,7 | 57,0 | 25,3 | 5,59 |
| Training level | ||||||||||||
| Illiterate and Primary | 3,0 | 64,6 | 32,4 | 6,31 | 1,2 | 18,8 | 80,0 | 8,08 | 16,4 | 60,3 | 23,4 | 5,64 |
| Professionals | 3,3 | 74,5 | 22,2 | 6,04 | 1,1 | 25,5 | 73,4 | 7,76 | 12,9 | 56,4 | 30,6 | 6,05 |
| Secondary | 4,9 | 75,2 | 19,9 | 5,95 | 1,2 | 27,2 | 71,6 | 7,70 | 11,6 | 55,8 | 32,6 | 5,99 |
| Universities | 4,8 | 75,2 | 20,0 | 5,91 | 1,2 | 30,2 | 68,6 | 7,58 | 10,6 | 56,4 | 33,0 | 6,13 |
| Survey language | ||||||||||||
| Euskara | 9,3 | 77,2 | 13,5 | 5,68 | 0,0 | 20,3 | 79,7 | 8,18 | 10,4 | 48,5 | 41,1 | 6,30 |
| Spanish and others | 3,5 | 70,6 | 25,9 | 6,13 | 1,2 | 24,4 | 74,3 | 7,82 | 13,7 | 58,3 | 28,0 | 5,87 |
| Related to the activity | ||||||||||||
| Employed | 4,2 | 72,6 | 23,2 | 6,03 | 1,2 | 26,2 | 72,5 | 7,72 | 11,9 | 55,7 | 32,5 | 6,09 |
| Unemployed | 3,9 | 84,7 | 11,4 | 5,83 | 3,6 | 33,3 | 63,1 | 7,38 | 12,2 | 54,0 | 33,8 | 6,11 |
| Retired | 2,2 | 64,2 | 33,6 | 6,36 | 0,4 | 13,8 | 85,7 | 8,25 | 17,1 | 65,1 | 17,7 | 5,44 |
| Pensioners and others | 2,5 | 67,5 | 30,0 | 6,30 | 0,6 | 25,5 | 73,9 | 7,99 | 16,3 | 61,7 | 22,0 | 5,59 |
| Students | 7,1 | 81,1 | 11,9 | 5,65 | 2,0 | 35,5 | 62,4 | 7,42 | 10,6 | 53,7 | 35,7 | 6,13 |
| Household work | 2,7 | 61,1 | 36,2 | 6,39 | 0,6 | 17,5 | 81,9 | 8,19 | 17,5 | 60,1 | 22,4 | 5,52 |
| Profession | ||||||||||||
| Managers and professionals | 4,3 | 75,4 | 20,4 | 5,91 | 0,6 | 26,2 | 73,3 | 7,75 | 11,5 | 60,2 | 28,4 | 5,95 |
| Support technicians | 2,4 | 76,9 | 20,8 | 6,07 | 1,0 | 28,5 | 70,5 | 7,68 | 12,3 | 56,1 | 31,6 | 6,05 |
| Clerical worker | 3,4 | 75,0 | 21,7 | 6,03 | 0,3 | 24,8 | 74,8 | 7,78 | 11,9 | 60,8 | 27,2 | 5,92 |
| Service workers | 3,2 | 69,4 | 27,5 | 6,13 | 1,7 | 27,8 | 70,6 | 7,63 | 11,2 | 55,5 | 33,3 | 6,03 |
| Agriculture and industry qualified workers | 3,3 | 70,4 | 26,2 | 6,15 | 1,7 | 19,5 | 78,8 | 7,99 | 15,9 | 59,0 | 25,1 | 5,74 |
| Machinery operators | 5,0 | 64,4 | 30,6 | 6,19 | 1,9 | 20,0 | 78,1 | 7,98 | 11,2 | 57,0 | 31,7 | 5,96 |
| Non-qualified workers | 4,5 | 69,4 | 26,1 | 6,13 | 1,4 | 23,2 | 75,4 | 7,84 | 14,9 | 55,4 | 29,7 | 5,99 |
| Professional situation | ||||||||||||
| Entrepreneurs | 3,8 | 70,3 | 25,9 | 6,18 | 2,4 | 25,5 | 72,0 | 7,67 | 12,7 | 62,5 | 24,8 | 5,79 |
| Self-employed and family help | 1,8 | 69,1 | 29,1 | 6,26 | 0,6 | 23,1 | 76,4 | 7,91 | 14,2 | 59,3 | 26,6 | 5,80 |
| Permanent employees and members of cooperatives | 3,6 | 71,1 | 25,3 | 6,13 | 0,9 | 22,4 | 76,8 | 7,91 | 13,5 | 57,9 | 28,6 | 5,92 |
| Temporary employees | 5,4 | 75,3 | 19,4 | 5,82 | 2,3 | 30,3 | 67,5 | 7,47 | 11,2 | 54,0 | 34,8 | 6,18 |
Date January 27, 2010
Source: EUSTAT. Social Capital Survey
Data Bank. Historical series
Graphs
Codes and nomenclatures