| Political and social participation | Taking part in associations | |||||||
| Low | Intermediate | High | AVERAGE | Low | Intermediate | High | AVERAGE | |
| Territory of residence | ||||||||
| Basque Country | 88,6 | 9,9 | 1,5 | 1,22 | 97,2 | 2,5 | 0,3 | 0,80 |
| Alava | 90,3 | 7,6 | 2,1 | 1,10 | 97,5 | 2,2 | 0,3 | 0,80 |
| Bizkaia | 87,6 | 11,1 | 1,3 | 1,25 | 97,2 | 2,3 | 0,4 | 0,75 |
| Gipuzkoa | 89,7 | 8,8 | 1,6 | 1,23 | 97,0 | 3,0 | 0,1 | 0,88 |
| Type of municipality | ||||||||
| > 100.000 inhabitants | 91,0 | 8,2 | 0,8 | 1,05 | 97,0 | 2,5 | 0,5 | 0,83 |
| 20.000 -100.000 | 89,8 | 8,8 | 1,4 | 1,21 | 97,6 | 2,3 | 0,1 | 0,81 |
| <20.000 inhabitants | 85,6 | 12,1 | 2,3 | 1,39 | 97,0 | 2,6 | 0,3 | 0,77 |
| Sex | ||||||||
| Males | 87,1 | 11,0 | 1,9 | 1,32 | 96,5 | 3,1 | 0,4 | 0,90 |
| Females | 90,0 | 8,8 | 1,2 | 1,13 | 97,8 | 1,9 | 0,2 | 0,71 |
| Age | ||||||||
| 15-24 | 85,3 | 12,6 | 2,1 | 1,48 | 97,5 | 1,8 | 0,7 | 0,52 |
| 25-34 | 86,8 | 11,1 | 2,1 | 1,48 | 97,7 | 2,1 | 0,2 | 0,69 |
| 35-49 | 84,8 | 13,3 | 1,9 | 1,49 | 96,2 | 3,6 | 0,2 | 0,93 |
| 50-64 | 88,4 | 10,2 | 1,4 | 1,24 | 96,9 | 2,8 | 0,3 | 0,93 |
| 65 or over | 96,9 | 2,7 | 0,4 | 0,52 | 98,1 | 1,5 | 0,4 | 0,71 |
| place of birth | ||||||||
| Alava | 88,5 | 8,7 | 2,9 | 1,26 | 96,8 | 3,2 | 0,0 | 0,82 |
| Bizkaia | 85,9 | 12,5 | 1,6 | 1,40 | 96,7 | 2,8 | 0,5 | 0,80 |
| Gipuzkoa | 87,5 | 10,4 | 2,1 | 1,38 | 96,7 | 3,2 | 0,1 | 0,89 |
| Other provinces | 93,6 | 5,9 | 0,5 | 0,82 | 98,2 | 1,5 | 0,2 | 0,75 |
| Foreign | 93,2 | 6,0 | 0,8 | 0,77 | 99,2 | 0,5 | 0,2 | 0,52 |
| Marital status | ||||||||
| Single | 86,4 | 11,7 | 1,9 | 1,45 | 97,2 | 2,3 | 0,5 | 0,67 |
| Married | 88,8 | 9,6 | 1,5 | 1,18 | 96,8 | 3,0 | 0,2 | 0,90 |
| Widowed, separated and divorced | 93,9 | 5,7 | 0,3 | 0,74 | 98,9 | 0,8 | 0,3 | 0,66 |
| Type of household | ||||||||
| Unipersonal | 91,2 | 7,7 | 1,1 | 1,01 | 98,6 | 1,0 | 0,4 | 0,70 |
| Couple alone | 87,4 | 10,7 | 1,9 | 1,34 | 97,0 | 2,8 | 0,2 | 0,82 |
| Couple with children | 90,7 | 8,2 | 1,1 | 1,04 | 96,9 | 2,8 | 0,3 | 0,84 |
| Single father or mother with children | 86,9 | 12,2 | 0,9 | 1,19 | 97,6 | 1,7 | 0,7 | 0,74 |
| Other type | 89,7 | 8,8 | 1,5 | 1,23 | 97,2 | 2,0 | 0,7 | 0,70 |
| Group | 83,2 | 14,7 | 2,1 | 1,46 | 95,8 | 4,2 | 0,0 | 0,93 |
| Family size | ||||||||
| 1 | 91,2 | 7,7 | 1,1 | 1,01 | 98,6 | 1,0 | 0,4 | 0,70 |
| 2 | 90,1 | 8,7 | 1,1 | 1,04 | 97,2 | 2,4 | 0,5 | 0,81 |
| 3 | 87,5 | 10,8 | 1,8 | 1,30 | 97,6 | 2,1 | 0,3 | 0,79 |
| 4 | 88,4 | 9,8 | 1,8 | 1,32 | 96,3 | 3,7 | 0,0 | 0,83 |
| >=5 | 86,5 | 12,1 | 1,4 | 1,38 | 97,3 | 1,9 | 0,7 | 0,77 |
| Social class | ||||||||
| Upper and upper-middle | 82,6 | 15,1 | 2,3 | 1,62 | 93,7 | 5,4 | 1,0 | 1,11 |
| AVERAGE | 88,8 | 9,8 | 1,5 | 1,22 | 97,5 | 2,3 | 0,2 | 0,80 |
| Lower-middle | 90,7 | 7,9 | 1,4 | 1,11 | 97,1 | 2,4 | 0,5 | 0,67 |
| Working | 90,4 | 8,3 | 1,3 | 0,95 | 99,3 | 0,7 | 0,0 | 0,68 |
| Training level | ||||||||
| Illiterate and Primary | 95,5 | 4,1 | 0,4 | 0,66 | 98,9 | 1,0 | 0,1 | 0,61 |
| Professionals | 87,6 | 11,0 | 1,3 | 1,34 | 96,2 | 3,3 | 0,5 | 0,84 |
| Secondary | 85,4 | 12,6 | 2,0 | 1,41 | 97,4 | 2,0 | 0,6 | 0,77 |
| Universities | 79,9 | 16,8 | 3,3 | 1,95 | 95,0 | 4,7 | 0,3 | 1,10 |
| Survey language | ||||||||
| Euskara | 68,6 | 22,8 | 8,7 | 2,39 | 96,6 | 3,4 | 0,0 | 0,93 |
| Spanish and others | 89,7 | 9,2 | 1,1 | 1,16 | 97,2 | 2,5 | 0,3 | 0,79 |
| Related to the activity | ||||||||
| Employed | 85,1 | 12,8 | 2,1 | 1,50 | 96,7 | 3,1 | 0,2 | 0,88 |
| Unemployed | 85,6 | 13,3 | 1,1 | 1,43 | 97,3 | 2,1 | 0,5 | 0,72 |
| Retired | 95,2 | 4,1 | 0,7 | 0,72 | 97,2 | 2,5 | 0,4 | 0,84 |
| Pensioners and others | 94,9 | 4,7 | 0,4 | 0,63 | 98,8 | 0,6 | 0,6 | 0,67 |
| Students | 86,5 | 10,8 | 2,7 | 1,45 | 96,7 | 2,0 | 1,2 | 0,59 |
| Household work | 96,0 | 3,9 | 0,1 | 0,64 | 98,8 | 1,2 | 0,0 | 0,56 |
| Profession | ||||||||
| Managers and professionals | 80,0 | 16,5 | 3,4 | 1,87 | 93,0 | 6,6 | 0,4 | 1,23 |
| Support technicians | 84,2 | 13,3 | 2,6 | 1,69 | 96,7 | 3,1 | 0,2 | 0,93 |
| Clerical worker | 83,7 | 14,1 | 2,2 | 1,60 | 98,2 | 1,8 | 0,0 | 0,84 |
| Service workers | 87,5 | 11,1 | 1,4 | 1,38 | 96,9 | 3,1 | 0,0 | 0,85 |
| Agriculture and industry qualified workers | 92,2 | 6,5 | 1,3 | 0,95 | 97,5 | 2,2 | 0,3 | 0,81 |
| Machinery operators | 89,6 | 9,5 | 0,8 | 1,08 | 97,7 | 1,7 | 0,5 | 0,80 |
| Non-qualified workers | 91,3 | 8,0 | 0,7 | 0,97 | 97,9 | 1,8 | 0,3 | 0,67 |
| Professional situation | ||||||||
| Entrepreneurs | 87,2 | 11,6 | 1,2 | 1,24 | 96,9 | 3,1 | 0,0 | 0,94 |
| Self-employed and family help | 91,7 | 6,7 | 1,6 | 1,05 | 96,9 | 3,1 | 0,0 | 0,81 |
| Permanent employees and members of cooperatives | 86,9 | 11,5 | 1,6 | 1,35 | 96,7 | 3,1 | 0,2 | 0,89 |
| Temporary employees | 86,3 | 11,3 | 2,4 | 1,42 | 97,3 | 2,2 | 0,5 | 0,76 |
Date January 27, 2010
Source: EUSTAT. Social Capital Survey
Data Bank. Historical series
Graphs
Codes and nomenclatures