| Health and Happiness | ||||
| Low | Intermediate | High | AVERAGE | |
| Territory of residence | ||||
| Basque Country | 3,5 | 36,5 | 59,9 | 7,07 |
| Alava | 2,5 | 36,8 | 60,8 | 7,14 |
| Bizkaia | 4,1 | 37,6 | 58,3 | 6,98 |
| Gipuzkoa | 3,0 | 34,6 | 62,4 | 7,19 |
| Type of municipality | ||||
| > 100.000 inhabitants | 3,1 | 34,3 | 62,6 | 7,14 |
| 20.000 -100.000 | 4,1 | 39,8 | 56,0 | 6,95 |
| <20.000 inhabitants | 3,5 | 36,4 | 60,1 | 7,08 |
| Sex | ||||
| Males | 2,9 | 36,5 | 60,5 | 7,10 |
| Females | 4,0 | 36,6 | 59,4 | 7,04 |
| Age | ||||
| 15-24 | 2,5 | 28,2 | 69,3 | 7,43 |
| 25-34 | 3,0 | 32,5 | 64,5 | 7,24 |
| 35-49 | 2,6 | 35,3 | 62,1 | 7,17 |
| 50-64 | 3,3 | 36,5 | 60,2 | 7,06 |
| 65 or over | 5,8 | 45,7 | 48,5 | 6,64 |
| place of birth | ||||
| Alava | 1,5 | 37,7 | 60,8 | 7,14 |
| Bizkaia | 4,1 | 36,9 | 58,9 | 7,02 |
| Gipuzkoa | 2,0 | 31,6 | 66,4 | 7,32 |
| Other provinces | 4,6 | 41,3 | 54,1 | 6,85 |
| Foreign | 3,8 | 33,1 | 63,0 | 7,21 |
| Marital status | ||||
| Single | 3,3 | 34,1 | 62,6 | 7,13 |
| Married | 3,1 | 35,7 | 61,1 | 7,14 |
| Widowed, separated and divorced | 6,1 | 47,9 | 46,0 | 6,53 |
| Type of household | ||||
| Unipersonal | 8,1 | 38,4 | 53,5 | 6,60 |
| Couple alone | 2,5 | 33,7 | 63,8 | 7,23 |
| Couple with children | 3,1 | 36,1 | 60,7 | 7,12 |
| Single father or mother with children | 5,1 | 47,2 | 47,7 | 6,66 |
| Other type | 5,1 | 41,8 | 53,1 | 6,84 |
| Group | 0,0 | 50,5 | 49,5 | 6,56 |
| Family size | ||||
| 1 | 8,1 | 38,4 | 53,5 | 6,60 |
| 2 | 3,4 | 40,5 | 56,2 | 7,01 |
| 3 | 3,6 | 32,5 | 63,9 | 7,14 |
| 4 | 1,8 | 35,9 | 62,3 | 7,24 |
| >=5 | 4,9 | 36,4 | 58,7 | 7,01 |
| Social class | ||||
| Upper and upper-middle | 0,2 | 26,4 | 73,4 | 7,65 |
| AVERAGE | 2,7 | 34,2 | 63,1 | 7,20 |
| Lower-middle | 7,1 | 48,8 | 44,2 | 6,47 |
| Working | 9,2 | 47,1 | 43,7 | 6,19 |
| Training level | ||||
| Illiterate and Primary | 5,5 | 41,8 | 52,7 | 6,78 |
| Professionals | 2,8 | 38,4 | 58,8 | 7,10 |
| Secondary | 2,3 | 31,1 | 66,6 | 7,29 |
| Universities | 1,5 | 29,5 | 69,0 | 7,38 |
| Survey language | ||||
| Euskara | 3,2 | 26,8 | 69,9 | 7,47 |
| Spanish and others | 3,5 | 37,1 | 59,4 | 7,05 |
| Related to the activity | ||||
| Employed | 2,2 | 32,5 | 65,3 | 7,26 |
| Unemployed | 4,8 | 45,2 | 50,0 | 6,84 |
| Retired | 6,4 | 41,0 | 52,5 | 6,75 |
| Pensioners and others | 4,6 | 54,4 | 41,1 | 6,40 |
| Students | 2,1 | 28,9 | 69,0 | 7,47 |
| Household work | 5,3 | 40,8 | 53,9 | 6,87 |
| Profession | ||||
| Managers and professionals | 0,7 | 26,9 | 72,4 | 7,52 |
| Support technicians | 1,4 | 32,3 | 66,3 | 7,31 |
| Clerical worker | 1,6 | 32,2 | 66,2 | 7,24 |
| Service workers | 3,7 | 34,9 | 61,3 | 7,18 |
| Agriculture and industry qualified workers | 5,9 | 36,9 | 57,3 | 6,90 |
| Machinery operators | 3,5 | 39,1 | 57,4 | 6,94 |
| Non-qualified workers | 5,1 | 40,8 | 54,0 | 6,87 |
| Professional situation | ||||
| Entrepreneurs | 1,6 | 33,6 | 64,7 | 7,26 |
| Self-employed and family help | 4,8 | 33,5 | 61,7 | 7,09 |
| Permanent employees and members of cooperatives | 2,9 | 34,1 | 63,0 | 7,17 |
| Temporary employees | 4,7 | 39,9 | 55,4 | 6,91 |
Date January 27, 2010
Source: EUSTAT. Social Capital Survey
Data Bank. Historical series
Graphs
Codes and nomenclatures