| Type of non-technological innovation | Non-technological innovative establishments | Technological innovative establishments(1) | Inovative establishments (1) (technological or non-technological) | EIN innovative establishments (2) (technological or non-technological) | ||
| organisational | commercial | |||||
| Total | 22,3 | 11,2 | 26,2 | 30,1 | 38,9 | 41,4 |
| Province | ||||||
| Alava | 20,7 | 10,9 | 24,7 | 32,3 | 41,2 | 43,7 |
| Bizkaia | 20,4 | 9,1 | 23,5 | 25,6 | 34,0 | 37,1 |
| Gipuzkoa | 26,0 | 14,6 | 31,1 | 35,8 | 45,2 | 46,8 |
| branch of activity (A38) | ||||||
| Industry | 22,3 | 12,2 | 27,9 | 41,0 | 48,0 | 52,9 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 7,9 | 0,0 | 7,9 | 21,0 | 28,8 | 28,8 |
| Food industry, beverages, tobacco products | 12,0 | 17,7 | 25,9 | 41,9 | 43,9 | 45,8 |
| Textiles, clothing, leather and footwear | 19,1 | 3,4 | 22,6 | 18,7 | 32,2 | 32,2 |
| Timber, paperand printing and reproduction | 17,4 | 4,7 | 19,1 | 30,5 | 35,1 | 37,8 |
| Chemical industry and pharmaceutical products | 22,8 | 13,5 | 31,7 | 66,5 | 72,6 | 74,7 |
| Rubber and plastic | 14,5 | 13,3 | 19,0 | 43,5 | 48,0 | 57,0 |
| Metallurgy and metal products | 23,6 | 9,9 | 28,0 | 38,6 | 46,0 | 50,0 |
| Computer products & electronics. Electrical equipment | 37,6 | 15,9 | 41,2 | 60,1 | 66,6 | 70,0 |
| Machinery and equipment | 24,9 | 21,7 | 36,0 | 49,4 | 59,7 | 68,2 |
| Transport material | 39,3 | 10,0 | 39,3 | 53,5 | 64,1 | 72,2 |
| Furniture and other manufacturing | 14,9 | 12,4 | 21,8 | 30,7 | 34,8 | 40,0 |
| Electricity, gas and steam | 40,6 | 3,8 | 40,6 | 24,9 | 61,7 | 65,5 |
| Water supply and Sewage | 20,8 | 7,4 | 20,8 | 19,6 | 26,6 | 38,0 |
| Construction | 10,6 | 5,4 | 12,5 | 11,0 | 18,0 | 18,9 |
| Construction | 10,6 | 5,4 | 12,5 | 11,0 | 18,0 | 18,9 |
| services | 24,3 | 11,8 | 27,9 | 29,2 | 38,9 | 40,8 |
| Commerce and vehicle engine repairs | 17,8 | 9,4 | 22,2 | 18,4 | 29,7 | 31,6 |
| transportation and storage | 26,3 | 15,2 | 26,5 | 25,2 | 36,4 | 38,1 |
| Hostelry | 11,0 | 9,4 | 16,1 | 10,9 | 20,5 | 21,8 |
| Telecommunications, Information technology and Media | 43,3 | 27,4 | 48,8 | 52,4 | 62,2 | 63,8 |
| Financial and insurance activities | 36,1 | 28,7 | 37,1 | 39,0 | 42,9 | 44,6 |
| Real estate activities | 40,3 | 14,1 | 40,3 | 34,1 | 50,3 | 50,3 |
| R&D, consultants and other technical and professional activities | 35,5 | 13,0 | 37,3 | 40,7 | 52,2 | 56,4 |
| support service | 6,3 | 6,2 | 11,4 | 7,1 | 15,0 | 18,6 |
| Travel agencies and tour operators | 30,4 | 10,1 | 36,2 | 50,7 | 56,5 | 56,5 |
| Education | 21,5 | 12,0 | 26,2 | 48,9 | 54,9 | 55,5 |
| Human health activities | 79,1 | 2,8 | 79,1 | 83,2 | 85,8 | 85,8 |
| Cultural, recreational, social and other activities | 23,0 | 11,2 | 26,6 | 16,2 | 31,4 | 32,8 |
(1)Does not include establishments that only carry out current or failed innovations.
(2)Includes establishments whose only innovation carried out is in progress or has failed.
Unit: percentage of establishments
Date December 14, 2011
Source: EUSTAT. Survey on Technological Innovation -EIT.