
| LEVIES | DISTRIBUTION | Evolution | |||
| 2004 | 2008 | 2004 | 2008 | ||
| TOTAL | 5,2 | 4,7 | 100,0 | 100,0 | -8,1 |
| ALAVA | |||||
| Vitoria-Gasteiz | 3,8 | 4,0 | 8,5 | 10,7 | 14,7 |
| Ayala | 0,9 | 4,1 | 0,3 | 1,7 | 378,8 |
| BIZKAIA | |||||
| Right bank | 5,5 | 3,0 | 7,9 | 4,7 | -45,8 |
| Bilbao | 11,5 | 9,4 | 37,4 | 33,4 | -17,9 |
| Left bank | 4,4 | 5,2 | 15,8 | 20,8 | 21,1 |
| North Bizkaia | 4,7 | 3,5 | 5,0 | 4,3 | -20,8 |
| Duranguesado | 2,6 | 3,6 | 2,6 | 4,0 | 39,1 |
| GIPUZKOA | |||||
| Donostialdea | 4,0 | 3,5 | 16,2 | 16,9 | -4,6 |
| Tolosa-Goierri | 3,7 | 1,8 | 3,6 | 2,1 | -47,3 |
| Alto Deba | 2,4 | 0,5 | 1,3 | 0,4 | -76,0 |
| Bajo Deba | 2,6 | 2,5 | 1,3 | 1,2 | -10,7 |
Date September 22, 2009
Source: Department of Justice, Employment and Social Security. Survey on Poverty and Social Inequalities (EPDS)
Data Bank. Historical series
Graphs
Press Releases
Microdata file
Codes and nomenclatures