
| Basque Country | Alava | Bizkaia | Gipuzkoa | |
| Total | 40.894 | 6.813 | 21.715 | 12.367 |
| Unsuitable size | 12.255 | 3.039 | 5.996 | 3.220 |
| In poor condition | 6.773 | 587 | 4.658 | 1.529 |
| Wants to be an owner | 6.282 | 878 | 3.924 | 1.480 |
| Does not possess lift | 5.926 | 1.156 | 2.977 | 1.793 |
| Badly located | 2.596 | 50 | 1.653 | 893 |
| Desires lower rent | 2.160 | -- | 1.134 | 1.026 |
| Divorce, separation | 891 | -- | 209 | 682 |
| Other reason | 4.011 | 1.103 | 1.164 | 1.744 |
Date June 24, 2009
Source: Dpto. Vivienda, Obras Públicas y Transportes. Encuesta de Necesidades y Demanda de Vivienda