| Exports | Imports | |||||||||
| Total | Euro zone | EU-27 | OECD | RW | Total | Euro zone | EU-27 | OECD | RW | |
| 2011 | ||||||||||
| I quarter | 7,8 | 7,2 | 6,4 | 7,1 | 9,1 | 14,1 | 4,4 | 5,8 | 7,4 | 22,6 |
| II quarter | 4,3 | 4,9 | 4,7 | 4,5 | 3,5 | 11,5 | 5,7 | 6,4 | 7,9 | 16,4 |
| III quarter | 4,4 | 7,1 | 6,6 | 5,4 | 1,4 | 12,1 | 5,3 | 7,7 | 8,9 | 17,5 |
| IV. quarter | 5,6 | 7,2 | 6,9 | 5,9 | 4,0 | 9,5 | 4,1 | 4,6 | 6,2 | 15,9 |
| 2012(p) | ||||||||||
| I quarter | 2,1 | 3,5 | 3,9 | 3,0 | -0,8 | 6,4 | 1,8 | 2,6 | 5,0 | 9,0 |
| II quarter | 0,4 | 1,5 | 1,7 | 0,6 | -0,2 | -0,8 | 0,1 | -2,3 | -1,4 | 0,2 |
| III quarter | 1,2 | 0,5 | 1,1 | 1,1 | 1,4 | 0,6 | -1,2 | -3,5 | -2,0 | 4,9 |
| IV. quarter | 0,1 | 0,3 | 0,5 | 0,4 | -0,5 | -0,8 | -0,4 | -2,4 | -2,2 | 0,7 |
| 2000 | - | - | - | - | - | - | - | - | - | - |
| 2001 | 3,5 | 1,0 | 1,6 | 3,1 | 5,2 | -3,8 | -0,4 | -2,6 | -2,1 | -7,9 |
| 2002 | -0,1 | -0,2 | -0,1 | 0,4 | -2,4 | 1,7 | 1,2 | 1,6 | 3,3 | -3,2 |
| 2003 | -1,8 | 0,3 | 0,4 | -1,3 | -4,5 | 2,6 | 4,1 | 5,3 | 3,9 | -1,4 |
| 2004 | 6,6 | 5,1 | 6,2 | 6,9 | 4,7 | 11,4 | 6,1 | 8,4 | 9,5 | 16,4 |
| 2005 | 6,2 | 7,7 | 6,1 | 6,5 | 4,7 | 14,1 | 6,7 | 8,2 | 9,0 | 25,0 |
| 2006 | 5,6 | 4,9 | 5,0 | 4,7 | 10,5 | 7,7 | -0,2 | 1,4 | 4,1 | 13,8 |
| 2007 | 3,9 | 3,3 | 4,3 | 4,3 | 1,9 | 4,3 | 7,7 | 7,6 | 6,1 | 1,4 |
| 2008 | 2,6 | 2,3 | 1,0 | 1,5 | 7,1 | 10,6 | 5,0 | 5,2 | 3,8 | 21,6 |
| 2009 | -7,6 | -6,7 | -5,9 | -6,1 | -12,6 | -16,7 | -11,5 | -12,4 | -11,9 | -23,0 |
| 2010 | 4,4 | 4,1 | 4,3 | 5,1 | 2,3 | 11,0 | 0,6 | 0,6 | 3,7 | 23,1 |
| 2011 | 5,5 | 6,6 | 6,1 | 5,7 | 4,8 | 11,4 | 4,9 | 6,0 | 7,5 | 17,1 |
| 2012(p) | 0,9 | 1,2 | 1,6 | 1,1 | -0,2 | 1,4 | 0,1 | -1,3 | -0,1 | 3,9 |
Reference year 2005
(p)Provisional data
EU-27: European Union (27 member state)
OECD: Organization for Economic Co-operation and Development
RW: Rest of the World
Date April 17, 2013
Source: EUSTAT. Foreign Trade Price Index (IVU)
Graphs
Microdata file
Questionnaires