| Exports | Imports | |||
| Total | t/t-4(1) | Total | t/t-4(1) | |
| 2010 | ||||
| I quarter | 104,3 | -1,0 | 107,9 | 5,4 |
| II quarter | 109,3 | 5,7 | 115,8 | 13,7 |
| III quarter | 109,5 | 6,4 | 115,7 | 10,3 |
| IV. quarter | 110,4 | 6,2 | 119,5 | 13,5 |
| 2011(p) | ||||
| I quarter | 112,1 | 7,5 | 124,6 | 15,5 |
| II quarter | 114,1 | 4,4 | 129,3 | 11,7 |
| III quarter | 114,2 | 4,3 | 130,6 | 12,9 |
| 2000 | 87,0 | - | 78,3 | - |
| 2001 | 90,1 | 3,5 | 75,4 | -3,8 |
| 2002 | 90,0 | -0,1 | 76,7 | 1,7 |
| 2003 | 88,3 | -1,8 | 78,7 | 2,6 |
| 2004 | 94,2 | 6,6 | 87,7 | 11,4 |
| 2005 | 100,0 | 6,2 | 100,0 | 14,1 |
| 2006 | 105,6 | 5,6 | 107,7 | 7,7 |
| 2007 | 109,7 | 3,9 | 112,3 | 4,3 |
| 2008 | 112,5 | 2,6 | 124,2 | 10,6 |
| 2009 | 103,9 | -7,6 | 103,5 | -16,7 |
| 2010 | 108,4 | 4,4 | 114,9 | 11,0 |
Reference year 2005
(p)Provisional data
(1)Inter-annual variation rate
Date January 23, 2012
Source: EUSTAT. Foreign Trade Price Index (IVU)
Data Bank. Historical series
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires