| Exports | Imports | |||
| Total | m/m-12(1) | Total | m/m-12(1) | |
| 2010 | ||||
| January | 104,9 | -1,5 | 107,4 | 1,5 |
| February | 102,3 | -4,0 | 108,3 | 6,7 |
| March | 105,6 | 2,5 | 107,9 | 8,3 |
| April | 107,3 | 3,5 | 115,9 | 14,4 |
| May | 108,6 | 5,5 | 114,0 | 12,9 |
| June | 111,8 | 8,3 | 117,6 | 13,7 |
| July | 109,9 | 7,0 | 113,5 | 8,3 |
| August | 108,1 | 5,5 | 115,3 | 9,7 |
| September | 110,5 | 6,5 | 118,3 | 12,8 |
| October | 109,8 | 5,3 | 120,2 | 14,5 |
| November | 109,1 | 4,8 | 119,7 | 14,1 |
| December | 112,2 | 8,3 | 118,6 | 11,8 |
| 2011(p) | ||||
| January | 110,4 | 5,2 | 122,5 | 14,1 |
| February | 113,0 | 10,4 | 122,9 | 13,5 |
| March | 114,0 | 7,9 | 123,7 | 14,7 |
| April | 114,6 | 6,8 | 130,5 | 12,7 |
| May | 114,2 | 5,1 | 128,1 | 12,4 |
| June | 113,1 | 1,2 | 128,9 | 9,6 |
| July | 113,7 | 3,5 | 128,3 | 13,0 |
| August | 114,3 | 5,8 | 129,9 | 12,7 |
| September | 114,8 | 3,9 | 130,8 | 10,5 |
| October | 117,7 | 7,2 | 129,4 | 7,6 |
| November | 118,4 | 8,5 | 131,4 | 9,8 |
| December | 113,5 | 1,2 | 131,7 | 11,1 |
| 2000 | 87,0 | - | 78,3 | - |
| 2001 | 90,1 | 3,5 | 75,4 | -3,8 |
| 2002 | 90,0 | -0,1 | 76,7 | 1,7 |
| 2003 | 88,3 | -1,8 | 78,7 | 2,6 |
| 2004 | 94,2 | 6,6 | 87,7 | 11,4 |
| 2005 | 100,0 | 6,2 | 100,0 | 14,1 |
| 2006 | 105,6 | 5,6 | 107,7 | 7,7 |
| 2007 | 109,7 | 3,9 | 112,3 | 4,3 |
| 2008 | 112,5 | 2,6 | 124,2 | 10,6 |
| 2009 | 103,9 | -7,6 | 103,5 | -16,7 |
| 2010 | 108,4 | 4,4 | 114,9 | 11,0 |
| 2011(p) | 114,4 | 5,5 | 128,0 | 11,4 |
Reference year 2005
(p)Provisional data
(1)Inter-annual variation rate
Date March 27, 2012
Source: EUSTAT. Foreign Trade Price Index (IVU)
Data Bank. Historical series
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires