| Total | Up to 9 m2 | 10 to 19 m2 | 20 to 39 m2 | 40 to 119 m2 | 120 to 399 m2 | >= 400 m2 | ||||||||
| Nº | Area | Nº | Area | Nº | Area | Nº | Area | Nº | Area | Nº | Area | Nº | Area | |
| Total | 30.056 | 3.169.087 | 1.033 | 4.938 | 2.622 | 36.199 | 7.178 | 202.179 | 14.490 | 958.716 | 3.725 | 724.612 | 1.008 | 1.242.443 |
| 471 Retail trade in specialised establishments | 2.753 | 881.372 | 24 | 130 | 112 | 1.503 | 372 | 10.492 | 1.246 | 87.516 | 545 | 115.599 | 454 | 666.132 |
| 472 Retail sale of food, beverages and tobacco in specialised stores | 8.052 | 346.509 | 420 | 2.553 | 1.288 | 17.721 | 2.829 | 79.532 | 3.257 | 199.301 | 248 | 41.514 | 10 | 5.888 |
| 474 Retail sale of information and communication equipment in specialised stores | 812 | 69.289 | 18 | 79 | 57 | 793 | 207 | 5.846 | 419 | 27.347 | 96 | 17.452 | 15 | 17.772 |
| 475 Retail sale of other household equipment in specialised stores | 5.736 | 795.284 | 67 | 345 | 277 | 3.778 | 943 | 26.699 | 2.918 | 204.008 | 1.227 | 241.359 | 304 | 319.095 |
| 476 Retail sale of cultural and recreation goods in specialised stores | 2.165 | 202.980 | 230 | 1.109 | 208 | 2.821 | 474 | 13.297 | 942 | 61.998 | 267 | 52.513 | 44 | 71.242 |
| 477 Retail sale of other goods in specialised stores | 10.538 | 873.653 | 274 | 722 | 680 | 9.583 | 2.353 | 66.313 | 5.708 | 378.546 | 1.342 | 256.175 | 181 | 162.314 |
(*)Except the sale of motor vehicles and motorcycles, automotive fuel and sales not in establishments.
Date July 10, 2009
Source: EUSTAT. Directory of Economic Activities