| Total | Not determined | Industry and sewerage | Construction | Trade, transportation and storage and accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional, administrative and support service activities | Public administration, education, human health and social work activities | Arts, entertainment and recreation activities and other services | ||||||||||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Basque Country | ||||||||||||||||||||||
| Total | 203.911 | 942.479 | 1.137 | 5.333 | 14.988 | 225.863 | 34.648 | 100.149 | 79.142 | 241.012 | 3.462 | 24.092 | 5.177 | 21.843 | 5.901 | 7.359 | 29.920 | 115.650 | 15.061 | 165.267 | 14.475 | 35.911 |
| =< 2 | 152.518 | 183.220 | 807 | 934 | 6.918 | 9.083 | 28.255 | 31.735 | 59.768 | 76.138 | 2.423 | 2.987 | 2.964 | 3.795 | 5.546 | 5.551 | 24.668 | 28.772 | 9.705 | 11.672 | 11.464 | 12.553 |
| 05-mar | 27.371 | 100.268 | 140 | 519 | 2.778 | 10.578 | 3.358 | 12.382 | 12.146 | 44.242 | 426 | 1.566 | 1.514 | 5.524 | 306 | 1.050 | 2.775 | 10.118 | 1.856 | 6.898 | 2.072 | 7.391 |
| 09-jun | 9.521 | 68.222 | 49 | 358 | 1.515 | 10.970 | 1.268 | 9.109 | 3.721 | 26.489 | 215 | 1.546 | 402 | 2.834 | 34 | 236 | 965 | 6.928 | 901 | 6.577 | 451 | 3.175 |
| 14-oct | 4.669 | 54.513 | 42 | 505 | 985 | 11.626 | 705 | 8.161 | 1.489 | 17.270 | 105 | 1.228 | 130 | 1.509 | 6 | 72 | 471 | 5.508 | 552 | 6.477 | 184 | 2.157 |
| 15-19 | 2.520 | 41.894 | 53 | 894 | 588 | 9.807 | 372 | 6.206 | 673 | 11.138 | 77 | 1.264 | 56 | 926 | 1 | x | 231 | 3.834 | 364 | 6.057 | 105 | x |
| 20-49 | 4.889 | 147.714 | 33 | 945 | 1.427 | 43.829 | 525 | 15.852 | 1.056 | 30.659 | 133 | 3.846 | 82 | 2.355 | 6 | 182 | 478 | 14.468 | 990 | 30.943 | 159 | 4.635 |
| 50-99 | 1.452 | 100.078 | 8 | 519 | 411 | 29.626 | 121 | 8.188 | 193 | 12.907 | 44 | 2.993 | 13 | 974 | 1 | x | 178 | 12.035 | 463 | 31.376 | 20 | x |
| 100-249 | 713 | 107.055 | 5 | 659 | 251 | 38.842 | 37 | 5.918 | 71 | 10.695 | 27 | 3.715 | 12 | 1.898 | 1 | x | 117 | 17.238 | 174 | 25.664 | 18 | x |
| 250-499 | 179 | 61.883 | - | - | 79 | 27.353 | 6 | x | 19 | 6.195 | 10 | x | 2 | x | - | - | 24 | 8.171 | 37 | 12.888 | 2 | x |
| >= 500 | 79 | 77.632 | - | - | 36 | 34.149 | 1 | x | 6 | 5.279 | 2 | x | 2 | x | - | - | 13 | 8.578 | 19 | 26.715 | - | - |
| Araba / Alava | ||||||||||||||||||||||
| Total | 26.936 | 150.985 | 195 | 972 | 2.478 | 45.744 | 4.758 | 15.195 | 10.157 | 34.447 | 450 | 2.488 | 753 | 2.637 | 248 | 471 | 4.016 | 15.852 | 2.024 | 28.321 | 1.857 | 4.858 |
| =< 2 | 18.755 | 23.306 | 133 | 153 | 1.086 | 1.469 | 3.566 | 4.183 | 7.320 | 9.509 | 319 | 401 | 412 | 538 | 200 | 236 | 3.182 | 3.784 | 1.138 | 1.354 | 1.399 | 1.679 |
| 05-mar | 4.234 | 15.622 | 30 | 107 | 457 | 1.758 | 634 | 2.371 | 1.747 | 6.380 | 52 | 196 | 244 | 900 | 36 | 124 | 448 | 1.658 | 275 | 1.041 | 311 | 1.087 |
| 09-jun | 1.509 | 10.863 | 7 | 51 | 229 | 1.669 | 229 | 1.676 | 538 | 3.846 | 27 | 191 | 64 | 451 | 9 | 65 | 161 | 1.152 | 165 | 1.201 | 80 | 561 |
| 14-oct | 785 | 9.193 | 7 | 86 | 173 | 2.075 | 133 | 1.532 | 221 | 2.565 | 14 | 167 | 20 | x | 2 | x | 71 | 832 | 113 | 1.325 | 31 | 362 |
| 15-19 | 426 | 7.052 | 11 | 187 | 94 | 1.558 | 80 | 1.334 | 112 | 1.822 | 14 | 233 | 6 | 102 | - | - | 33 | 549 | 65 | 1.084 | 11 | 183 |
| 20-49 | 821 | 24.408 | 6 | x | 283 | 8.494 | 100 | x | 164 | 4.722 | 15 | 438 | 5 | x | 1 | x | 70 | 1.998 | 156 | 4.760 | 21 | 609 |
| 50-99 | 240 | 16.361 | - | - | 80 | 5.562 | 15 | 1.002 | 37 | 2.394 | 6 | 426 | - | - | - | - | 34 | 2.250 | 66 | 4.593 | 2 | x |
| 100-249 | 123 | 18.398 | 1 | x | 53 | 8.264 | 1 | x | 15 | 2.207 | 3 | 436 | 2 | x | - | - | 14 | 2.247 | 32 | 4.460 | 2 | x |
| 250-499 | 31 | 10.375 | - | - | 17 | 5.739 | - | - | 3 | 1.002 | - | - | - | - | - | - | 2 | x | 9 | x | - | - |
| >= 500 | 12 | 15.407 | - | - | 6 | 9.156 | - | - | - | - | - | - | - | - | - | - | 1 | x | 5 | x | - | - |
| Bizkaia | ||||||||||||||||||||||
| Total | 104.838 | 478.326 | 538 | 2.778 | 6.714 | 92.527 | 16.713 | 54.429 | 42.205 | 127.450 | 1.843 | 15.567 | 2.734 | 12.572 | 3.458 | 4.467 | 15.855 | 66.304 | 7.992 | 83.480 | 6.786 | 18.752 |
| =< 2 | 79.038 | 95.636 | 377 | 467 | 3.198 | 4.186 | 13.375 | 15.342 | 32.462 | 40.929 | 1.290 | 1.629 | 1.539 | 1.966 | 3.240 | 3.254 | 12.949 | 15.196 | 5.347 | 6.452 | 5.261 | 6.215 |
| 05-mar | 13.779 | 50.464 | 60 | 230 | 1.228 | 4.655 | 1.678 | 6.188 | 6.066 | 22.163 | 221 | 810 | 814 | 2.957 | 190 | 656 | 1.500 | 5.462 | 963 | 3.558 | 1.059 | 3.785 |
| 09-jun | 4.823 | 34.546 | 23 | 168 | 712 | 5.155 | 689 | 4.960 | 1.879 | 13.394 | 107 | 770 | 220 | 1.541 | 19 | 132 | 529 | 3.798 | 424 | 3.078 | 221 | 1.550 |
| 14-oct | 2.296 | 26.829 | 23 | 284 | 427 | 5.023 | 385 | 4.459 | 745 | 8.667 | 54 | 636 | 58 | 686 | 3 | 37 | 272 | 3.191 | 245 | 2.859 | 84 | 987 |
| 15-19 | 1.240 | 20.620 | 30 | 495 | 250 | 4.182 | 185 | 3.076 | 351 | 5.836 | 40 | 663 | 28 | 469 | - | - | 137 | 2.269 | 166 | 2.757 | 53 | 873 |
| 20-49 | 2.458 | 74.610 | 16 | 439 | 589 | 18.235 | 296 | 8.983 | 554 | 16.192 | 75 | 2.210 | 52 | 1.492 | 4 | 137 | 285 | 8.693 | 505 | 15.807 | 82 | 2.422 |
| 50-99 | 714 | 49.329 | 7 | x | 157 | 11.615 | 73 | 4.940 | 98 | 6.672 | 28 | 1.904 | 13 | 974 | 1 | x | 88 | 5.855 | 235 | 15.844 | 14 | 997 |
| 100-249 | 355 | 53.287 | 2 | x | 108 | 16.412 | 26 | 4.166 | 34 | 5.098 | 17 | 2.359 | 8 | 1.343 | 1 | x | 66 | 9.517 | 83 | 12.665 | 10 | x |
| 250-499 | 90 | 31.273 | - | - | 28 | 9.692 | 5 | x | 10 | 3.220 | 9 | x | 1 | x | - | - | 21 | 7.096 | 14 | 5.013 | 2 | x |
| >= 500 | 45 | 41.732 | - | - | 17 | 13.372 | 1 | x | 6 | 5.279 | 2 | x | 1 | x | - | - | 8 | 5.227 | 10 | 15.447 | - | - |
| Gipuzkoa | ||||||||||||||||||||||
| Total | 72.137 | 313.168 | 404 | 1.583 | 5.796 | 87.592 | 13.177 | 30.525 | 26.780 | 79.115 | 1.169 | 6.037 | 1.690 | 6.634 | 2.195 | 2.421 | 10.049 | 33.494 | 5.045 | 53.466 | 5.832 | 12.301 |
| =< 2 | 54.725 | 64.278 | 297 | 314 | 2.634 | 3.428 | 11.314 | 12.210 | 19.986 | 25.700 | 814 | 957 | 1.013 | 1.291 | 2.106 | 2.061 | 8.537 | 9.792 | 3.220 | 3.866 | 4.804 | 4.659 |
| 05-mar | 9.358 | 34.182 | 50 | 182 | 1.093 | 4.165 | 1.046 | 3.823 | 4.333 | 15.699 | 153 | 560 | 456 | 1.667 | 80 | 270 | 827 | 2.998 | 618 | 2.299 | 702 | 2.519 |
| 09-jun | 3.189 | 22.813 | 19 | 139 | 574 | 4.146 | 350 | 2.473 | 1.304 | 9.249 | 81 | 585 | 118 | 842 | 6 | 39 | 275 | 1.978 | 312 | 2.298 | 150 | 1.064 |
| 14-oct | 1.588 | 18.491 | 12 | x | 385 | 4.528 | 187 | 2.170 | 523 | 6.038 | 37 | 425 | 52 | 599 | 1 | x | 128 | 1.485 | 194 | 2.293 | 69 | 808 |
| 15-19 | 854 | 14.222 | 12 | x | 244 | 4.067 | 107 | 1.796 | 210 | 3.480 | 23 | 368 | 22 | 355 | 1 | x | 61 | 1.016 | 133 | 2.216 | 41 | 695 |
| 20-49 | 1.610 | 48.696 | 11 | x | 555 | 17.100 | 129 | 3.899 | 338 | 9.745 | 43 | 1.198 | 25 | 668 | 1 | x | 123 | 3.777 | 329 | 10.376 | 56 | 1.604 |
| 50-99 | 498 | 34.388 | 1 | x | 174 | 12.449 | 33 | 2.246 | 58 | 3.841 | 10 | 663 | - | - | - | - | 56 | 3.930 | 162 | 10.939 | 4 | x |
| 100-249 | 235 | 35.370 | 2 | x | 90 | 14.166 | 10 | x | 22 | 3.390 | 7 | x | 2 | x | - | - | 37 | 5.474 | 59 | 8.539 | 6 | x |
| 250-499 | 58 | 20.235 | - | - | 34 | 11.922 | 1 | x | 6 | 1.973 | 1 | x | 1 | x | - | - | 1 | x | 14 | 4.966 | - | - |
| >= 500 | 22 | 20.493 | - | - | 13 | 11.621 | - | - | - | - | - | - | 1 | x | - | - | 4 | x | 4 | 5.674 | - | - |
(x)Cell protected for confidentiality reasons
Date July 10, 2009
Source: EUSTAT. Directory of Economic Activities