| Total | Not determined | Industry and sewerage | Construction | Trade, transportation and storage and accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional, administrative and support service activities | Public administration, education, human health and social work activities | Arts, entertainment and recreation activities and other services | ||||||||||||
| ## | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment |
| Basque Country | 203.911 | 942.479 | 1.137 | 5.333 | 14.988 | 225.863 | 34.648 | 100.149 | 79.142 | 241.012 | 3.462 | 24.092 | 5.177 | 21.843 | 5.901 | 7.359 | 29.920 | 115.650 | 15.061 | 165.267 | 14.475 | 35.911 |
| Historic Territories | ||||||||||||||||||||||
| Araba | 26.936 | 150.985 | 195 | 972 | 2.478 | 45.744 | 4.758 | 15.195 | 10.157 | 34.447 | 450 | 2.488 | 753 | 2.637 | 248 | 471 | 4.016 | 15.852 | 2.024 | 28.321 | 1.857 | 4.858 |
| Bizkaia | 104.838 | 478.326 | 538 | 2.778 | 6.714 | 92.527 | 16.713 | 54.429 | 42.205 | 127.450 | 1.843 | 15.567 | 2.734 | 12.572 | 3.458 | 4.467 | 15.855 | 66.304 | 7.992 | 83.480 | 6.786 | 18.752 |
| Gipuzkoa | 72.137 | 313.168 | 404 | 1.583 | 5.796 | 87.592 | 13.177 | 30.525 | 26.780 | 79.115 | 1.169 | 6.037 | 1.690 | 6.634 | 2.195 | 2.421 | 10.049 | 33.494 | 5.045 | 53.466 | 5.832 | 12.301 |
| Districts | ||||||||||||||||||||||
| Valles Alaveses | 433 | 2.970 | 3 | 4 | 75 | 1.886 | 64 | 150 | 171 | 605 | 5 | 5 | 7 | 10 | - | - | 39 | 73 | 44 | 184 | 25 | 53 |
| Llanada Alavesa | 21.048 | 117.885 | 148 | 868 | 1.371 | 29.400 | 3.455 | 11.350 | 8.194 | 28.284 | 406 | 2.381 | 615 | 2.297 | 214 | 425 | 3.536 | 14.166 | 1.607 | 24.527 | 1.502 | 4.187 |
| Montaña Alavesa | 267 | 1.263 | 2 | x | 28 | 361 | 59 | 119 | 92 | 158 | 1 | x | 9 | 16 | - | - | 20 | 27 | 40 | x | 16 | x |
| Arratia-Nervión | 1.885 | 9.398 | 9 | 15 | 230 | 4.623 | 338 | 995 | 775 | 1.888 | 23 | 54 | 48 | 95 | 44 | 31 | 146 | 422 | 146 | 1.038 | 126 | 237 |
| Bajo Bidasoa | 8.581 | 29.353 | 36 | 109 | 481 | 4.897 | 1.729 | 2.858 | 3.664 | 12.097 | 116 | 275 | 143 | 410 | 308 | 358 | 945 | 2.203 | 499 | 4.939 | 660 | 1.207 |
| Gran Bilbao | 82.037 | 375.607 | 418 | 2.359 | 4.362 | 53.448 | 12.367 | 43.282 | 33.226 | 103.585 | 1.573 | 14.056 | 2.218 | 11.138 | 2.854 | 3.856 | 13.420 | 59.218 | 6.328 | 69.004 | 5.271 | 15.661 |
| Bajo Deba | 4.792 | 21.849 | 27 | 82 | 694 | 9.243 | 622 | 1.401 | 1.842 | 4.741 | 60 | 180 | 133 | 423 | 145 | 143 | 525 | 1.637 | 352 | 3.303 | 392 | 696 |
| Alto Deba | 4.726 | 33.184 | 25 | 83 | 589 | 18.175 | 786 | 1.770 | 1.751 | 4.879 | 57 | 227 | 129 | 864 | 103 | 86 | 525 | 2.026 | 381 | 4.311 | 380 | 763 |
| Donostia-San Sebastián | 36.596 | 152.163 | 206 | 947 | 2.113 | 22.831 | 6.432 | 15.801 | 13.000 | 40.806 | 762 | 4.905 | 923 | 3.964 | 1.181 | 1.373 | 6.295 | 23.207 | 2.656 | 31.075 | 3.028 | 7.254 |
| Duranguesado | 7.989 | 45.603 | 30 | 151 | 1.116 | 19.952 | 1.308 | 3.256 | 3.120 | 10.614 | 89 | 761 | 175 | 572 | 235 | 229 | 857 | 3.618 | 529 | 5.307 | 530 | 1.143 |
| Encartaciones | 2.528 | 8.405 | 10 | 31 | 207 | 1.570 | 482 | 1.154 | 1.133 | 2.533 | 23 | 368 | 62 | 128 | 56 | 59 | 210 | 506 | 166 | 1.773 | 179 | 283 |
| Rioja Alavesa | 1.443 | 6.329 | 9 | 14 | 592 | 3.680 | 216 | 515 | 358 | 929 | 7 | 13 | 39 | 82 | 7 | 11 | 76 | 192 | 76 | 799 | 63 | 94 |
| Gernika-Bermeo/Gernika-Bermeo | 3.683 | 13.709 | 24 | 68 | 240 | 3.937 | 779 | 1.680 | 1.458 | 3.233 | 51 | 111 | 93 | 255 | 76 | 83 | 387 | 1.122 | 307 | 2.728 | 268 | 492 |
| Goierri/Goierri | 5.786 | 28.344 | 26 | 78 | 563 | 13.266 | 1.240 | 2.384 | 2.229 | 5.825 | 49 | 133 | 140 | 384 | 129 | 121 | 559 | 1.616 | 412 | 3.737 | 439 | 800 |
| Estribaciones del Gorbea | 825 | 5.997 | 5 | 9 | 169 | 3.310 | 115 | 288 | 320 | 1.622 | 11 | 33 | 14 | 21 | 5 | 5 | 71 | 236 | 53 | 365 | 62 | 108 |
| Cantábrica Alavesa | 2.422 | 14.420 | 18 | 47 | 242 | 7.088 | 402 | 880 | 1.005 | 2.813 | 20 | 55 | 69 | 211 | 22 | 30 | 254 | 1.020 | 204 | 1.897 | 186 | 379 |
| Markina-Ondarroa/Markina-Ondárroa | 2.020 | 8.537 | 5 | 35 | 217 | 3.716 | 297 | 765 | 905 | 1.863 | 21 | 40 | 48 | 121 | 42 | 46 | 162 | 324 | 174 | 1.365 | 149 | 262 |
| Plentzia-Mungia/Plentzia-Mungia | 4.132 | 14.989 | 30 | 83 | 341 | 5.277 | 642 | 1.527 | 1.554 | 3.560 | 62 | 175 | 90 | 263 | 151 | 163 | 658 | 1.003 | 341 | 2.264 | 263 | 674 |
| Tolosa | 4.585 | 18.491 | 36 | 179 | 562 | 7.470 | 827 | 1.764 | 1.774 | 4.368 | 39 | 94 | 78 | 223 | 144 | 157 | 435 | 911 | 319 | 2.768 | 371 | 557 |
| Urola Costa | 6.652 | 27.761 | 40 | 83 | 792 | 11.705 | 1.182 | 3.074 | 2.497 | 6.263 | 86 | 223 | 144 | 366 | 169 | 169 | 754 | 1.521 | 426 | 3.333 | 562 | 1.024 |
| No determined in Araba | 498 | 2.121 | 10 | 28 | 1 | x | 447 | 1.893 | 17 | 36 | - | - | - | - | - | - | 20 | 138 | - | - | 3 | x |
| No determined in Bizkaia | 564 | 2.078 | 12 | x | 1 | x | 500 | 1.770 | 34 | 174 | 1 | x | - | - | - | - | 15 | 91 | 1 | x | - | - |
| No determined in Gipuzkoa | 419 | 2.023 | 8 | 22 | 2 | x | 359 | 1.473 | 23 | 136 | - | - | - | - | 16 | 14 | 11 | 373 | - | - | - | - |
(x)Cell protected for confidentiality reasons
Date July 10, 2009
Source: EUSTAT. Directory of Economic Activities