| Basque Country | Araba / Alava | Bizkaia | Gipuzkoa | |||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Total | 203.911 | 942.479 | 26.936 | 150.985 | 104.838 | 478.326 | 72.137 | 313.168 |
| Not determined | 1.137 | 5.333 | 195 | 972 | 538 | 2.778 | 404 | 1.583 |
| Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities; construction | 14.988 | 225.863 | 2.478 | 45.744 | 6.714 | 92.527 | 5.796 | 87.592 |
| 04. Mining industries | 47 | 571 | 13 | 125 | 19 | 230 | 15 | 216 |
| 05. Food, beverages and tobacco industry | 1.714 | 13.763 | 647 | 3.984 | 536 | 5.108 | 531 | 4.671 |
| 06. Industria textil, confección de prendas de vestir, industria del cuero y del calzado ## | 808 | 3.055 | 85 | 402 | 434 | 1.597 | 289 | 1.056 |
| 07. Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 888 | 4.940 | 98 | 942 | 465 | 2.459 | 325 | 1.539 |
| 08. Paper industry | 163 | 4.725 | 22 | 599 | 47 | 1.588 | 94 | 2.538 |
| 09. Graphic arts and reproduction of recordings | 1.012 | 4.761 | 119 | 566 | 520 | 2.445 | 373 | 1.750 |
| 10. Coke plants and oil refining | 2 | 1.053 | - | - | 2 | 1.053 | - | - |
| 11. Chemical industry | 206 | 4.737 | 44 | x | 101 | 2.154 | 61 | x |
| 12. Manufacture of pharmBasque Countryutical products | 8 | 543 | 1 | x | 5 | 357 | 2 | x |
| 13. Manufacture of rubber and plastic products | 551 | 17.060 | 70 | 5.540 | 287 | 6.985 | 194 | 4.535 |
| 14. Manufacture of other non metallic mineral products | 432 | 6.565 | 86 | 2.182 | 205 | 2.381 | 141 | 2.002 |
| 15. Manufacture of basic metals | 286 | 23.036 | 67 | 5.969 | 122 | 9.206 | 97 | 7.861 |
| 16. Manufacture of fabricated metal products, except machinery and equipment | 4.462 | 56.981 | 642 | 10.133 | 1.845 | 24.163 | 1.975 | 22.685 |
| 17. Manufacture of computer, electronic and optical products | 199 | 5.664 | 20 | 381 | 94 | 2.085 | 85 | 3.198 |
| 18. Manufacture of electrical equipment | 386 | 14.399 | 49 | 1.608 | 189 | 6.342 | 148 | 6.449 |
| 19. Manufacture of machinery and equipment n.e.c. | 918 | 21.782 | 117 | 2.725 | 348 | 5.690 | 453 | 13.367 |
| 20. Manufacture of motor vehicles, trailers and semi-trailers | 165 | 12.042 | 35 | 4.878 | 80 | 4.224 | 50 | 2.940 |
| 21. Manufacture of other transport materials | 126 | 6.878 | 16 | 1.450 | 59 | 2.629 | 51 | 2.799 |
| 22. Manufacture of furniture; other manufacturing industries | 1.490 | 8.625 | 187 | 1.488 | 778 | 2.840 | 525 | 4.297 |
| 23. Repair and installation of machinery and equipment | 653 | 4.287 | 65 | 201 | 369 | 2.080 | 219 | 2.006 |
| 24. Electricity, gas, steam and air-conditioning supply | 189 | 2.274 | 42 | 195 | 67 | 1.669 | 80 | 410 |
| 25. Catchment, filtering and distribution of water | 34 | 1.357 | 9 | 105 | 14 | 844 | 11 | 408 |
| 26. Sewerage; waste collection, treatment and disposal activities; materials recovery; remediation activities and other waste management services | 249 | 6.765 | 44 | 910 | 128 | 4.398 | 77 | 1.457 |
| 03. Construction | 34.648 | 100.149 | 4.758 | 15.195 | 16.713 | 54.429 | 13.177 | 30.525 |
| 27. Construction | 34.648 | 100.149 | 4.758 | 15.195 | 16.713 | 54.429 | 13.177 | 30.525 |
| 06. Manufacture of textiles, wearing apparel and leather products | 79.142 | 241.012 | 10.157 | 34.447 | 42.205 | 127.450 | 26.780 | 79.115 |
| 28. Sale and repair of motor vehicles and motorcycles | 3.668 | 14.126 | 493 | 2.139 | 1.876 | 7.068 | 1.299 | 4.919 |
| 29. Wholesale trade, except of motor vehicles and motorcycles | 13.663 | 50.001 | 1.747 | 7.316 | 7.368 | 26.861 | 4.548 | 15.824 |
| 30. Retail trade, except of motor vehicles and motorcycles | 32.049 | 81.247 | 3.967 | 11.546 | 16.908 | 42.968 | 11.174 | 26.733 |
| 31. Land transport and transport via pipelines | 12.511 | 30.275 | 1.573 | 3.832 | 6.599 | 16.232 | 4.339 | 10.211 |
| 32. Water transport | 40 | 384 | - | - | 31 | 362 | 9 | 22 |
| 33. Air transport | 12 | 348 | 2 | x | 8 | 283 | 2 | x |
| 34. Warehousing and support activities for transportation | 1.337 | 11.791 | 153 | 1.899 | 726 | 6.270 | 458 | 3.622 |
| 35. Postal and courier activities | 686 | 4.175 | 81 | x | 404 | 2.229 | 201 | x |
| 36. Hotel and catering | 15.176 | 48.665 | 2.141 | 7.053 | 8.285 | 25.177 | 4.750 | 16.435 |
| 05. Information and communication | 3.462 | 24.092 | 450 | 2.488 | 1.843 | 15.567 | 1.169 | 6.037 |
| 37. Publishing | 484 | 3.330 | 65 | 197 | 262 | 2.165 | 157 | 968 |
| 38. Motion picture, video and television programme, sound recording and music publishing activities; programming and broadcasting activities | 724 | 4.034 | 89 | 462 | 296 | 2.095 | 339 | 1.477 |
| 39. Telecommunications | 329 | 3.399 | 57 | 325 | 191 | 2.225 | 81 | 849 |
| 40. Computer programming, consultancy and related activities; information service activities | 1.925 | 13.329 | 239 | 1.504 | 1.094 | 9.082 | 592 | 2.743 |
| 06. Financian and insurance activities | 5.177 | 21.843 | 753 | 2.637 | 2.734 | 12.572 | 1.690 | 6.634 |
| 41. Financial service activities, except insurance and pension funding | 2.163 | 13.715 | 365 | 1.797 | 1.115 | 7.369 | 683 | 4.549 |
| 42. Insurance, reinsurance and pension funding, except compulsory social security | 521 | 3.792 | 77 | 368 | 249 | 2.632 | 195 | 792 |
| 43. Activities auxiliary to financial services and insurance activities | 2.493 | 4.336 | 311 | 472 | 1.370 | 2.571 | 812 | 1.293 |
| 07. Real estate activities | 5.901 | 7.359 | 248 | 471 | 3.458 | 4.467 | 2.195 | 2.421 |
| 44. Real estate activities | 5.901 | 7.359 | 248 | 471 | 3.458 | 4.467 | 2.195 | 2.421 |
| 08. Professional, scientific and technical activities; administrative and support service activities | 29.920 | 115.650 | 4.016 | 15.852 | 15.855 | 66.304 | 10.049 | 33.494 |
| 45. Legal and accounting activities; activities of head offices; management consultancy activities | 9.578 | 20.946 | 1.138 | 2.530 | 5.542 | 12.136 | 2.898 | 6.280 |
| 46. Architectural and engineering services; technical testing and analysis | 6.752 | 19.272 | 1.020 | 2.584 | 3.366 | 11.849 | 2.366 | 4.839 |
| 47. Research and Development | 727 | 5.253 | 135 | 894 | 310 | 1.907 | 282 | 2.452 |
| 48. Advertising and market research | 1.582 | 5.835 | 193 | 576 | 928 | 3.682 | 461 | 1.577 |
| 49. Other professional, scientific and technical activities; veterinary activities | 3.125 | 5.576 | 364 | 879 | 1.544 | 2.851 | 1.217 | 1.846 |
| 50. Rental and leasing activities | 1.311 | 3.652 | 170 | 451 | 721 | 2.106 | 420 | 1.095 |
| 51. Employment activities | 279 | 12.678 | 53 | 2.476 | 156 | 6.768 | 70 | 3.434 |
| 52. Travel agency, tour operator and other reservation services and related activities | 840 | 2.598 | 112 | 334 | 448 | 1.577 | 280 | 687 |
| 53. Security and investigation activities; services to buildings and landscape activities; office administrative, office support and other business support activities | 5.726 | 39.840 | 831 | 5.128 | 2.840 | 23.428 | 2.055 | 11.284 |
| 09. Public administration and defence; compulsory social security; education; human health and social work activities | 15.061 | 165.267 | 2.024 | 28.321 | 7.992 | 83.480 | 5.045 | 53.466 |
| 54. Public administration and defence; compulsory social security | 985 | 43.762 | 205 | 9.444 | 445 | 21.258 | 335 | 13.060 |
| 55. Education | 5.292 | 61.739 | 736 | 9.098 | 2.641 | 31.572 | 1.915 | 21.069 |
| 56. Health activities | 7.264 | 39.820 | 790 | 5.464 | 4.131 | 21.200 | 2.343 | 13.156 |
| 57. Social work activities | 1.520 | 19.946 | 293 | 4.315 | 775 | 9.450 | 452 | 6.181 |
| 10. Arts, entertainment and recreation activities | 14.475 | 35.911 | 1.857 | 4.858 | 6.786 | 18.752 | 5.832 | 12.301 |
| 58. Sormen, arte eta ikuskizun jarduerak; liburutegi, agiritegi eta museoko jarduerak eta beste kultur jarduera batzuk; zori jokoen eta apustuen jarduerak | 2.146 | 5.920 | 315 | 775 | 1.013 | 3.093 | 818 | 2.052 |
| 59. Sports activities and amusement and recreation activities | 1.499 | 7.000 | 202 | 1.065 | 635 | 3.484 | 662 | 2.451 |
| 60. Associative activities | 3.348 | 7.122 | 425 | 996 | 1.150 | 3.303 | 1.773 | 2.823 |
| 61. Repair of computers and personal and household goods | 1.391 | 2.843 | 154 | 409 | 763 | 1.619 | 474 | 815 |
| 62. Other personal service activities | 6.091 | 13.026 | 761 | 1.613 | 3.225 | 7.253 | 2.105 | 4.160 |
(x)Cell protected for confidentiality reasons
Date July 10, 2009
Source: EUSTAT. Directory of Economic Activities