| Basque Country | Araba / Alava | Bizkaia | Gipuzkoa | |||||
| Nº | Employment | Nº | Employment | Nº | Employment | Nº | Employment | |
| Total | 49.380 | 145.374 | 6.207 | 21.001 | 26.152 | 76.897 | 17.021 | 47.476 |
| 451 Sale of motor vehicles | 837 | 5.041 | 122 | 904 | 428 | 2.443 | 287 | 1.694 |
| 452 Maintenance and repair of motor vehicles | 2.297 | 6.795 | 289 | 893 | 1.211 | 3.613 | 797 | 2.289 |
| 453 Sale of motor vehicle parts and accessories | 405 | 1.987 | 61 | 305 | 191 | 916 | 153 | 766 |
| 454 Sale, maintenance and repair of motorcycles and related parts and accessories | 129 | 303 | 21 | 37 | 46 | 96 | 62 | 170 |
| 461 Trade intermediaries | 4.276 | 6.316 | 476 | 879 | 2.459 | 3.535 | 1.341 | 1.902 |
| 462 Wholesale trade in agricultural raw materials and livestock | 231 | 606 | 68 | 177 | 100 | 244 | 63 | 185 |
| 463 Wholesale trade in food, drink and tabacco products | 2.313 | 10.836 | 337 | 1.151 | 1.129 | 5.897 | 847 | 3.788 |
| 464 Wholesale of household goods | 2.156 | 8.720 | 222 | 947 | 1.213 | 5.078 | 721 | 2.695 |
| 465 Wholesale of information and communication equipment | 309 | 1.789 | 28 | 168 | 189 | 1.249 | 92 | 372 |
| 466 Wholesale of other machinery, equipment and supplies | 1.444 | 8.364 | 201 | 1.366 | 741 | 3.964 | 502 | 3.034 |
| 467 Other specialised wholesale | 2.372 | 11.806 | 351 | 2.245 | 1.281 | 6.249 | 740 | 3.312 |
| 469 Non-specialised wholesale trade | 562 | 1.564 | 64 | 383 | 256 | 645 | 242 | 536 |
| 471 Retail trade in specialised establishments | 2.753 | 19.075 | 340 | 2.960 | 1.469 | 10.543 | 944 | 5.572 |
| 472 Retail sale of food, beverages and tobacco in specialised stores | 8.052 | 13.648 | 1.012 | 1.777 | 4.292 | 6.811 | 2.748 | 5.060 |
| 473 Retail sale of automotive fuel in specialised stores | 283 | 1.750 | 59 | 325 | 102 | 642 | 122 | 783 |
| 474 Retail sale of information and communication equipment in specialised stores | 812 | 2.387 | 86 | 349 | 438 | 1.355 | 288 | 683 |
| 475 Retail sale of other household equipment in specialised stores | 5.736 | 12.538 | 687 | 1.798 | 3.102 | 6.722 | 1.947 | 4.018 |
| 476 Retail sale of cultural and recreation goods in specialised stores | 2.165 | 4.900 | 224 | 606 | 1.161 | 2.554 | 780 | 1.740 |
| 477 Retail sale of other goods in specialised stores | 10.538 | 23.970 | 1.329 | 3.301 | 5.360 | 12.545 | 3.849 | 8.124 |
| 478 Retail sale via stalls and markets | 1.224 | 1.646 | 143 | 239 | 746 | 1.018 | 335 | 389 |
| 479 Retail trade not in stores, stalls or markets | 486 | 1.333 | 87 | 191 | 238 | 778 | 161 | 364 |
Date July 10, 2009
Source: EUSTAT. Directory of Economic Activities