| Total | Males | Females | |
| Use of public transport | |||
| Private transport | |||
| Total | 41,2 | 52,8 | 30,4 |
| Car | 40,3 | 51,4 | 29,9 |
| Public transport | |||
| Total | 28,0 | 21,9 | 33,8 |
| Bus | 16,2 | 12,5 | 19,8 |
| On foot or by bike | |||
| Total | 30,8 | 25,4 | 35,9 |
| On foot | 29,7 | 24,1 | 35,0 |
| Public transport: reasons | |||
| Total | 28,0 | 21,9 | 33,8 |
| Convenience | 49,3 | 50,0 | 48,9 |
| Stop nearby | 31,8 | 30,7 | 32,6 |
| Safety | 6,9 | 7,6 | 6,4 |
| Speed | 19,6 | 18,0 | 20,6 |
| Cheapness | 17,3 | 16,7 | 17,6 |
| Does not possess vehicle | 22,7 | 21,1 | 23,7 |
| Does not possess licence | 11,3 | 8,4 | 13,1 |
| On foot or by bike: reasons | |||
| Total | 30,8 | 25,4 | 35,9 |
| Health | 59,6 | 59,1 | 60,0 |
| Proximity | 79,6 | 78,9 | 80,2 |
| Cheapness | 5,9 | 6,6 | 5,4 |
| Enjoyment | 13,4 | 14,7 | 12,4 |
Date June 16, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Press Releases
Microdata file
Definitions
Codes and nomenclatures
Questionnaires