| Organic | Paper and cardboard | Glass | Plastic and metal | Chemical and cleaning products | Medication | Batteries | Mobile telephones | Electrical appliances | Furniture and household equipment | Rubble | Cooking oil | Florescent tubes | Textiles and footwear | |
| Territory of residence | ||||||||||||||
| Basque Country | 32,3 | 92,3 | 91,6 | 90,2 | 37,3 | 73,5 | 82,3 | 41,6 | 74,6 | 72,5 | 50,7 | 41,3 | 31,4 | 72,9 |
| Alava | 27,9 | 94,4 | 94,1 | 93,2 | 57,8 | 75,5 | 86,3 | 42,6 | 73,2 | 65,9 | 44,7 | 57,7 | 45,6 | 62,0 |
| Bizkaia | 43,1 | 90,8 | 89,6 | 87,9 | 39,4 | 74,2 | 81,5 | 42,0 | 73,2 | 71,1 | 55,2 | 31,1 | 36,4 | 76,1 |
| Gipuzkoa | 16,8 | 93,8 | 93,6 | 92,5 | 24,6 | 71,4 | 81,7 | 40,6 | 77,5 | 77,9 | 46,2 | 50,5 | 16,9 | 72,6 |
| Type of municipality | ||||||||||||||
| > 100,000 inhabitants | 18,0 | 92,6 | 92,1 | 91,0 | 44,4 | 72,7 | 85,1 | 45,9 | 73,9 | 69,6 | 50,5 | 37,8 | 37,4 | 69,2 |
| 50.000 -100.000 | 21,4 | 91,0 | 89,8 | 86,6 | 20,5 | 74,2 | 84,1 | 42,6 | 59,2 | 56,9 | 40,9 | 25,9 | 28,5 | 78,6 |
| 20.000 - 50.000 | 50,8 | 95,5 | 94,4 | 91,2 | 27,5 | 73,1 | 81,2 | 34,7 | 76,4 | 80,3 | 53,3 | 43,3 | 19,9 | 74,9 |
| 10.000 - 20.000 | 37,6 | 93,8 | 93,3 | 93,5 | 30,6 | 75,4 | 76,0 | 40,3 | 79,6 | 78,2 | 47,8 | 44,3 | 23,9 | 70,5 |
| < 10.000 | 45,3 | 90,1 | 89,3 | 88,0 | 42,7 | 73,3 | 81,6 | 39,3 | 78,3 | 76,0 | 55,5 | 50,1 | 34,1 | 76,2 |
| Size of household (number of members) | ||||||||||||||
| 1 | 32,8 | 88,9 | 88,4 | 86,6 | 31,7 | 66,7 | 76,5 | 31,4 | 67,7 | 65,0 | 46,5 | 35,4 | 28,2 | 63,0 |
| 2 | 31,7 | 92,4 | 91,8 | 90,6 | 37,4 | 72,9 | 82,1 | 38,6 | 75,4 | 72,7 | 50,4 | 40,9 | 31,0 | 73,6 |
| 3 | 33,3 | 93,8 | 92,4 | 91,0 | 37,3 | 75,6 | 83,8 | 46,3 | 75,3 | 74,2 | 52,7 | 43,3 | 31,6 | 75,9 |
| 4 | 31,7 | 93,8 | 93,5 | 92,0 | 42,4 | 78,2 | 86,1 | 50,3 | 79,1 | 77,4 | 53,0 | 45,1 | 34,8 | 78,0 |
| >=5 | 31,5 | 92,8 | 92,2 | 90,2 | 42,6 | 78,8 | 87,7 | 51,4 | 81,8 | 77,4 | 55,1 | 47,6 | 33,7 | 76,1 |
| Type of household | ||||||||||||||
| Unipersonal | 32,9 | 88,9 | 88,4 | 86,7 | 31,6 | 66,8 | 76,6 | 31,6 | 67,7 | 65,0 | 46,4 | 35,4 | 28,2 | 62,8 |
| Couple alone | 31,7 | 92,9 | 92,3 | 91,0 | 38,8 | 73,5 | 82,9 | 38,4 | 76,5 | 73,0 | 50,1 | 42,1 | 32,5 | 74,4 |
| Couple with one child aged <25 | 34,0 | 94,1 | 93,1 | 91,6 | 40,5 | 77,6 | 85,8 | 50,3 | 78,4 | 77,4 | 53,2 | 46,1 | 34,1 | 78,5 |
| Couple with all children aged >25 | 31,5 | 95,7 | 95,2 | 93,3 | 41,1 | 80,1 | 87,2 | 46,0 | 77,2 | 76,9 | 56,5 | 43,7 | 35,6 | 73,2 |
| Single father or mother with one child aged <25 | 27,2 | 88,2 | 86,8 | 86,2 | 33,2 | 68,7 | 82,1 | 43,4 | 73,2 | 70,7 | 50,1 | 33,6 | 26,3 | 78,8 |
| Single father/mother, with all children aged >25 | 28,5 | 89,9 | 88,9 | 87,8 | 36,2 | 73,5 | 80,4 | 43,0 | 76,4 | 73,6 | 51,1 | 42,0 | 27,3 | 72,7 |
| Couple/single mother/father with one child < 25 years old and other people | 32,4 | 92,1 | 93,9 | 93,1 | 32,6 | 72,2 | 79,2 | 31,4 | 74,0 | 65,5 | 39,1 | 44,6 | 21,9 | 79,4 |
| Other type | 33,3 | 93,2 | 92,0 | 92,1 | 34,8 | 69,0 | 76,4 | 40,0 | 68,1 | 67,2 | 49,3 | 35,3 | 28,2 | 69,1 |
| Net monthly household income | ||||||||||||||
| <1.100 € | 32,8 | 89,3 | 88,9 | 87,0 | 35,0 | 73,8 | 77,1 | 28,6 | 70,7 | 67,5 | 48,3 | 41,2 | 29,8 | 67,6 |
| 1.101 - 1.800 € | 32,1 | 92,2 | 92,1 | 90,8 | 38,4 | 73,5 | 82,9 | 41,0 | 74,5 | 74,4 | 50,9 | 42,3 | 32,2 | 72,5 |
| 1.801 - 2.700 € | 32,5 | 93,6 | 92,5 | 90,9 | 38,1 | 73,4 | 82,8 | 47,8 | 77,5 | 74,8 | 52,7 | 40,9 | 32,8 | 75,6 |
| > 2.700 € | 31,9 | 94,6 | 92,9 | 92,1 | 37,5 | 73,2 | 87,3 | 51,1 | 75,9 | 72,7 | 50,6 | 40,6 | 30,2 | 76,7 |
| Sex | ||||||||||||||
| Males | 32,6 | 92,9 | 92,3 | 90,7 | 38,2 | 73,0 | 82,5 | 43,8 | 75,4 | 73,0 | 51,3 | 42,5 | 31,8 | 72,0 |
| Females | 31,8 | 91,2 | 90,4 | 89,2 | 35,9 | 74,2 | 81,8 | 38,0 | 73,3 | 71,7 | 49,6 | 39,3 | 30,7 | 74,5 |
| AGE | ||||||||||||||
| 16-44 | 34,8 | 90,6 | 90,1 | 89,0 | 37,7 | 67,9 | 82,5 | 46,8 | 73,3 | 71,5 | 50,2 | 42,2 | 28,8 | 74,7 |
| 45-64 | 31,6 | 94,8 | 93,7 | 91,8 | 39,7 | 77,3 | 84,9 | 47,3 | 77,9 | 76,2 | 52,1 | 42,0 | 33,5 | 75,8 |
| 65 and over | 30,3 | 91,3 | 90,8 | 89,5 | 34,1 | 75,3 | 78,9 | 29,3 | 72,2 | 69,3 | 49,7 | 39,6 | 31,9 | 67,4 |
| Country of nationality | ||||||||||||||
| Spain | 32,7 | 92,4 | 91,5 | 90,2 | 37,7 | 74,4 | 82,8 | 41,7 | 75,5 | 73,3 | 51,3 | 41,7 | 31,9 | 73,1 |
| Foreign | 21,8 | 90,7 | 93,1 | 90,3 | 25,8 | 44,0 | 64,8 | 38,8 | 45,3 | 46,1 | 31,4 | 31,1 | 17,5 | 64,5 |
| Related to the activity | ||||||||||||||
| Employed | 33,5 | 92,7 | 92,0 | 90,4 | 38,5 | 72,6 | 84,3 | 47,9 | 76,2 | 74,1 | 51,0 | 42,8 | 30,9 | 75,5 |
| Full-time | 33,3 | 92,8 | 92,0 | 90,5 | 39,1 | 72,6 | 84,3 | 48,1 | 76,5 | 74,4 | 50,8 | 42,5 | 31,4 | 75,5 |
| As Part time | 35,8 | 92,4 | 92,1 | 89,3 | 32,0 | 72,9 | 84,6 | 46,0 | 73,2 | 70,9 | 52,8 | 45,5 | 25,5 | 76,1 |
| Unemployed | 28,0 | 90,8 | 89,5 | 87,6 | 40,9 | 63,1 | 80,9 | 46,3 | 66,4 | 69,8 | 51,0 | 36,7 | 24,5 | 70,8 |
| Inactive | 31,1 | 91,8 | 91,2 | 90,0 | 35,5 | 75,4 | 79,7 | 33,0 | 73,1 | 70,6 | 50,3 | 39,8 | 32,6 | 69,6 |
| Retired | 30,6 | 93,2 | 92,4 | 91,3 | 37,8 | 76,7 | 81,4 | 33,9 | 74,4 | 70,9 | 52,4 | 41,8 | 34,0 | 70,7 |
| Household work | 30,1 | 88,8 | 87,4 | 86,5 | 30,1 | 71,6 | 73,2 | 29,9 | 69,5 | 70,8 | 43,1 | 34,2 | 28,1 | 66,6 |
| Other inactive | 43,5 | 85,1 | 89,1 | 86,9 | 26,4 | 72,7 | 84,3 | 34,4 | 70,0 | 64,9 | 51,7 | 33,7 | 33,2 | 66,3 |
| Studies completed | ||||||||||||||
| Cannot read or write and primary incomplete | 35,5 | 88,1 | 88,2 | 87,8 | 33,9 | 70,4 | 72,6 | 28,4 | 69,4 | 66,0 | 47,9 | 42,6 | 29,9 | 67,3 |
| Primary or equivalent | 32,4 | 91,3 | 91,0 | 89,9 | 38,4 | 75,9 | 79,7 | 36,9 | 75,8 | 74,5 | 52,0 | 41,8 | 31,6 | 71,0 |
| Secondary 1st stage | 28,3 | 88,8 | 87,4 | 83,6 | 29,9 | 70,5 | 78,2 | 43,6 | 65,6 | 66,8 | 43,8 | 41,8 | 28,2 | 72,6 |
| Baccalaureate | 32,3 | 95,4 | 94,2 | 92,0 | 36,6 | 71,7 | 83,4 | 44,8 | 71,8 | 69,5 | 49,7 | 37,8 | 30,3 | 75,2 |
| Medium-grade vocational | 33,9 | 93,5 | 93,7 | 90,4 | 39,4 | 72,9 | 85,5 | 40,9 | 75,6 | 73,4 | 53,0 | 44,5 | 28,8 | 75,6 |
| Higher-grade vocational | 31,7 | 92,2 | 90,8 | 90,1 | 36,8 | 72,6 | 84,6 | 48,1 | 76,1 | 73,7 | 47,2 | 44,1 | 31,7 | 73,9 |
| University 1st cycle | 29,4 | 94,4 | 91,9 | 91,7 | 36,7 | 74,5 | 89,7 | 50,0 | 78,9 | 76,4 | 54,4 | 47,8 | 32,6 | 77,2 |
| University 2nd or 3rd cycle | 31,8 | 94,2 | 93,3 | 91,1 | 37,8 | 70,9 | 88,0 | 51,9 | 74,4 | 70,8 | 50,6 | 34,4 | 34,2 | 75,5 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures