| Total | Convenience | Stop nearby | Safety | Speed | Cheapness | Does not possess vehicle | Does not possess licence | |
| Territory of residence | ||||||||
| Basque Country | 28,0 | 49,3 | 31,8 | 6,9 | 19,6 | 17,3 | 22,7 | 11,3 |
| Alava | 16,3 | 47,0 | 31,7 | 4,4 | 8,5 | 19,1 | 29,3 | 14,2 |
| Bizkaia | 32,0 | 53,8 | 35,1 | 8,0 | 26,9 | 16,6 | 21,1 | 10,4 |
| Gipuzkoa | 26,5 | 41,0 | 25,3 | 5,3 | 7,9 | 18,2 | 24,1 | 12,4 |
| Type of municipality | ||||||||
| > 100,000 inhabitants | 29,1 | 54,9 | 36,7 | 7,1 | 23,2 | 18,8 | 23,4 | 6,2 |
| 50.000 -100.000 | 32,1 | 59,3 | 29,1 | 5,3 | 21,4 | 15,0 | 17,7 | 10,5 |
| 20.000 - 50.000 | 30,2 | 44,5 | 36,6 | 7,7 | 23,2 | 20,7 | 19,2 | 11,7 |
| 10.000 - 20.000 | 26,6 | 41,2 | 27,9 | 8,5 | 9,6 | 12,3 | 20,1 | 17,7 |
| < 10.000 | 24,8 | 43,3 | 25,8 | 6,0 | 17,5 | 17,2 | 27,7 | 15,3 |
| Size of household (number of members) | ||||||||
| 1 | 32,5 | 47,2 | 32,4 | 7,6 | 17,0 | 16,9 | 33,8 | 8,3 |
| 2 | 31,6 | 53,4 | 33,6 | 8,8 | 18,8 | 15,5 | 22,7 | 9,4 |
| 3 | 25,9 | 47,6 | 31,5 | 6,7 | 22,3 | 19,9 | 23,2 | 12,1 |
| 4 | 25,2 | 48,8 | 32,0 | 5,6 | 20,3 | 15,1 | 19,0 | 12,4 |
| >=5 | 28,2 | 44,6 | 26,7 | 4,0 | 15,8 | 21,0 | 20,6 | 14,9 |
| Type of household | ||||||||
| Unipersonal | 32,9 | 48,8 | 31,4 | 7,4 | 17,3 | 18,6 | 34,8 | 8,1 |
| Couple alone | 29,5 | 55,7 | 38,5 | 8,4 | 19,8 | 14,1 | 18,9 | 8,8 |
| Couple with one child aged <25 | 23,8 | 49,1 | 35,2 | 3,4 | 23,2 | 18,7 | 17,1 | 8,9 |
| Couple with all children aged >25 | 24,9 | 56,2 | 23,2 | 11,6 | 21,4 | 17,4 | 22,1 | 14,2 |
| Single father or mother with one child aged <25 | 40,7 | 43,5 | 26,4 | 10,1 | 10,0 | 12,9 | 28,4 | 18,1 |
| Single father/mother, with all children aged >25 | 34,4 | 48,8 | 24,8 | 9,4 | 14,1 | 13,0 | 31,3 | 17,1 |
| Couple/single mother/father with one child < 25 years old and other people | 24,5 | 48,0 | 35,0 | 5,4 | 10,2 | 23,1 | 26,8 | 13,5 |
| Other type | 34,7 | 32,6 | 26,6 | 4,3 | 21,0 | 21,3 | 26,4 | 14,2 |
| Net monthly household income | ||||||||
| <1.100 € | 36,6 | 45,8 | 30,7 | 5,0 | 14,7 | 16,4 | 33,4 | 11,5 |
| 1.101 - 1.800 € | 29,2 | 43,5 | 32,1 | 6,7 | 17,2 | 19,5 | 24,1 | 12,6 |
| 1.801 - 2.700 € | 25,3 | 50,4 | 30,6 | 8,7 | 23,4 | 15,6 | 21,3 | 11,3 |
| > 2.700 € | 23,3 | 61,0 | 34,4 | 7,1 | 24,2 | 17,0 | 9,7 | 9,1 |
| Sex | ||||||||
| Males | 21,9 | 50,0 | 30,7 | 7,6 | 18,0 | 16,7 | 21,1 | 8,4 |
| Females | 33,8 | 48,9 | 32,6 | 6,4 | 20,6 | 17,6 | 23,7 | 13,1 |
| AGE | ||||||||
| 16-44 | 28,0 | 44,6 | 32,7 | 5,7 | 22,8 | 17,0 | 23,4 | 11,8 |
| 45-64 | 26,9 | 54,4 | 30,9 | 8,1 | 19,1 | 18,0 | 16,4 | 12,2 |
| 65 and over | 29,7 | 52,0 | 31,2 | 7,8 | 13,8 | 16,8 | 29,9 | 9,1 |
| Country of nationality | ||||||||
| Spain | 27,2 | 51,3 | 32,4 | 7,2 | 19,5 | 17,0 | 21,7 | 11,3 |
| Foreign | 41,2 | 27,7 | 25,3 | 3,2 | 21,1 | 19,8 | 33,5 | 11,7 |
| Related to the activity | ||||||||
| Employed | 22,7 | 49,4 | 32,9 | 7,2 | 24,5 | 15,6 | 20,3 | 9,0 |
| Full-time | 20,9 | 50,6 | 33,5 | 7,7 | 25,2 | 15,6 | 18,5 | 7,5 |
| As Part time | 34,1 | 44,9 | 30,6 | 5,4 | 21,6 | 15,7 | 27,2 | 14,9 |
| Unemployed | 36,4 | 46,6 | 34,7 | 1,1 | 14,5 | 22,7 | 35,1 | 3,4 |
| Inactive | 33,7 | 49,6 | 30,6 | 7,2 | 16,2 | 18,0 | 23,4 | 14,1 |
| Retired | 29,5 | 53,4 | 27,8 | 10,4 | 15,2 | 20,0 | 26,5 | 9,4 |
| Household work | 31,4 | 51,5 | 37,1 | 5,1 | 15,8 | 14,5 | 21,7 | 15,8 |
| Other inactive | 47,9 | 41,7 | 27,5 | 5,0 | 18,0 | 19,0 | 20,7 | 19,2 |
| Studies completed | ||||||||
| Cannot read or write and primary incomplete | 23,0 | 43,4 | 24,0 | 11,4 | 10,4 | 16,7 | 36,0 | 10,2 |
| Primary or equivalent | 30,5 | 45,1 | 32,5 | 6,4 | 15,1 | 16,0 | 27,1 | 15,1 |
| Secondary 1st stage | 34,2 | 47,2 | 22,0 | 6,6 | 17,9 | 18,4 | 18,3 | 19,2 |
| Baccalaureate | 34,9 | 49,1 | 30,0 | 4,5 | 20,0 | 15,2 | 21,9 | 12,4 |
| Medium-grade vocational | 23,1 | 51,6 | 35,7 | 8,2 | 24,8 | 22,8 | 15,6 | 5,7 |
| Higher-grade vocational | 19,3 | 51,5 | 34,6 | 5,3 | 22,4 | 14,3 | 17,3 | 4,0 |
| University 1st cycle | 22,6 | 49,8 | 34,6 | 12,1 | 28,4 | 30,8 | 16,3 | 7,6 |
| University 2nd or 3rd cycle | 28,3 | 64,1 | 34,9 | 7,9 | 29,6 | 16,7 | 15,5 | 5,0 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures