| Total | Health | Proximity | Cheapness | Enjoyment | |
| Territory of residence | |||||
| Basque Country | 30,8 | 59,6 | 79,6 | 5,9 | 13,4 |
| Alava | 41,2 | 68,9 | 73,7 | 7,9 | 23,6 |
| Bizkaia | 31,5 | 64,1 | 83,9 | 6,2 | 10,4 |
| Gipuzkoa | 24,9 | 43,5 | 75,1 | 3,6 | 12,2 |
| Type of municipality | |||||
| > 100,000 inhabitants | 43,9 | 68,8 | 80,5 | 7,5 | 17,7 |
| 50.000 -100.000 | 33,8 | 36,2 | 88,0 | 3,1 | 2,4 |
| 20.000 - 50.000 | 23,0 | 56,9 | 73,1 | 8,2 | 13,7 |
| 10.000 - 20.000 | 24,1 | 47,4 | 78,3 | 1,1 | 12,3 |
| < 10.000 | 20,2 | 59,8 | 76,0 | 5,2 | 9,3 |
| Size of household (number of members) | |||||
| 1 | 39,8 | 70,2 | 73,5 | 7,6 | 16,9 |
| 2 | 34,8 | 68,8 | 76,8 | 5,2 | 18,5 |
| 3 | 30,4 | 56,8 | 79,1 | 5,8 | 11,3 |
| 4 | 27,0 | 52,1 | 84,6 | 7,3 | 10,1 |
| >=5 | 24,1 | 44,1 | 85,8 | 2,2 | 6,2 |
| Type of household | |||||
| Unipersonal | 39,9 | 69,7 | 73,3 | 8,1 | 16,9 |
| Couple alone | 35,5 | 69,4 | 76,3 | 4,2 | 20,6 |
| Couple with one child aged <25 | 25,1 | 47,1 | 85,1 | 8,5 | 9,0 |
| Couple with all children aged >25 | 36,0 | 62,8 | 78,1 | 3,8 | 13,6 |
| Single father or mother with one child aged <25 | 27,9 | 62,8 | 75,2 | 10,3 | 7,6 |
| Single father/mother, with all children aged >25 | 30,7 | 60,8 | 78,9 | 5,5 | 10,2 |
| Couple/single mother/father with one child < 25 years old and other people | 28,0 | 47,0 | 81,1 | 0,0 | 3,2 |
| Other type | 28,3 | 60,6 | 83,1 | 4,1 | 12,9 |
| Net monthly household income | |||||
| <1.100 € | 40,1 | 68,2 | 76,4 | 8,2 | 15,9 |
| 1.101 - 1.800 € | 32,6 | 62,9 | 75,0 | 4,8 | 16,3 |
| 1.801 - 2.700 € | 26,6 | 54,8 | 84,0 | 7,3 | 8,5 |
| > 2.700 € | 26,4 | 50,7 | 85,1 | 3,1 | 11,8 |
| Sex | |||||
| Males | 25,4 | 59,1 | 78,9 | 6,6 | 14,7 |
| Females | 35,9 | 60,0 | 80,2 | 5,4 | 12,4 |
| AGE | |||||
| 16-44 | 21,2 | 45,7 | 84,8 | 10,0 | 7,8 |
| 45-64 | 31,0 | 58,5 | 80,2 | 4,6 | 13,6 |
| 65 and over | 51,2 | 73,2 | 74,5 | 3,3 | 18,2 |
| Country of nationality | |||||
| Spain | 30,6 | 60,1 | 79,5 | 5,3 | 13,9 |
| Foreign | 33,1 | 52,0 | 82,4 | 13,9 | 5,4 |
| Related to the activity | |||||
| Employed | 19,2 | 45,5 | 85,1 | 7,6 | 7,1 |
| Full-time | 18,5 | 47,4 | 84,2 | 8,7 | 7,0 |
| As Part time | 23,7 | 35,9 | 89,3 | 2,1 | 7,6 |
| Unemployed | 32,8 | 64,2 | 75,9 | 11,3 | 12,8 |
| Inactive | 45,0 | 66,8 | 77,1 | 4,5 | 16,7 |
| Retired | 47,9 | 73,7 | 75,8 | 3,8 | 20,0 |
| Household work | 50,1 | 66,9 | 76,9 | 3,8 | 14,7 |
| Other inactive | 29,5 | 40,2 | 82,4 | 9,5 | 10,0 |
| Studies completed | |||||
| Cannot read or write and primary incomplete | 47,0 | 69,6 | 73,3 | 3,4 | 18,9 |
| Primary or equivalent | 37,3 | 64,2 | 78,5 | 4,0 | 15,5 |
| Secondary 1st stage | 31,3 | 31,9 | 89,5 | 19,6 | 5,4 |
| Baccalaureate | 28,4 | 54,1 | 82,6 | 7,4 | 8,9 |
| Medium-grade vocational | 24,9 | 61,1 | 72,4 | 6,5 | 9,7 |
| Higher-grade vocational | 21,3 | 46,5 | 84,0 | 7,3 | 13,1 |
| University 1st cycle | 22,6 | 52,6 | 89,2 | 5,2 | 5,7 |
| University 2nd or 3rd cycle | 22,8 | 60,7 | 79,2 | 8,8 | 14,0 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures