| Total | Collaborate with organisations | Take part as volunteer | Sign against harmful situations | Protest against harmful situations | Condemn problems | |
| Territory of residence | ||||||
| Basque Country | 17,5 | 4,5 | 3,3 | 11,9 | 5,4 | 2,9 |
| Alava | 23,6 | 4,5 | 3,9 | 16,8 | 7,7 | 2,4 |
| Bizkaia | 15,4 | 4,8 | 3,3 | 10,1 | 4,0 | 2,5 |
| Gipuzkoa | 18,4 | 4,0 | 3,2 | 12,6 | 6,8 | 3,8 |
| Type of municipality | ||||||
| > 100,000 inhabitants | 16,2 | 4,4 | 3,1 | 10,2 | 4,4 | 2,3 |
| 50.000 -100.000 | 17,3 | 4,3 | 1,2 | 13,8 | 5,6 | 2,6 |
| 20.000 - 50.000 | 19,9 | 3,8 | 2,1 | 14,6 | 5,9 | 3,3 |
| 10.000 - 20.000 | 16,2 | 4,6 | 4,4 | 10,2 | 6,0 | 2,7 |
| < 10.000 | 19,0 | 5,0 | 4,4 | 12,9 | 6,1 | 3,7 |
| Size of household (number of members) | ||||||
| 1 | 16,3 | 3,9 | 2,6 | 12,4 | 5,5 | 3,1 |
| 2 | 14,6 | 3,1 | 2,5 | 9,6 | 4,4 | 2,4 |
| 3 | 16,9 | 3,5 | 3,2 | 12,0 | 5,7 | 3,4 |
| 4 | 21,4 | 6,7 | 4,9 | 14,3 | 5,8 | 2,9 |
| >=5 | 17,8 | 5,9 | 2,5 | 10,8 | 6,5 | 2,4 |
| Type of household | ||||||
| Unipersonal | 16,4 | 4,3 | 2,5 | 12,6 | 5,8 | 3,1 |
| Couple alone | 15,3 | 3,2 | 2,7 | 9,6 | 4,2 | 3,0 |
| Couple with one child aged <25 | 21,8 | 6,3 | 4,7 | 14,4 | 7,1 | 3,8 |
| Couple with all children aged >25 | 14,3 | 3,1 | 3,0 | 10,1 | 3,4 | 1,4 |
| Single father or mother with one child aged <25 | 23,2 | 5,3 | 4,9 | 16,1 | 9,7 | 4,8 |
| Single father/mother, with all children aged >25 | 10,7 | 2,3 | 1,6 | 7,9 | 3,6 | 0,3 |
| Couple/single mother/father with one child < 25 years old and other people | 18,0 | 4,2 | 0,8 | 13,8 | 6,4 | 4,0 |
| Other type | 13,8 | 4,1 | 2,2 | 8,9 | 3,5 | 1,7 |
| Net monthly household income | ||||||
| <1.100 € | 13,1 | 3,8 | 3,1 | 8,7 | 4,1 | 1,1 |
| 1.101 - 1.800 € | 16,2 | 3,3 | 2,9 | 11,5 | 5,4 | 2,8 |
| 1.801 - 2.700 € | 17,6 | 4,5 | 3,8 | 11,7 | 5,0 | 3,3 |
| > 2.700 € | 22,4 | 6,6 | 3,6 | 15,0 | 6,9 | 3,9 |
| Sex | ||||||
| Males | 17,7 | 4,1 | 3,7 | 12,1 | 6,2 | 3,1 |
| Females | 17,3 | 4,9 | 3,0 | 11,6 | 4,7 | 2,7 |
| AGE | ||||||
| 16-44 | 20,9 | 5,9 | 4,0 | 13,9 | 6,5 | 2,6 |
| 45-64 | 19,1 | 4,7 | 3,6 | 13,6 | 5,9 | 4,0 |
| 65 and over | 7,9 | 1,1 | 1,5 | 4,8 | 2,4 | 1,8 |
| Country of nationality | ||||||
| Spain | 18,1 | 4,6 | 3,5 | 12,3 | 5,7 | 3,0 |
| Foreign | 7,8 | 2,7 | 1,4 | 5,4 | 1,1 | 1,3 |
| Related to the activity | ||||||
| Employed | 21,0 | 5,6 | 4,1 | 14,2 | 6,4 | 3,7 |
| Full-time | 20,5 | 5,4 | 3,7 | 14,1 | 6,3 | 3,9 |
| As Part time | 24,4 | 6,7 | 6,5 | 14,8 | 6,9 | 2,3 |
| Unemployed | 17,7 | 4,7 | 2,6 | 14,9 | 6,1 | 1,2 |
| Inactive | 13,2 | 3,2 | 2,4 | 8,7 | 4,2 | 2,1 |
| Retired | 10,9 | 2,2 | 1,9 | 6,7 | 3,3 | 2,8 |
| Household work | 8,9 | 0,8 | 0,9 | 6,8 | 2,2 | 1,0 |
| Other inactive | 26,0 | 9,6 | 6,3 | 16,5 | 9,5 | 2,3 |
| Studies completed | ||||||
| Cannot read or write and primary incomplete | 5,2 | 0,7 | 1,5 | 3,5 | 2,2 | 0,7 |
| Primary or equivalent | 11,4 | 2,2 | 2,1 | 7,5 | 3,3 | 2,0 |
| Secondary 1st stage | 18,1 | 5,8 | 6,5 | 9,2 | 2,9 | 2,1 |
| Baccalaureate | 21,5 | 4,8 | 3,9 | 16,4 | 9,1 | 2,8 |
| Medium-grade vocational | 20,4 | 4,3 | 5,3 | 13,3 | 4,4 | 2,0 |
| Higher-grade vocational | 20,0 | 4,0 | 1,9 | 14,1 | 5,6 | 3,9 |
| University 1st cycle | 31,2 | 11,7 | 4,6 | 19,8 | 9,8 | 5,3 |
| University 2nd or 3rd cycle | 25,4 | 9,0 | 6,1 | 16,6 | 7,1 | 5,2 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures