| Total | Make separation of household waste obligatory | Restrict abusive consumption of water | Establish a tax on fuel | Establish restrictions on private transport | Establish a tax on tourism | Install renewable energy applications | Pay more for alternative energy | Reduce traffic noise | |
| Territory of residence | |||||||||
| Basque Country | 94,3 | 47,2 | 71,3 | 63,8 | 45,8 | 29,2 | 61,4 | 22,4 | 86,2 |
| Alava | 95,5 | 47,0 | 74,9 | 64,3 | 48,4 | 29,7 | 69,4 | 22,3 | 84,1 |
| Bizkaia | 93,2 | 48,1 | 71,3 | 61,6 | 44,1 | 28,4 | 59,1 | 22,7 | 85,6 |
| Gipuzkoa | 95,5 | 45,9 | 69,6 | 67,3 | 47,6 | 30,2 | 61,7 | 21,8 | 88,2 |
| Type of municipality | |||||||||
| > 100,000 inhabitants | 94,6 | 46,2 | 72,8 | 65,3 | 50,0 | 29,7 | 62,5 | 23,5 | 86,5 |
| 50.000 -100.000 | 93,8 | 44,2 | 69,3 | 60,8 | 39,8 | 18,1 | 67,0 | 28,4 | 86,7 |
| 20.000 - 50.000 | 95,8 | 46,5 | 68,3 | 66,4 | 44,2 | 28,1 | 58,2 | 20,5 | 88,0 |
| 10.000 - 20.000 | 95,4 | 48,0 | 69,0 | 63,2 | 45,8 | 33,3 | 58,7 | 24,5 | 86,0 |
| < 10.000 | 92,9 | 49,6 | 72,7 | 62,3 | 43,8 | 31,1 | 60,6 | 18,3 | 84,9 |
| Size of household (number of members) | |||||||||
| 1 | 91,3 | 44,4 | 68,1 | 61,2 | 46,0 | 28,7 | 59,2 | 23,8 | 80,8 |
| 2 | 93,9 | 49,2 | 71,2 | 63,4 | 47,9 | 30,4 | 59,2 | 23,3 | 85,1 |
| 3 | 93,5 | 48,1 | 69,1 | 63,9 | 45,9 | 28,3 | 60,3 | 23,7 | 85,0 |
| 4 | 95,7 | 46,1 | 73,6 | 63,2 | 43,7 | 28,6 | 64,3 | 21,7 | 87,8 |
| >=5 | 96,1 | 44,8 | 73,9 | 68,2 | 45,8 | 30,4 | 63,9 | 17,2 | 92,4 |
| Type of household | |||||||||
| Unipersonal | 91,1 | 44,8 | 67,9 | 61,0 | 45,7 | 28,5 | 58,9 | 24,1 | 80,1 |
| Couple alone | 95,1 | 50,7 | 73,9 | 65,6 | 49,8 | 29,6 | 60,7 | 25,4 | 86,5 |
| Couple with one child aged <25 | 96,3 | 45,9 | 73,0 | 65,1 | 42,3 | 29,8 | 64,5 | 22,3 | 88,9 |
| Couple with all children aged >25 | 92,7 | 49,9 | 69,9 | 61,0 | 49,4 | 27,1 | 60,2 | 23,0 | 84,0 |
| Single father or mother with one child aged <25 | 96,3 | 45,3 | 71,3 | 69,8 | 52,3 | 29,0 | 60,2 | 23,8 | 90,7 |
| Single father/mother, with all children aged >25 | 87,1 | 39,0 | 60,4 | 57,3 | 40,8 | 29,6 | 52,5 | 16,8 | 80,4 |
| Couple/single mother/father with one child < 25 years old and other people | 97,4 | 41,5 | 74,0 | 69,0 | 44,4 | 29,1 | 65,1 | 20,4 | 90,6 |
| Other type | 92,3 | 51,6 | 69,8 | 60,8 | 46,5 | 29,8 | 58,8 | 17,2 | 83,8 |
| Net monthly household income | |||||||||
| <1.100 € | 92,8 | 51,0 | 69,2 | 64,4 | 52,9 | 37,1 | 60,2 | 20,4 | 83,5 |
| 1.101 - 1.800 € | 93,6 | 47,3 | 72,0 | 60,5 | 47,6 | 27,6 | 59,7 | 22,1 | 85,0 |
| 1.801 - 2.700 € | 94,3 | 45,3 | 68,9 | 63,1 | 43,1 | 26,2 | 60,4 | 19,5 | 85,2 |
| > 2.700 € | 96,2 | 46,6 | 74,8 | 68,1 | 41,7 | 28,7 | 65,6 | 27,7 | 91,0 |
| Sex | |||||||||
| Males | 94,0 | 45,3 | 70,8 | 62,3 | 43,0 | 28,1 | 62,7 | 22,9 | 85,8 |
| Females | 94,6 | 49,1 | 71,7 | 65,2 | 48,6 | 30,2 | 60,1 | 21,9 | 86,6 |
| AGE | |||||||||
| 16-44 | 95,1 | 46,7 | 71,6 | 65,2 | 42,6 | 29,1 | 64,0 | 22,8 | 87,6 |
| 45-64 | 95,7 | 47,8 | 72,8 | 64,6 | 46,6 | 29,0 | 60,7 | 22,9 | 87,1 |
| 65 and over | 90,4 | 47,5 | 68,3 | 59,6 | 51,6 | 29,6 | 56,8 | 20,9 | 81,7 |
| Country of nationality | |||||||||
| Spain | 94,4 | 46,8 | 71,5 | 63,7 | 45,9 | 29,1 | 61,4 | 22,8 | 86,3 |
| Foreign | 93,1 | 53,6 | 66,9 | 64,6 | 45,7 | 30,8 | 60,7 | 15,9 | 84,2 |
| Related to the activity | |||||||||
| Employed | 94,9 | 45,7 | 71,4 | 64,5 | 42,2 | 28,5 | 62,9 | 22,5 | 87,5 |
| Full-time | 95,1 | 45,5 | 70,8 | 64,5 | 42,0 | 28,5 | 62,8 | 22,4 | 87,5 |
| As Part time | 93,8 | 47,0 | 75,6 | 64,0 | 43,0 | 28,2 | 64,0 | 23,6 | 87,5 |
| Unemployed | 96,2 | 49,6 | 76,1 | 65,6 | 51,6 | 31,1 | 66,4 | 17,2 | 88,6 |
| Inactive | 93,3 | 48,9 | 70,5 | 62,7 | 49,8 | 29,8 | 58,9 | 22,8 | 84,3 |
| Retired | 92,0 | 48,1 | 69,5 | 59,8 | 50,8 | 30,7 | 57,9 | 23,0 | 82,3 |
| Household work | 93,8 | 49,7 | 72,2 | 63,0 | 49,7 | 27,5 | 56,6 | 19,3 | 85,3 |
| Other inactive | 95,6 | 49,6 | 70,2 | 69,3 | 47,7 | 31,6 | 65,0 | 28,1 | 87,3 |
| Studies completed | |||||||||
| Cannot read or write and primary incomplete | 86,2 | 43,0 | 64,2 | 55,0 | 39,0 | 31,5 | 49,7 | 14,5 | 78,2 |
| Primary or equivalent | 92,2 | 48,6 | 68,9 | 60,6 | 48,4 | 28,7 | 58,7 | 20,7 | 82,7 |
| Secondary 1st stage | 91,7 | 40,6 | 60,6 | 57,2 | 42,9 | 24,5 | 66,9 | 19,7 | 87,0 |
| Baccalaureate | 97,5 | 50,4 | 76,5 | 69,5 | 45,7 | 30,2 | 60,3 | 22,4 | 90,7 |
| Medium-grade vocational | 96,2 | 44,0 | 75,2 | 59,3 | 45,1 | 29,2 | 64,4 | 20,1 | 89,6 |
| Higher-grade vocational | 96,6 | 41,7 | 72,0 | 65,7 | 39,9 | 26,5 | 62,5 | 21,5 | 89,2 |
| University 1st cycle | 96,0 | 54,6 | 74,3 | 72,2 | 48,6 | 29,9 | 71,9 | 31,0 | 87,4 |
| University 2nd or 3rd cycle | 97,4 | 46,3 | 73,6 | 68,6 | 48,4 | 31,6 | 66,8 | 30,1 | 89,6 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures