| Private transport | Public transport | On foot or by bike | ||||
| Total | Car | Total | Bus | Total | On foot | |
| Territory of residence | ||||||
| Basque Country | 41,2 | 40,3 | 28,0 | 16,2 | 30,8 | 29,7 |
| Alava | 42,5 | 41,7 | 16,3 | 14,4 | 41,2 | 38,1 |
| Bizkaia | 36,5 | 36,1 | 32,0 | 14,3 | 31,5 | 31,4 |
| Gipuzkoa | 48,6 | 46,8 | 26,5 | 20,3 | 24,9 | 23,0 |
| Type of municipality | ||||||
| > 100,000 inhabitants | 26,9 | 25,5 | 29,1 | 20,7 | 43,9 | 41,5 |
| 50.000 -100.000 | 34,2 | 32,8 | 32,1 | 12,1 | 33,8 | 33,6 |
| 20.000 - 50.000 | 46,8 | 46,2 | 30,2 | 15,3 | 23,0 | 22,1 |
| 10.000 - 20.000 | 49,3 | 48,4 | 26,6 | 18,8 | 24,1 | 23,8 |
| < 10.000 | 55,1 | 54,7 | 24,8 | 11,3 | 20,2 | 19,9 |
| Size of household (number of members) | ||||||
| 1 | 27,7 | 26,7 | 32,5 | 20,2 | 39,8 | 38,2 |
| 2 | 33,5 | 33,2 | 31,6 | 19,4 | 34,8 | 34,1 |
| 3 | 43,6 | 42,0 | 25,9 | 14,3 | 30,4 | 29,6 |
| 4 | 47,8 | 46,9 | 25,2 | 14,9 | 27,0 | 25,7 |
| >=5 | 47,7 | 47,2 | 28,2 | 13,8 | 24,1 | 22,3 |
| Type of household | ||||||
| Unipersonal | 27,2 | 26,2 | 32,9 | 20,5 | 39,9 | 38,3 |
| Couple alone | 35,0 | 34,7 | 29,5 | 17,5 | 35,5 | 34,8 |
| Couple with one child aged <25 | 51,2 | 49,7 | 23,8 | 12,8 | 25,1 | 23,5 |
| Couple with all children aged >25 | 39,1 | 38,6 | 24,9 | 14,4 | 36,0 | 35,6 |
| Single father or mother with one child aged <25 | 31,4 | 29,7 | 40,7 | 27,7 | 27,9 | 26,1 |
| Single father/mother, with all children aged >25 | 34,9 | 34,6 | 34,4 | 23,2 | 30,7 | 30,1 |
| Couple/single mother/father with one child < 25 years old and other people | 47,5 | 45,4 | 24,5 | 15,3 | 28,0 | 27,5 |
| Other type | 37,0 | 36,7 | 34,7 | 17,5 | 28,3 | 27,3 |
| Net monthly household income | ||||||
| <1.100 € | 23,3 | 22,7 | 36,6 | 24,5 | 40,1 | 39,4 |
| 1.101 - 1.800 € | 38,2 | 37,0 | 29,2 | 16,7 | 32,6 | 31,6 |
| 1.801 - 2.700 € | 48,1 | 47,0 | 25,3 | 14,1 | 26,6 | 25,4 |
| > 2.700 € | 50,4 | 49,6 | 23,3 | 12,0 | 26,4 | 25,1 |
| Sex | ||||||
| Males | 52,8 | 51,4 | 21,9 | 12,5 | 25,4 | 24,1 |
| Females | 30,4 | 29,9 | 33,8 | 19,8 | 35,9 | 35,0 |
| AGE | ||||||
| 16-44 | 50,9 | 49,2 | 28,0 | 15,3 | 21,2 | 19,6 |
| 45-64 | 42,1 | 41,7 | 26,9 | 15,1 | 31,0 | 30,1 |
| 65 and over | 19,0 | 18,8 | 29,7 | 19,9 | 51,2 | 50,9 |
| Country of nationality | ||||||
| Spain | 42,2 | 41,3 | 27,2 | 15,9 | 30,6 | 29,6 |
| Foreign | 25,6 | 24,3 | 41,2 | 22,1 | 33,1 | 30,8 |
| Related to the activity | ||||||
| Employed | 58,1 | 56,8 | 22,7 | 11,7 | 19,2 | 18,1 |
| Full-time | 60,6 | 59,3 | 20,9 | 10,9 | 18,5 | 17,3 |
| As Part time | 42,1 | 41,0 | 34,1 | 17,5 | 23,7 | 22,8 |
| Unemployed | 30,8 | 29,4 | 36,4 | 23,2 | 32,8 | 29,9 |
| Inactive | 21,3 | 20,9 | 33,7 | 21,1 | 45,0 | 44,2 |
| Retired | 22,7 | 22,4 | 29,5 | 20,5 | 47,9 | 47,4 |
| Household work | 18,6 | 18,5 | 31,4 | 19,2 | 50,1 | 49,9 |
| Other inactive | 22,6 | 21,4 | 47,9 | 25,8 | 29,5 | 26,5 |
| Studies completed | ||||||
| Cannot read or write and primary incomplete | 30,1 | 29,9 | 23,0 | 16,1 | 47,0 | 46,8 |
| Primary or equivalent | 32,3 | 31,7 | 30,5 | 20,0 | 37,3 | 37,0 |
| Secondary 1st stage | 34,5 | 30,4 | 34,2 | 20,6 | 31,3 | 28,5 |
| Baccalaureate | 36,8 | 35,9 | 34,9 | 18,6 | 28,4 | 26,8 |
| Medium-grade vocational | 52,0 | 49,7 | 23,1 | 12,3 | 24,9 | 23,6 |
| Higher-grade vocational | 59,4 | 58,3 | 19,3 | 10,1 | 21,3 | 19,9 |
| University 1st cycle | 54,8 | 53,9 | 22,6 | 10,4 | 22,6 | 20,9 |
| University 2nd or 3rd cycle | 48,8 | 48,1 | 28,3 | 13,0 | 22,8 | 20,8 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures