| Problems with bad odours | Measures taken | ||||
| Total | Pipes, plumbing | Industries | Total | Complaint to person responsible | |
| Territory of residence | |||||
| Basque Country | 15,1 | 6,6 | 2,5 | 30,1 | 13,5 |
| Alava | 14,6 | 8,6 | 2,3 | 38,4 | 13,6 |
| Bizkaia | 13,2 | 6,4 | 2,6 | 31,9 | 15,1 |
| Gipuzkoa | 18,3 | 6,0 | 2,4 | 24,8 | 11,6 |
| Type of municipality | |||||
| > 100,000 inhabitants | 15,3 | 7,3 | 1,4 | 27,9 | 11,5 |
| 50.000 -100.000 | 13,4 | 6,3 | 3,3 | 33,9 | 10,8 |
| 20.000 - 50.000 | 17,9 | 5,4 | 2,0 | 31,4 | 13,1 |
| 10.000 - 20.000 | 17,7 | 8,6 | 4,6 | 24,3 | 13,8 |
| < 10.000 | 12,7 | 5,1 | 2,7 | 35,8 | 18,0 |
| Size of household (number of members) | |||||
| 1 | 12,5 | 5,6 | 1,7 | 35,6 | 9,9 |
| 2 | 15,6 | 6,8 | 2,9 | 26,3 | 11,9 |
| 3 | 16,1 | 6,5 | 2,6 | 31,2 | 15,5 |
| 4 | 15,8 | 7,5 | 2,6 | 30,0 | 16,0 |
| >=5 | 13,2 | 4,1 | 3,2 | 23,4 | 14,4 |
| Type of household | |||||
| Unipersonal | 12,6 | 5,6 | 1,7 | 35,0 | 9,8 |
| Couple alone | 15,2 | 6,8 | 2,8 | 27,2 | 12,5 |
| Couple with one child aged <25 | 16,9 | 7,7 | 2,4 | 31,5 | 15,8 |
| Couple with all children aged >25 | 17,3 | 6,5 | 4,2 | 33,5 | 15,0 |
| Single father or mother with one child aged <25 | 17,1 | 8,7 | 2,8 | 15,5 | 12,8 |
| Single father/mother, with all children aged >25 | 14,1 | 4,8 | 3,6 | 25,3 | 11,6 |
| Couple/single mother/father with one child < 25 years old and other people | 13,5 | 5,8 | 2,7 | 25,0 | 25,0 |
| Other type | 10,0 | 4,7 | 0,8 | 27,5 | 11,9 |
| Net monthly household income | |||||
| <1.100 € | 13,9 | 5,6 | 1,9 | 29,0 | 12,7 |
| 1.101 - 1.800 € | 15,3 | 6,7 | 2,8 | 26,5 | 10,3 |
| 1.801 - 2.700 € | 15,3 | 7,0 | 2,1 | 33,6 | 18,1 |
| > 2.700 € | 16,1 | 7,2 | 3,2 | 32,2 | 13,1 |
| Sex | |||||
| Males | 15,2 | 6,7 | 2,5 | 30,8 | 14,0 |
| Females | 14,9 | 6,4 | 2,5 | 28,8 | 12,6 |
| AGE | |||||
| 16-44 | 15,8 | 7,1 | 3,0 | 30,2 | 14,5 |
| 45-64 | 17,1 | 7,5 | 2,6 | 29,4 | 13,0 |
| 65 and over | 12,0 | 5,0 | 1,9 | 30,9 | 12,7 |
| Country of nationality | |||||
| Spain | 15,1 | 6,6 | 2,5 | 30,2 | 13,7 |
| Foreign | 15,7 | 7,6 | 2,6 | 24,4 | 6,7 |
| Related to the activity | |||||
| Employed | 15,8 | 6,9 | 2,9 | 30,9 | 14,6 |
| Full-time | 16,1 | 7,1 | 2,8 | 31,6 | 14,7 |
| As Part time | 12,4 | 4,9 | 3,7 | 21,1 | 13,8 |
| Unemployed | 19,4 | 12,0 | 1,1 | 19,8 | 3,7 |
| Inactive | 13,8 | 5,8 | 2,1 | 29,8 | 12,8 |
| Retired | 13,7 | 5,7 | 2,1 | 28,8 | 13,4 |
| Household work | 12,3 | 5,5 | 1,8 | 39,4 | 14,8 |
| Other inactive | 24,2 | 9,1 | 3,9 | 14,9 | 2,3 |
| Studies completed | |||||
| Cannot read or write and primary incomplete | 10,3 | 2,5 | 2,7 | 27,2 | 14,4 |
| Primary or equivalent | 14,5 | 6,4 | 1,9 | 30,1 | 13,4 |
| Secondary 1st stage | 14,6 | 4,6 | 1,6 | 33,0 | 18,9 |
| Baccalaureate | 17,0 | 6,6 | 3,6 | 31,1 | 15,0 |
| Medium-grade vocational | 14,8 | 8,4 | 2,3 | 30,0 | 8,6 |
| Higher-grade vocational | 15,7 | 6,9 | 2,5 | 24,1 | 12,5 |
| University 1st cycle | 20,0 | 10,2 | 2,8 | 30,3 | 16,7 |
| University 2nd or 3rd cycle | 15,3 | 7,0 | 3,4 | 34,9 | 12,2 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures