| Noise problem | Measures taken | |||||||||
| Total | Road traffic | Neighbours | Animals | Machinery | Commercial and leisure activities | informal meetings | Total | Complaint to person responsible | Accusation | |
| Territory of residence | ||||||||||
| Basque Country | 26,0 | 11,9 | 7,6 | 2,7 | 10,4 | 4,4 | 3,0 | 27,6 | 15,4 | 9,3 |
| Alava | 21,4 | 9,4 | 8,9 | 3,1 | 10,7 | 3,4 | 2,8 | 28,4 | 16,1 | 9,0 |
| Bizkaia | 26,6 | 11,9 | 7,4 | 2,7 | 10,4 | 4,8 | 2,8 | 28,0 | 15,8 | 10,1 |
| Gipuzkoa | 27,2 | 13,2 | 7,3 | 2,6 | 10,4 | 4,4 | 3,2 | 26,7 | 14,7 | 8,1 |
| Type of municipality | ||||||||||
| > 100,000 inhabitants | 30,4 | 14,1 | 9,8 | 3,1 | 12,9 | 5,7 | 4,5 | 30,0 | 18,0 | 9,5 |
| 50.000 -100.000 | 28,6 | 15,2 | 9,1 | 3,2 | 10,9 | 3,7 | 3,0 | 26,0 | 13,9 | 9,4 |
| 20.000 - 50.000 | 27,9 | 13,0 | 7,1 | 2,8 | 12,4 | 5,2 | 3,2 | 27,7 | 13,9 | 6,0 |
| 10.000 - 20.000 | 26,0 | 11,8 | 6,0 | 1,6 | 8,5 | 4,5 | 2,2 | 24,7 | 11,6 | 9,3 |
| < 10.000 | 18,0 | 7,2 | 5,0 | 2,6 | 7,0 | 2,6 | 1,1 | 25,3 | 14,6 | 11,1 |
| Size of household (number of members) | ||||||||||
| 1 | 21,9 | 10,8 | 7,6 | 1,8 | 9,8 | 4,9 | 2,7 | 30,1 | 17,8 | 8,5 |
| 2 | 28,2 | 12,7 | 7,5 | 2,8 | 10,0 | 4,3 | 3,3 | 26,9 | 15,9 | 9,2 |
| 3 | 27,2 | 12,0 | 7,1 | 3,1 | 10,3 | 4,3 | 3,1 | 23,8 | 12,4 | 9,0 |
| 4 | 25,6 | 11,9 | 8,3 | 2,9 | 11,8 | 4,3 | 2,5 | 31,0 | 16,1 | 10,3 |
| >=5 | 25,5 | 13,7 | 7,3 | 1,9 | 9,2 | 4,8 | 2,8 | 25,9 | 17,0 | 11,6 |
| Type of household | ||||||||||
| Unipersonal | 22,1 | 10,8 | 7,5 | 1,8 | 9,9 | 4,9 | 2,8 | 29,7 | 17,6 | 8,4 |
| Couple alone | 28,6 | 13,4 | 7,9 | 3,5 | 10,1 | 3,8 | 3,5 | 28,0 | 16,9 | 9,6 |
| Couple with one child aged <25 | 26,5 | 12,9 | 8,4 | 3,5 | 11,6 | 4,3 | 3,2 | 31,7 | 17,0 | 10,2 |
| Couple with all children aged >25 | 25,0 | 9,8 | 6,5 | 2,1 | 9,2 | 4,2 | 1,2 | 21,1 | 10,4 | 7,2 |
| Single father or mother with one child aged <25 | 33,5 | 14,2 | 11,2 | 2,4 | 11,5 | 7,6 | 5,3 | 24,8 | 14,8 | 7,4 |
| Single father/mother, with all children aged >25 | 26,8 | 8,2 | 5,5 | 0,5 | 10,9 | 5,8 | 2,5 | 15,1 | 9,6 | 5,6 |
| Couple/single mother/father with one child < 25 years old and other people | 33,8 | 14,6 | 8,5 | 3,3 | 15,9 | 5,7 | 3,3 | 24,5 | 14,1 | 15,2 |
| Other type | ||||||||||
| Net monthly household income | 21,1 | 10,9 | 3,8 | 1,7 | 6,5 | 2,0 | 1,7 | 24,8 | 7,3 | 14,2 |
| <1.100 € | 20,4 | 8,4 | 5,4 | 1,6 | 7,2 | 3,5 | 2,1 | 29,3 | 17,0 | 10,9 |
| 1.101 - 1.800 € | 25,8 | 12,4 | 6,9 | 2,1 | 10,2 | 4,2 | 3,0 | 23,5 | 13,3 | 7,3 |
| 1.801 - 2.700 € | 28,0 | 12,4 | 8,1 | 3,4 | 10,8 | 4,8 | 3,5 | 25,6 | 14,0 | 8,7 |
| > 2.700 € | 31,0 | 15,2 | 10,9 | 4,2 | 14,6 | 5,6 | 3,3 | 34,4 | 18,8 | 11,3 |
| Sex | ||||||||||
| Males | 25,4 | 12,2 | 7,5 | 2,9 | 9,8 | 4,2 | 2,8 | 28,1 | 15,4 | 9,8 |
| Females | 27,1 | 11,5 | 7,7 | 2,4 | 11,5 | 4,9 | 3,2 | 26,8 | 15,4 | 8,5 |
| AGE | ||||||||||
| 16-44 | 29,5 | 14,0 | 10,5 | 4,4 | 12,4 | 5,1 | 3,6 | 28,8 | 16,8 | 9,0 |
| 45-64 | 27,6 | 12,6 | 7,6 | 2,8 | 11,5 | 4,5 | 3,2 | 27,9 | 15,4 | 9,3 |
| 65 and over | 20,3 | 8,8 | 4,4 | 0,7 | 7,0 | 3,7 | 2,0 | 25,2 | 13,3 | 9,6 |
| Country of nationality | ||||||||||
| Spain | 25,9 | 11,9 | 7,5 | 2,7 | 10,4 | 4,4 | 2,9 | 28,5 | 16,0 | 9,6 |
| Foreign | 31,0 | 13,3 | 9,7 | 1,4 | 12,4 | 4,8 | 4,3 | 4,3 | 1,3 | 1,3 |
| Related to the activity | ||||||||||
| Employed | 29,1 | 13,6 | 9,8 | 3,8 | 12,1 | 5,0 | 3,5 | 28,8 | 16,5 | 9,0 |
| Full-time | 29,1 | 13,6 | 9,5 | 3,8 | 11,9 | 5,0 | 3,5 | 29,0 | 15,9 | 9,4 |
| As Part time | 29,6 | 14,7 | 12,9 | 3,9 | 14,3 | 4,8 | 3,0 | 26,4 | 22,9 | 4,9 |
| Unemployed | 31,6 | 18,0 | 7,1 | 1,7 | 11,0 | 4,2 | 3,7 | 27,4 | 11,4 | 9,8 |
| Inactive | 21,5 | 9,3 | 4,8 | 1,3 | 8,2 | 3,7 | 2,2 | 25,4 | 13,9 | 9,7 |
| Retired | 21,7 | 9,9 | 4,6 | 1,4 | 7,5 | 3,9 | 2,1 | 24,8 | 12,0 | 9,9 |
| Household work | 20,0 | 6,4 | 5,0 | 0,8 | 9,0 | 3,4 | 2,0 | 27,2 | 20,1 | 9,7 |
| Other inactive | 26,4 | 12,3 | 6,9 | 2,8 | 15,2 | 2,3 | 4,7 | 27,2 | 16,0 | 7,5 |
| Studies completed | ||||||||||
| Cannot read or write and primary incomplete | 18,7 | 7,2 | 5,4 | 1,8 | 7,3 | 1,2 | 1,3 | 18,4 | 11,6 | 4,6 |
| Primary or equivalent | 20,2 | 8,7 | 5,2 | 1,5 | 6,9 | 3,1 | 1,7 | 25,7 | 15,0 | 8,4 |
| Secondary 1st stage | 27,9 | 11,1 | 6,6 | 2,7 | 13,6 | 6,5 | 7,8 | 17,6 | 13,5 | 2,4 |
| Baccalaureate | 31,1 | 14,6 | 9,6 | 4,2 | 12,8 | 5,4 | 3,8 | 24,8 | 13,6 | 7,5 |
| Medium-grade vocational | 27,2 | 13,0 | 5,9 | 2,3 | 9,8 | 3,7 | 3,9 | 29,0 | 13,5 | 9,0 |
| Higher-grade vocational | 32,6 | 17,1 | 10,6 | 2,6 | 13,6 | 6,8 | 3,2 | 34,1 | 18,9 | 12,3 |
| University 1st cycle | 34,0 | 17,1 | 11,7 | 3,9 | 14,6 | 3,7 | 3,1 | 22,4 | 10,6 | 7,7 |
| University 2nd or 3rd cycle | 32,6 | 14,8 | 10,7 | 5,2 | 15,7 | 8,0 | 5,6 | 35,0 | 20,2 | 13,7 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures