| Water saving habits | Water saving devices | |||||||||||
| Total | Water recycling | Bottle of cold water in the fridge | Defreeze food without using tap | Fill kitchen sink before washing up | Fill washing machine / dishwasher | Adjust stopcock to lessen flow | Waste paper bin in bathroom | Total | Single lever mixer / thermostat tap | Other economising devices | Flush limiter in cistern | |
| Territory of residence | ||||||||||||
| Basque Country | 97,1 | 13,3 | 62,2 | 86,8 | 37,5 | 82,6 | 28,4 | 32,4 | 75,4 | 71,3 | 10,8 | 28,6 |
| Alava | 98,4 | 14,1 | 70,0 | 87,2 | 43,6 | 89,6 | 34,5 | 38,1 | 80,8 | 76,5 | 20,0 | 29,8 |
| Bizkaia | 96,6 | 13,3 | 69,3 | 86,1 | 35,5 | 81,1 | 30,4 | 36,9 | 77,1 | 73,5 | 10,4 | 29,8 |
| Gipuzkoa | 97,2 | 13,0 | 47,2 | 87,9 | 38,0 | 81,9 | 22,2 | 22,5 | 70,2 | 65,5 | 7,4 | 26,1 |
| Type of municipality | ||||||||||||
| > 100,000 inhabitants | 98,0 | 11,9 | 65,2 | 88,0 | 35,0 | 86,5 | 29,0 | 29,3 | 81,7 | 78,3 | 12,8 | 28,2 |
| 50.000 -100.000 | 97,6 | 7,5 | 68,3 | 92,4 | 56,4 | 86,4 | 28,6 | 44,7 | 84,1 | 81,3 | 5,2 | 33,3 |
| 20.000 - 50.000 | 95,5 | 18,9 | 52,9 | 84,2 | 29,6 | 75,2 | 30,3 | 26,9 | 68,7 | 63,9 | 9,1 | 25,3 |
| 10.000 - 20.000 | 96,5 | 13,2 | 57,2 | 83,9 | 34,3 | 78,1 | 22,8 | 26,5 | 64,8 | 60,7 | 9,0 | 24,6 |
| < 10.000 | 96,7 | 15,1 | 62,8 | 85,7 | 38,7 | 81,6 | 29,7 | 37,7 | 72,3 | 67,0 | 12,3 | 31,2 |
| Size of household (number of members) | ||||||||||||
| 1 | 95,1 | 13,5 | 54,8 | 81,4 | 37,8 | 77,7 | 29,4 | 29,6 | 68,9 | 64,3 | 8,7 | 23,9 |
| 2 | 97,5 | 12,2 | 61,9 | 87,2 | 38,3 | 82,6 | 27,9 | 30,7 | 74,7 | 70,9 | 11,4 | 29,5 |
| 3 | 96,9 | 15,0 | 65,3 | 87,6 | 38,1 | 81,8 | 26,9 | 33,7 | 77,1 | 73,0 | 10,1 | 30,4 |
| 4 | 98,5 | 12,8 | 66,5 | 90,4 | 35,4 | 87,9 | 29,5 | 35,7 | 80,6 | 76,7 | 12,7 | 29,8 |
| >=5 | 99,4 | 15,5 | 61,1 | 91,4 | 43,3 | 89,1 | 31,3 | 42,2 | 79,2 | 75,0 | 12,4 | 33,7 |
| Type of household | ||||||||||||
| Unipersonal | 95,1 | 13,4 | 54,9 | 81,3 | 37,7 | 77,6 | 29,3 | 29,8 | 69,0 | 64,4 | 8,8 | 23,9 |
| Couple alone | 97,6 | 11,7 | 62,3 | 87,6 | 35,9 | 85,3 | 27,0 | 31,3 | 76,7 | 73,0 | 11,6 | 31,9 |
| Couple with one child aged <25 | 98,3 | 13,1 | 65,3 | 91,0 | 34,1 | 86,5 | 28,4 | 34,9 | 81,9 | 77,9 | 13,3 | 33,1 |
| Couple with all children aged >25 | 96,6 | 15,8 | 66,3 | 84,6 | 41,7 | 82,3 | 28,5 | 30,7 | 74,7 | 70,1 | 7,6 | 25,9 |
| Single father or mother with one child aged <25 | 96,0 | 14,7 | 62,8 | 88,5 | 37,5 | 80,7 | 27,8 | 37,2 | 71,0 | 68,8 | 7,5 | 23,4 |
| Single father/mother, with all children aged >25 | 97,8 | 12,6 | 64,5 | 88,7 | 43,5 | 76,8 | 34,6 | 29,7 | 67,0 | 63,8 | 13,2 | 22,5 |
| Couple/single mother/father with one child < 25 years old and other people | 95,8 | 23,1 | 61,4 | 90,8 | 51,1 | 82,8 | 20,8 | 36,3 | 74,7 | 68,2 | 18,9 | 33,1 |
| Other type | 97,1 | 13,1 | 64,3 | 82,3 | 44,1 | 77,6 | 25,6 | 35,3 | 74,3 | 69,9 | 5,6 | 23,3 |
| Net monthly household income | ||||||||||||
| <1.100 € | 95,2 | 15,4 | 56,6 | 81,8 | 40,4 | 78,6 | 30,6 | 30,4 | 65,0 | 60,5 | 8,7 | 21,8 |
| 1.101 - 1.800 € | 97,1 | 13,2 | 62,5 | 86,7 | 38,6 | 81,4 | 28,0 | 32,8 | 77,0 | 72,7 | 9,6 | 28,8 |
| 1.801 - 2.700 € | 98,4 | 11,1 | 64,4 | 89,7 | 35,7 | 83,4 | 27,3 | 32,5 | 77,5 | 74,2 | 12,9 | 31,1 |
| > 2.700 € | 97,7 | 13,9 | 66,1 | 89,6 | 34,4 | 88,8 | 27,4 | 34,3 | 83,5 | 79,1 | 12,9 | 33,8 |
| Sex | ||||||||||||
| Males | 97,2 | 12,5 | 62,9 | 86,4 | 36,4 | 83,1 | 28,2 | 31,3 | 76,7 | 72,6 | 11,3 | 29,8 |
| Females | 96,8 | 14,7 | 61,0 | 87,5 | 39,4 | 81,8 | 28,6 | 34,2 | 73,2 | 69,2 | 10,0 | 26,6 |
| AGE | ||||||||||||
| 16-44 | 97,8 | 12,2 | 62,8 | 89,5 | 32,1 | 85,6 | 26,1 | 35,4 | 81,1 | 77,2 | 13,6 | 35,5 |
| 45-64 | 97,3 | 14,2 | 66,0 | 87,6 | 38,9 | 83,0 | 28,8 | 34,2 | 77,1 | 72,8 | 11,1 | 29,0 |
| 65 and over | 95,9 | 13,5 | 57,2 | 82,9 | 41,9 | 78,7 | 30,5 | 26,9 | 67,0 | 63,0 | 7,3 | 20,5 |
| Country of nationality | ||||||||||||
| Spain | 97,0 | 13,1 | 62,4 | 87,0 | 37,4 | 82,7 | 28,4 | 31,8 | 75,8 | 71,7 | 11,0 | 29,1 |
| Foreign | 98,0 | 19,3 | 55,1 | 81,2 | 39,6 | 80,9 | 27,1 | 50,8 | 62,0 | 59,8 | 6,9 | 13,8 |
| Related to the activity | ||||||||||||
| Employed | 97,9 | 12,9 | 64,0 | 88,7 | 35,1 | 85,5 | 27,6 | 34,7 | 81,0 | 77,0 | 12,7 | 33,4 |
| Full-time | 98,0 | 12,7 | 63,7 | 88,8 | 34,9 | 86,0 | 27,5 | 34,4 | 81,3 | 77,5 | 13,0 | 33,5 |
| As Part time | 96,1 | 15,8 | 67,9 | 88,6 | 37,0 | 80,1 | 29,2 | 37,9 | 77,4 | 71,6 | 9,8 | 32,0 |
| Unemployed | 97,1 | 17,7 | 61,8 | 88,0 | 36,0 | 81,5 | 26,3 | 37,2 | 70,7 | 65,7 | 16,9 | 25,1 |
| Inactive | 96,0 | 13,5 | 59,9 | 84,2 | 40,8 | 78,9 | 29,4 | 29,1 | 68,4 | 64,3 | 7,9 | 22,6 |
| Retired | 95,8 | 13,7 | 60,9 | 83,7 | 40,6 | 79,6 | 29,2 | 28,5 | 69,2 | 65,3 | 8,3 | 23,6 |
| Household work | 96,6 | 12,9 | 56,2 | 85,1 | 42,9 | 77,1 | 30,9 | 29,2 | 64,5 | 60,2 | 6,3 | 17,7 |
| Other inactive | 96,5 | 13,3 | 60,6 | 87,6 | 34,8 | 75,3 | 26,4 | 37,9 | 73,8 | 67,7 | 9,0 | 29,8 |
| Studies completed | ||||||||||||
| Cannot read or write and primary incomplete | 92,4 | 14,6 | 52,5 | 78,4 | 43,0 | 72,6 | 28,1 | 23,8 | 55,5 | 51,5 | 8,0 | 15,9 |
| Primary or equivalent | 96,5 | 14,6 | 61,7 | 84,6 | 40,3 | 80,0 | 27,5 | 29,0 | 71,1 | 66,8 | 7,8 | 23,6 |
| Secondary 1st stage | 98,6 | 14,0 | 59,8 | 89,4 | 48,5 | 81,8 | 28,3 | 36,4 | 76,6 | 73,3 | 15,3 | 20,6 |
| Baccalaureate | 97,9 | 12,8 | 65,1 | 90,6 | 38,7 | 84,2 | 27,2 | 36,7 | 81,4 | 76,9 | 12,9 | 33,3 |
| Medium-grade vocational | 97,9 | 11,4 | 66,6 | 87,6 | 34,3 | 85,6 | 30,8 | 34,0 | 82,1 | 78,3 | 14,0 | 35,1 |
| Higher-grade vocational | 98,9 | 11,4 | 65,7 | 91,0 | 36,3 | 87,5 | 28,3 | 32,9 | 81,6 | 78,0 | 12,0 | 34,3 |
| University 1st cycle | 98,5 | 12,5 | 64,2 | 88,9 | 32,3 | 88,3 | 27,1 | 36,9 | 82,5 | 78,1 | 14,9 | 39,5 |
| University 2nd or 3rd cycle | 98,0 | 12,2 | 61,5 | 90,1 | 28,0 | 86,9 | 31,6 | 40,1 | 83,0 | 79,3 | 14,1 | 34,8 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures