| Disposable products | Recycled paper | Returnable containers | Rechargeable batteries | |||||
| Total | Regularly | Total | Regularly | Total | Regularly | Total | Regularly | |
| Territory of residence | ||||||||
| Basque Country | 85,5 | 55,5 | 33,2 | 14,7 | 25,8 | 12,4 | 53,9 | 31,0 |
| Alava | 89,7 | 61,2 | 46,0 | 21,3 | 37,8 | 20,1 | 60,3 | 35,0 |
| Bizkaia | 88,3 | 59,7 | 31,2 | 14,2 | 22,0 | 11,0 | 54,0 | 31,6 |
| Gipuzkoa | 79,0 | 46,0 | 30,5 | 12,5 | 26,3 | 11,1 | 50,9 | 28,1 |
| Type of municipality | ||||||||
| > 100,000 inhabitants | 87,8 | 63,2 | 35,5 | 16,2 | 27,2 | 14,4 | 55,0 | 35,3 |
| 50.000 -100.000 | 92,7 | 49,5 | 21,7 | 8,0 | 16,1 | 7,5 | 51,7 | 21,8 |
| 20.000 - 50.000 | 82,7 | 51,3 | 42,2 | 16,8 | 34,8 | 14,0 | 57,7 | 31,6 |
| 10.000 - 20.000 | 78,6 | 47,7 | 33,7 | 14,5 | 28,2 | 12,4 | 50,4 | 29,4 |
| < 10.000 | 84,6 | 53,5 | 30,2 | 14,4 | 22,2 | 10,8 | 53,6 | 29,3 |
| Size of household (number of members) | ||||||||
| 1 | 76,4 | 43,1 | 29,8 | 11,7 | 24,2 | 10,6 | 40,8 | 22,3 |
| 2 | 84,8 | 52,6 | 29,1 | 13,0 | 24,4 | 11,3 | 49,5 | 27,2 |
| 3 | 89,3 | 62,1 | 35,3 | 16,6 | 25,7 | 12,5 | 59,1 | 34,7 |
| 4 | 90,8 | 63,7 | 39,7 | 17,5 | 29,2 | 15,2 | 66,6 | 40,1 |
| >=5 | 92,3 | 67,2 | 39,9 | 18,9 | 28,5 | 16,1 | 65,5 | 39,1 |
| Type of household | ||||||||
| Unipersonal | 76,4 | 43,1 | 29,9 | 11,6 | 24,4 | 10,7 | 41,0 | 22,3 |
| Couple alone | 85,0 | 51,6 | 29,2 | 13,5 | 25,4 | 12,6 | 50,4 | 27,8 |
| Couple with one child aged <25 | 90,9 | 65,7 | 41,1 | 18,9 | 29,4 | 15,0 | 67,4 | 42,2 |
| Couple with all children aged >25 | 89,5 | 59,9 | 31,4 | 13,3 | 25,3 | 12,9 | 55,7 | 28,2 |
| Single father or mother with one child aged <25 | 88,7 | 61,0 | 34,6 | 16,9 | 30,1 | 15,3 | 57,7 | 32,5 |
| Single father/mother, with all children aged >25 | 84,6 | 51,3 | 27,1 | 10,4 | 18,9 | 5,9 | 46,5 | 23,0 |
| Couple/single mother/father with one child < 25 years old and other people | 91,4 | 64,7 | 34,9 | 17,4 | 24,3 | 12,4 | 60,7 | 35,4 |
| Other type | 83,9 | 54,9 | 28,4 | 13,5 | 18,2 | 7,6 | 47,4 | 28,8 |
| Net monthly household income | ||||||||
| <1.100 € | 78,4 | 46,2 | 22,4 | 8,6 | 17,9 | 8,3 | 36,1 | 20,1 |
| 1.101 - 1.800 € | 84,7 | 55,0 | 34,7 | 15,1 | 26,8 | 12,2 | 52,3 | 29,4 |
| 1.801 - 2.700 € | 88,9 | 60,6 | 35,3 | 15,5 | 29,0 | 14,1 | 63,3 | 37,2 |
| > 2.700 € | 91,5 | 61,2 | 41,9 | 20,8 | 30,0 | 15,6 | 66,8 | 39,0 |
| Sex | ||||||||
| Males | 85,2 | 56,2 | 33,9 | 14,6 | 27,0 | 12,9 | 56,2 | 32,7 |
| Females | 86,1 | 54,1 | 31,9 | 14,8 | 23,6 | 11,4 | 50,0 | 28,1 |
| AGE | ||||||||
| 16-44 | 89,8 | 62,0 | 39,5 | 19,5 | 31,9 | 16,7 | 65,2 | 40,7 |
| 45-64 | 88,0 | 58,2 | 36,6 | 16,0 | 26,0 | 13,0 | 60,0 | 34,4 |
| 65 and over | 77,7 | 44,9 | 22,2 | 7,7 | 18,5 | 6,9 | 34,2 | 16,0 |
| Country of nationality | ||||||||
| Spain | 85,7 | 55,6 | 33,4 | 14,6 | 26,1 | 12,5 | 54,0 | 31,1 |
| Foreign | 80,3 | 51,8 | 26,2 | 16,1 | 15,6 | 9,6 | 52,0 | 25,5 |
| Related to the activity | ||||||||
| Employed | 88,9 | 60,7 | 39,7 | 18,4 | 30,4 | 15,6 | 64,2 | 39,2 |
| Full-time | 88,9 | 60,8 | 39,7 | 18,4 | 30,5 | 15,8 | 64,8 | 39,6 |
| As Part time | 88,4 | 59,2 | 39,3 | 18,5 | 29,0 | 13,7 | 57,5 | 35,1 |
| Unemployed | 88,0 | 56,1 | 36,5 | 17,6 | 28,6 | 13,7 | 55,2 | 30,2 |
| Inactive | 80,9 | 48,6 | 24,4 | 9,5 | 19,5 | 8,0 | 40,3 | 20,1 |
| Retired | 79,7 | 46,6 | 24,4 | 9,2 | 19,5 | 8,0 | 39,5 | 19,0 |
| Household work | 82,6 | 52,1 | 22,7 | 8,6 | 18,1 | 6,9 | 39,0 | 22,5 |
| Other inactive | 90,8 | 62,6 | 34,0 | 18,2 | 26,1 | 13,2 | 59,1 | 26,6 |
| Studies completed | ||||||||
| Cannot read or write and primary incomplete | 78,8 | 46,5 | 18,1 | 7,4 | 14,4 | 5,9 | 35,5 | 16,7 |
| Primary or equivalent | 81,9 | 52,2 | 27,8 | 10,3 | 22,6 | 9,6 | 44,2 | 24,0 |
| Secondary 1st stage | 86,6 | 55,0 | 28,8 | 18,2 | 24,3 | 13,0 | 51,3 | 28,2 |
| Baccalaureate | 90,7 | 62,0 | 36,4 | 16,1 | 27,1 | 13,0 | 60,0 | 31,2 |
| Medium-grade vocational | 87,2 | 60,7 | 37,5 | 18,5 | 26,4 | 14,5 | 59,9 | 40,2 |
| Higher-grade vocational | 86,8 | 55,9 | 37,6 | 17,1 | 30,5 | 16,7 | 67,6 | 41,7 |
| University 1st cycle | 91,6 | 60,5 | 42,6 | 18,7 | 32,1 | 15,1 | 68,9 | 40,0 |
| University 2nd or 3rd cycle | 90,5 | 59,4 | 45,9 | 24,3 | 34,1 | 17,9 | 67,0 | 42,1 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures