| Heat insulation | Type of lighting | ||||||||
| Total | Canopy | Blinds | Tinted glass | Double glazing | Thermal break | Total | Florescent lights | Low consumption bulbs | |
| Territory of residence | |||||||||
| Basque Country | 98,5 | 11,2 | 96,4 | 3,6 | 64,7 | 39,7 | 92,2 | 75,6 | 68,7 |
| Alava | 99,0 | 5,0 | 98,1 | 1,5 | 65,5 | 38,3 | 89,7 | 73,2 | 69,2 |
| Bizkaia | 98,5 | 6,8 | 96,3 | 4,4 | 61,9 | 41,9 | 93,3 | 79,3 | 70,2 |
| Gipuzkoa | 98,1 | 21,2 | 95,9 | 3,2 | 69,0 | 36,6 | 91,4 | 70,7 | 66,0 |
| Type of municipality | |||||||||
| > 100,000 inhabitants | 98,8 | 8,7 | 97,1 | 2,8 | 64,6 | 35,7 | 91,7 | 75,4 | 68,2 |
| 50.000 -100.000 | 99,0 | 8,4 | 97,1 | 2,9 | 47,9 | 51,3 | 93,1 | 82,9 | 66,7 |
| 20.000 - 50.000 | 98,5 | 9,2 | 96,2 | 3,0 | 67,6 | 41,4 | 94,8 | 73,1 | 73,5 |
| 10.000 - 20.000 | 98,3 | 18,8 | 96,1 | 2,8 | 68,4 | 37,5 | 89,3 | 69,8 | 65,8 |
| < 10.000 | 97,9 | 12,4 | 95,5 | 5,6 | 68,5 | 40,8 | 92,8 | 77,4 | 69,7 |
| Size of household (number of members) | |||||||||
| 1 | 97,3 | 9,9 | 94,7 | 2,2 | 57,5 | 31,6 | 89,1 | 73,0 | 58,0 |
| 2 | 98,3 | 10,0 | 96,6 | 3,8 | 63,5 | 37,8 | 92,0 | 75,3 | 67,7 |
| 3 | 99,0 | 11,0 | 96,7 | 3,9 | 66,9 | 43,5 | 93,6 | 76,1 | 74,1 |
| 4 | 99,3 | 14,3 | 97,7 | 4,1 | 70,7 | 45,8 | 93,6 | 77,9 | 74,3 |
| >=5 | 97,8 | 15,9 | 93,7 | 6,4 | 68,7 | 37,3 | 93,0 | 74,5 | 72,1 |
| Type of household | |||||||||
| Unipersonal | 97,4 | 10,0 | 94,6 | 2,2 | 57,7 | 31,4 | 89,2 | 73,0 | 58,0 |
| Couple alone | 98,7 | 10,4 | 97,1 | 3,6 | 65,1 | 40,3 | 93,1 | 76,4 | 69,0 |
| Couple with one child aged <25 | 99,2 | 13,2 | 97,3 | 4,2 | 73,3 | 48,3 | 94,4 | 76,8 | 77,0 |
| Couple with all children aged >25 | 98,8 | 11,4 | 96,5 | 3,3 | 65,0 | 39,9 | 93,2 | 81,5 | 70,1 |
| Single father or mother with one child aged <25 | 98,1 | 10,0 | 95,0 | 3,8 | 62,4 | 40,1 | 92,9 | 72,1 | 75,0 |
| Single father/mother, with all children aged >25 | 97,6 | 9,9 | 96,4 | 5,1 | 53,0 | 26,5 | 89,0 | 73,4 | 64,3 |
| Couple/single mother/father with one child < 25 years old and other people | 98,3 | 14,3 | 97,2 | 2,7 | 60,3 | 49,0 | 90,7 | 70,0 | 69,1 |
| Other type | |||||||||
| Net monthly household income | 98,9 | 9,7 | 96,9 | 4,2 | 59,4 | 33,5 | 89,1 | 71,4 | 61,0 |
| <1.100 € | 97,1 | 8,2 | 95,2 | 3,4 | 51,7 | 27,0 | 89,5 | 75,3 | 56,7 |
| 1.101 - 1.800 € | 98,7 | 10,1 | 96,4 | 2,7 | 64,5 | 40,2 | 92,1 | 75,3 | 67,6 |
| 1.801 - 2.700 € | 99,0 | 12,9 | 96,9 | 3,9 | 71,7 | 43,6 | 93,7 | 76,4 | 76,7 |
| > 2.700 € | 99,1 | 14,6 | 97,3 | 4,6 | 72,4 | 49,8 | 93,6 | 75,3 | 74,9 |
| Sex | |||||||||
| Males | 98,6 | 12,0 | 96,7 | 3,5 | 66,8 | 41,5 | 92,6 | 76,1 | 70,2 |
| Females | 98,2 | 9,9 | 95,9 | 3,7 | 61,1 | 36,5 | 91,4 | 74,7 | 66,1 |
| AGE | |||||||||
| 16-44 | 98,4 | 10,2 | 96,1 | 4,1 | 70,6 | 46,1 | 93,2 | 72,0 | 78,5 |
| 45-64 | 98,8 | 12,7 | 96,7 | 3,9 | 67,0 | 42,7 | 92,7 | 76,9 | 71,1 |
| 65 and over | 98,2 | 10,8 | 96,4 | 2,6 | 55,4 | 28,8 | 90,3 | 78,1 | 54,9 |
| Country of nationality | |||||||||
| Spain | 98,6 | 11,5 | 96,5 | 3,5 | 65,3 | 40,3 | 92,4 | 76,0 | 69,0 |
| Foreign | 94,8 | 3,6 | 94,2 | 4,0 | 47,0 | 20,3 | 84,7 | 61,3 | 59,1 |
| Related to the activity | |||||||||
| Employed | 98,6 | 12,0 | 96,4 | 4,3 | 70,9 | 46,0 | 93,3 | 74,0 | 76,3 |
| Full-time | 98,8 | 12,4 | 96,6 | 4,1 | 71,7 | 46,2 | 93,6 | 74,4 | 76,4 |
| As Part time | 96,8 | 6,8 | 94,1 | 6,0 | 62,4 | 43,9 | 89,8 | 70,3 | 74,1 |
| Unemployed | 98,3 | 8,1 | 96,0 | 5,2 | 59,8 | 40,1 | 93,2 | 75,7 | 72,4 |
| Inactive | 98,3 | 10,5 | 96,5 | 2,5 | 56,9 | 31,3 | 90,6 | 77,7 | 58,5 |
| Retired | 98,7 | 10,8 | 97,3 | 2,8 | 58,3 | 32,3 | 91,6 | 78,7 | 59,5 |
| Household work | 97,4 | 9,3 | 94,9 | 1,7 | 50,4 | 26,9 | 87,7 | 75,8 | 53,1 |
| Other inactive | 97,8 | 10,1 | 91,9 | 1,2 | 66,6 | 36,8 | 88,8 | 70,8 | 67,4 |
| Studies completed | |||||||||
| Cannot read or write and primary incomplete | 98,1 | 10,4 | 96,2 | 2,3 | 48,8 | 28,1 | 89,5 | 75,4 | 48,3 |
| Primary or equivalent | 97,9 | 9,5 | 96,0 | 2,7 | 60,9 | 33,5 | 90,7 | 76,8 | 62,5 |
| Secondary 1st stage | 98,3 | 7,0 | 98,3 | 6,1 | 52,7 | 43,5 | 90,1 | 72,6 | 75,7 |
| Baccalaureate | 98,0 | 10,8 | 95,9 | 4,2 | 65,8 | 41,3 | 91,1 | 72,9 | 72,6 |
| Medium-grade vocational | 100,0 | 13,0 | 99,4 | 3,3 | 70,4 | 45,8 | 92,8 | 76,1 | 73,5 |
| Higher-grade vocational | 99,6 | 10,7 | 97,0 | 4,2 | 75,7 | 48,3 | 94,8 | 77,7 | 75,8 |
| University 1st cycle | 98,5 | 18,1 | 96,2 | 2,6 | 73,8 | 49,6 | 95,4 | 74,4 | 82,3 |
| University 2nd or 3rd cycle | 99,1 | 13,9 | 95,9 | 5,8 | 70,1 | 47,4 | 95,1 | 73,7 | 79,7 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures