| Total | Microwave | Food processor | Blender | Squeezer | Toaster | Coffee maker | Grill | Shavers | Hair dryer | Ventilator | Steam cleaner | Vacuum cleaner | Iron | Electric blanket | |
| Territory of residence | |||||||||||||||
| Basque Country | 99,9 | 89,5 | 6,3 | 87,5 | 56,7 | 57,4 | 52,7 | 33,6 | 35,1 | 87,0 | 23,4 | 11,2 | 84,5 | 97,5 | 29,4 |
| Alava | 99,7 | 90,1 | 5,9 | 83,8 | 52,9 | 56,0 | 58,2 | 37,6 | 42,6 | 84,3 | 23,4 | 11,7 | 81,7 | 97,1 | 29,8 |
| Bizkaia | 99,9 | 89,8 | 7,1 | 88,6 | 58,8 | 61,9 | 50,0 | 35,7 | 33,0 | 87,2 | 22,2 | 12,8 | 85,8 | 98,0 | 28,8 |
| Gipuzkoa | 100,0 | 88,9 | 5,2 | 87,5 | 55,1 | 50,7 | 54,6 | 28,3 | 34,9 | 87,8 | 25,5 | 8,3 | 83,7 | 96,7 | 30,1 |
| Type of municipality | |||||||||||||||
| > 100,000 inhabitants | 99,9 | 89,4 | 6,5 | 87,1 | 60,6 | 60,6 | 51,4 | 30,6 | 35,3 | 85,8 | 22,8 | 9,9 | 86,9 | 97,5 | 33,8 |
| 50.000 -100.000 | 99,5 | 90,9 | 8,9 | 89,4 | 65,8 | 64,6 | 48,2 | 44,3 | 36,4 | 86,3 | 26,5 | 18,3 | 87,2 | 97,9 | 28,4 |
| 20.000 - 50.000 | 99,8 | 91,0 | 5,2 | 89,3 | 57,6 | 58,5 | 52,2 | 36,5 | 33,7 | 89,8 | 26,6 | 11,0 | 83,3 | 97,8 | 24,5 |
| 10.000 - 20.000 | 100,0 | 90,1 | 6,1 | 86,2 | 49,9 | 51,1 | 54,8 | 28,3 | 34,8 | 87,8 | 22,0 | 7,8 | 82,3 | 97,2 | 24,4 |
| < 10.000 | 100,0 | 88,0 | 5,5 | 87,2 | 51,1 | 52,9 | 55,6 | 35,2 | 35,0 | 87,1 | 22,4 | 12,1 | 81,9 | 97,3 | 28,8 |
| Size of household (number of members) | |||||||||||||||
| 1 | 99,6 | 81,8 | 3,4 | 74,4 | 45,1 | 42,5 | 41,1 | 20,7 | 20,0 | 66,4 | 19,0 | 6,5 | 77,2 | 94,6 | 25,9 |
| 2 | 99,9 | 88,7 | 5,0 | 89,1 | 56,3 | 54,8 | 53,9 | 33,7 | 40,1 | 87,8 | 23,1 | 11,6 | 84,0 | 97,7 | 32,6 |
| 3 | 100,0 | 93,0 | 8,2 | 90,5 | 60,5 | 60,8 | 56,5 | 38,1 | 39,0 | 94,3 | 25,2 | 11,7 | 86,9 | 98,8 | 29,3 |
| 4 | 100,0 | 94,0 | 8,7 | 94,2 | 64,1 | 70,9 | 57,9 | 40,8 | 38,1 | 97,2 | 26,1 | 14,4 | 89,6 | 98,5 | 28,4 |
| >=5 | 100,0 | 96,2 | 7,0 | 91,8 | 61,8 | 65,5 | 56,7 | 36,4 | 38,3 | 91,2 | 24,6 | 14,3 | 84,4 | 99,2 | 28,5 |
| Type of household | |||||||||||||||
| Unipersonal | 99,6 | 81,9 | 3,4 | 74,3 | 45,0 | 42,4 | 41,0 | 20,8 | 20,1 | 66,5 | 18,9 | 6,4 | 77,3 | 94,4 | 25,8 |
| Couple alone | 100,0 | 90,2 | 5,2 | 90,0 | 57,3 | 56,9 | 55,0 | 37,3 | 44,6 | 90,1 | 23,1 | 12,6 | 85,8 | 97,5 | 34,1 |
| Couple with one child aged <25 | 100,0 | 95,1 | 9,6 | 93,7 | 62,9 | 70,0 | 58,1 | 43,0 | 34,2 | 96,8 | 25,4 | 13,1 | 90,7 | 98,6 | 27,0 |
| Couple with all children aged >25 | 100,0 | 91,2 | 5,4 | 92,3 | 62,8 | 57,7 | 55,5 | 33,0 | 54,3 | 94,1 | 27,6 | 13,1 | 85,6 | 99,9 | 33,7 |
| Single father or mother with one child aged <25 | 99,4 | 91,0 | 6,5 | 88,0 | 59,6 | 65,0 | 56,8 | 35,9 | 17,5 | 94,3 | 23,6 | 8,5 | 84,1 | 96,5 | 26,6 |
| Single father/mother, with all children aged >25 | 100,0 | 85,0 | 6,3 | 91,3 | 58,4 | 47,4 | 51,4 | 26,8 | 34,3 | 85,0 | 25,0 | 11,9 | 78,8 | 99,4 | 31,7 |
| Couple/single mother/father with one child < 25 years old and other people | 100,0 | 90,5 | 8,2 | 93,1 | 60,3 | 60,2 | 69,0 | 33,5 | 35,5 | 94,9 | 28,5 | 15,0 | 75,9 | 99,9 | 42,5 |
| Other type | 100,0 | 86,8 | 5,0 | 80,1 | 51,0 | 53,3 | 49,0 | 24,2 | 37,6 | 82,5 | 21,5 | 10,1 | 80,7 | 96,7 | 23,8 |
| Net monthly household income | |||||||||||||||
| <1.100 € | 99,5 | 83,2 | 3,3 | 80,4 | 45,7 | 41,6 | 44,1 | 21,6 | 29,1 | 77,7 | 19,7 | 7,6 | 74,4 | 96,9 | 30,2 |
| 1.101 - 1.800 € | 100,0 | 89,3 | 5,5 | 86,8 | 54,3 | 55,7 | 54,1 | 30,4 | 36,0 | 85,2 | 25,1 | 9,9 | 84,1 | 96,8 | 28,2 |
| 1.801 - 2.700 € | 100,0 | 91,5 | 7,4 | 92,5 | 61,4 | 65,3 | 56,0 | 40,8 | 36,1 | 92,7 | 24,5 | 12,7 | 88,7 | 98,8 | 28,1 |
| > 2.700 € | 100,0 | 95,3 | 9,9 | 90,9 | 68,7 | 69,6 | 57,2 | 44,5 | 39,9 | 94,1 | 24,0 | 15,9 | 92,6 | 97,6 | 32,1 |
| Sex | |||||||||||||||
| Males | 99,9 | 90,8 | 6,4 | 87,8 | 57,0 | 58,5 | 54,5 | 35,9 | 43,4 | 86,0 | 24,3 | 11,3 | 85,3 | 97,2 | 28,9 |
| Females | 99,9 | 87,3 | 6,1 | 87,0 | 56,3 | 55,4 | 49,7 | 29,7 | 20,7 | 88,7 | 22,0 | 11,0 | 83,2 | 97,9 | 30,2 |
| AGE | |||||||||||||||
| 16-44 | 99,8 | 94,5 | 6,6 | 87,2 | 56,1 | 66,2 | 55,6 | 38,4 | 27,1 | 88,6 | 23,4 | 9,1 | 83,9 | 95,5 | 20,7 |
| 45-64 | 99,9 | 91,4 | 7,7 | 90,4 | 60,8 | 62,2 | 55,1 | 38,9 | 37,5 | 92,8 | 26,3 | 14,1 | 88,7 | 98,6 | 29,8 |
| 65 and over | 99,9 | 81,7 | 4,3 | 84,5 | 52,7 | 41,7 | 46,8 | 22,2 | 41,2 | 78,4 | 20,1 | 10,1 | 80,3 | 98,4 | 38,8 |
| Country of nationality | |||||||||||||||
| Spain | 99,9 | 89,5 | 6,4 | 88,2 | 57,4 | 57,7 | 53,4 | 33,9 | 35,6 | 87,5 | 23,6 | 11,5 | 85,4 | 97,8 | 30,1 |
| Foreign | 99,0 | 89,5 | 3,1 | 64,8 | 35,1 | 45,5 | 30,3 | 22,7 | 17,9 | 69,1 | 19,4 | 0,9 | 57,1 | 87,8 | 7,8 |
| Related to the activity | |||||||||||||||
| Employed | 100,0 | 93,4 | 7,5 | 89,0 | 59,5 | 66,5 | 55,7 | 39,7 | 31,2 | 90,8 | 24,5 | 11,2 | 87,6 | 97,1 | 25,2 |
| Full-time | 100,0 | 93,3 | 7,3 | 88,9 | 59,2 | 66,7 | 56,0 | 40,4 | 32,1 | 90,7 | 24,5 | 11,1 | 87,7 | 97,0 | 25,2 |
| As Part time | 100,0 | 94,5 | 9,1 | 89,8 | 62,1 | 63,7 | 52,4 | 32,1 | 22,0 | 92,5 | 25,3 | 12,7 | 86,8 | 98,8 | 24,7 |
| Unemployed | 99,2 | 94,1 | 5,8 | 86,6 | 47,8 | 53,2 | 49,0 | 31,3 | 32,0 | 88,8 | 23,9 | 7,9 | 77,0 | 95,6 | 12,8 |
| Inactive | 99,8 | 84,1 | 4,8 | 85,6 | 53,8 | 45,6 | 49,1 | 25,7 | 40,3 | 81,8 | 22,0 | 11,4 | 81,0 | 98,1 | 36,2 |
| Retired | 99,8 | 84,0 | 4,8 | 86,2 | 54,3 | 44,8 | 49,7 | 26,0 | 45,9 | 80,9 | 22,3 | 11,1 | 82,3 | 98,3 | 38,0 |
| Household work | 100,0 | 83,7 | 4,1 | 84,9 | 51,8 | 45,4 | 47,0 | 23,9 | 23,6 | 84,2 | 21,7 | 10,1 | 76,4 | 98,6 | 31,9 |
| Other inactive | 98,5 | 87,3 | 7,0 | 80,8 | 56,3 | 60,2 | 49,3 | 29,9 | 33,1 | 83,3 | 19,2 | 22,3 | 82,1 | 90,6 | 26,3 |
| Studies completed | |||||||||||||||
| Cannot read or write and primary incomplete | 99,4 | 81,6 | 2,4 | 79,3 | 43,2 | 34,2 | 47,8 | 21,4 | 33,0 | 77,4 | 19,5 | 8,2 | 70,3 | 98,0 | 29,3 |
| Primary or equivalent | 100,0 | 87,6 | 4,4 | 86,9 | 52,8 | 49,5 | 52,1 | 26,8 | 38,5 | 84,9 | 23,1 | 9,9 | 80,8 | 97,8 | 31,6 |
| Secondary 1st stage | 100,0 | 93,7 | 4,7 | 84,8 | 53,4 | 55,5 | 49,7 | 41,5 | 41,1 | 82,8 | 27,1 | 12,9 | 76,9 | 90,9 | 21,6 |
| Baccalaureate | 100,0 | 91,5 | 7,5 | 86,4 | 62,9 | 63,4 | 54,0 | 37,9 | 33,3 | 89,3 | 20,7 | 11,9 | 88,6 | 96,2 | 27,5 |
| Medium-grade vocational | 99,7 | 91,5 | 7,5 | 89,7 | 56,7 | 66,0 | 55,7 | 39,2 | 36,4 | 92,5 | 29,3 | 12,9 | 89,8 | 97,9 | 25,3 |
| Higher-grade vocational | 100,0 | 91,8 | 7,2 | 91,7 | 61,2 | 66,9 | 52,9 | 44,7 | 33,4 | 89,6 | 25,6 | 13,0 | 87,5 | 97,7 | 26,7 |
| University 1st cycle | 100,0 | 93,2 | 8,6 | 92,2 | 63,9 | 70,0 | 58,0 | 39,7 | 32,1 | 92,2 | 26,9 | 17,3 | 92,1 | 99,3 | 30,3 |
| University 2nd or 3rd cycle | 99,8 | 92,7 | 10,9 | 88,9 | 65,0 | 71,2 | 52,5 | 40,8 | 29,1 | 89,8 | 21,9 | 10,4 | 93,0 | 97,2 | 29,9 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures