| A vehicle | Number of vehicles | Average number of vehicles | |||
| 1 | 2 | >=3 | |||
| Territory of residence | |||||
| Basque Country | 72,3 | 47,9 | 20,2 | 4,2 | 1,4 |
| Alava | 75,7 | 47,0 | 23,4 | 5,3 | 1,5 |
| Bizkaia | 69,5 | 49,3 | 17,3 | 2,9 | 1,3 |
| Gipuzkoa | 75,2 | 46,1 | 23,4 | 5,7 | 1,5 |
| Type of municipality | |||||
| > 100,000 inhabitants | 65,7 | 47,6 | 15,0 | 3,1 | 1,3 |
| 50.000 -100.000 | 72,1 | 50,9 | 17,5 | 3,8 | 1,4 |
| 20.000 - 50.000 | 74,8 | 51,4 | 20,8 | 2,6 | 1,4 |
| 10.000 - 20.000 | 78,3 | 49,9 | 24,0 | 4,4 | 1,4 |
| < 10.000 | 77,1 | 44,5 | 26,1 | 6,4 | 1,5 |
| Size of household (number of members) | |||||
| 1 | 39,3 | 36,3 | 2,6 | 0,4 | 1,1 |
| 2 | 70,3 | 53,8 | 15,5 | 1,0 | 1,3 |
| 3 | 85,4 | 51,5 | 29,1 | 4,8 | 1,5 |
| 4 | 91,8 | 47,5 | 33,5 | 10,8 | 1,6 |
| >=5 | 89,3 | 35,7 | 32,0 | 21,7 | 2,0 |
| Type of household | |||||
| Unipersonal | 39,1 | 36,2 | 2,6 | 0,4 | 1,1 |
| Couple alone | 73,3 | 55,1 | 17,1 | 1,2 | 1,3 |
| Couple with one child aged <25 | 93,0 | 51,3 | 34,1 | 7,6 | 1,6 |
| Couple with all children aged >25 | 85,2 | 45,4 | 30,1 | 9,7 | 1,6 |
| Single father or mother with one child aged <25 | 67,5 | 46,9 | 18,3 | 2,4 | 1,4 |
| Single father/mother, with all children aged >25 | 69,4 | 54,8 | 13,2 | 1,5 | 1,2 |
| Couple/single mother/father with one child < 25 years old and other people | 87,7 | 52,6 | 25,2 | 9,9 | 1,5 |
| Other type | 65,9 | 42,3 | 17,9 | 5,7 | 1,5 |
| Net monthly household income | |||||
| <1.100 € | 34,7 | 29,0 | 4,9 | 0,8 | 1,2 |
| 1.101 - 1.800 € | 73,8 | 56,4 | 13,9 | 3,5 | 1,3 |
| 1.801 - 2.700 € | 89,7 | 54,8 | 30,9 | 4,0 | 1,4 |
| > 2.700 € | 94,8 | 48,9 | 35,9 | 10,0 | 1,6 |
| Sex | |||||
| Males | 80,7 | 52,0 | 23,7 | 5,0 | 1,4 |
| Females | 57,7 | 40,9 | 14,2 | 2,6 | 1,4 |
| AGE | |||||
| 16-44 | 84,8 | 53,9 | 27,6 | 3,3 | 1,4 |
| 45-64 | 83,5 | 51,5 | 24,8 | 7,2 | 1,5 |
| 65 and over | 45,3 | 37,1 | 6,6 | 1,6 | 1,2 |
| Country of nationality | |||||
| Spain | 73,2 | 48,4 | 20,6 | 4,3 | 1,4 |
| Foreign | 43,2 | 34,2 | 8,2 | 0,8 | 1,2 |
| Related to the activity | |||||
| Employed | 87,4 | 53,9 | 27,7 | 5,8 | 1,5 |
| Full-time | 88,4 | 54,4 | 28,3 | 5,7 | 1,5 |
| As Part time | 76,3 | 48,2 | 21,8 | 6,3 | 1,5 |
| Unemployed | 62,0 | 43,7 | 15,7 | 2,7 | 1,4 |
| Inactive | 53,2 | 40,4 | 10,6 | 2,1 | 1,3 |
| Retired | 54,6 | 42,5 | 9,9 | 2,2 | 1,3 |
| Household work | 45,3 | 33,0 | 10,7 | 1,7 | 1,3 |
| Other inactive | 69,1 | 42,8 | 22,2 | 4,1 | 1,5 |
| Studies completed | |||||
| Cannot read or write and primary incomplete | 45,9 | 33,8 | 8,3 | 3,8 | 1,4 |
| Primary or equivalent | 62,3 | 43,4 | 15,3 | 3,7 | 1,4 |
| Secondary 1st stage | 69,1 | 43,0 | 23,1 | 3,0 | 1,4 |
| Baccalaureate | 77,7 | 52,2 | 21,1 | 4,4 | 1,4 |
| Medium-grade vocational | 85,3 | 56,3 | 23,5 | 5,6 | 1,4 |
| Higher-grade vocational | 87,3 | 54,8 | 26,5 | 6,0 | 1,5 |
| University 1st cycle | 85,8 | 47,2 | 35,4 | 3,2 | 1,5 |
| University 2nd or 3rd cycle | 87,8 | 57,8 | 26,1 | 4,0 | 1,4 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures