| Total | Fridge | Washing machine | Dryer | Dishwasher | Freestanding freezer | Some type of cooker | Oven | Extractor hood | |
| Territory of residence | |||||||||
| Basque Country | 100,0 | 100,0 | 99,7 | 9,5 | 49,0 | 22,1 | 99,4 | 93,7 | 89,1 |
| Alava | 100,0 | 99,9 | 99,4 | 11,4 | 49,5 | 23,1 | 99,8 | 93,5 | 90,5 |
| Bizkaia | 100,0 | 99,9 | 99,7 | 9,0 | 47,6 | 22,1 | 99,1 | 91,4 | 86,6 |
| Gipuzkoa | 100,0 | 100,0 | 99,8 | 9,4 | 51,0 | 21,7 | 99,7 | 97,5 | 92,5 |
| Type of municipality | |||||||||
| > 100,000 inhabitants | 100,0 | 100,0 | 99,5 | 8,7 | 52,4 | 17,6 | 99,4 | 93,3 | 88,6 |
| 50.000 -100.000 | 100,0 | 100,0 | 99,5 | 7,8 | 50,9 | 16,3 | 99,2 | 93,4 | 90,5 |
| 20.000 - 50.000 | 100,0 | 100,0 | 100,0 | 7,4 | 45,0 | 17,9 | 98,7 | 93,6 | 91,7 |
| 10.000 - 20.000 | 100,0 | 100,0 | 100,0 | 8,3 | 44,6 | 24,2 | 99,7 | 95,0 | 91,1 |
| < 10.000 | 100,0 | 99,9 | 99,7 | 12,9 | 47,9 | 31,7 | 99,6 | 93,5 | 86,8 |
| Size of household (number of members) | |||||||||
| 1 | 100,0 | 99,8 | 98,8 | 5,5 | 34,1 | 16,0 | 98,9 | 89,2 | 81,4 |
| 2 | 100,0 | 100,0 | 99,8 | 8,3 | 47,8 | 20,7 | 99,6 | 94,1 | 89,7 |
| 3 | 100,0 | 100,0 | 100,0 | 9,7 | 50,5 | 24,6 | 99,3 | 94,7 | 91,1 |
| 4 | 100,0 | 100,0 | 100,0 | 14,2 | 62,7 | 26,9 | 99,7 | 96,2 | 93,3 |
| >=5 | 100,0 | 99,5 | 99,7 | 19,8 | 60,1 | 36,3 | 99,2 | 94,5 | 88,2 |
| Type of household | |||||||||
| Unipersonal | 100,0 | 99,8 | 98,8 | 5,5 | 34,1 | 15,9 | 98,9 | 89,1 | 81,4 |
| Couple alone | 100,0 | 100,0 | 99,9 | 8,0 | 52,0 | 21,6 | 99,6 | 96,3 | 91,8 |
| Couple with one child aged <25 | 100,0 | 100,0 | 100,0 | 13,7 | 64,6 | 26,3 | 99,8 | 96,6 | 94,8 |
| Couple with all children aged >25 | 100,0 | 100,0 | 100,0 | 8,4 | 43,6 | 24,4 | 98,8 | 95,2 | 88,9 |
| Single father or mother with one child aged <25 | 100,0 | 100,0 | 99,4 | 12,4 | 46,4 | 20,7 | 99,0 | 90,3 | 90,9 |
| Single father/mother, with all children aged >25 | 100,0 | 100,0 | 99,8 | 8,9 | 37,1 | 21,4 | 99,2 | 92,4 | 83,6 |
| Couple/single mother/father with one child < 25 years old and other people | 100,0 | 100,0 | 100,0 | 13,9 | 45,8 | 23,8 | 99,8 | 92,1 | 86,7 |
| Other type | 100,0 | 99,9 | 100,0 | 7,3 | 35,5 | 24,2 | 99,6 | 86,1 | 82,1 |
| Net monthly household income | |||||||||
| <1.100 € | 100,0 | 99,8 | 99,2 | 6,0 | 27,8 | 18,0 | 99,1 | 89,4 | 80,8 |
| 1.101 - 1.800 € | 100,0 | 100,0 | 99,8 | 8,7 | 43,4 | 20,5 | 99,3 | 93,1 | 89,4 |
| 1.801 - 2.700 € | 100,0 | 100,0 | 99,9 | 10,1 | 59,4 | 24,4 | 99,6 | 96,2 | 92,8 |
| > 2.700 € | 100,0 | 100,0 | 99,8 | 14,5 | 71,5 | 27,2 | 99,6 | 96,7 | 94,1 |
| Sex | |||||||||
| Males | 100,0 | 100,0 | 99,7 | 9,5 | 51,8 | 23,0 | 99,5 | 94,6 | 91,2 |
| Females | 100,0 | 99,9 | 99,6 | 9,4 | 44,1 | 20,7 | 99,2 | 92,0 | 85,5 |
| AGE | |||||||||
| 16-44 | 100,0 | 100,0 | 99,7 | 9,9 | 59,5 | 21,1 | 99,6 | 94,1 | 92,3 |
| 45-64 | 100,0 | 99,9 | 99,7 | 11,3 | 52,0 | 24,3 | 99,5 | 95,0 | 91,2 |
| 65 and over | 100,0 | 100,0 | 99,6 | 6,9 | 33,7 | 20,8 | 99,1 | 91,6 | 83,0 |
| Country of nationality | |||||||||
| Spain | 100,0 | 100,0 | 99,7 | 9,6 | 49,8 | 22,6 | 99,4 | 94,0 | 89,5 |
| Foreign | 100,0 | 99,9 | 100,0 | 4,2 | 24,3 | 7,3 | 100,0 | 85,0 | 75,1 |
| Related to the activity | |||||||||
| Employed | 100,0 | 100,0 | 99,9 | 11,3 | 59,3 | 23,2 | 99,5 | 94,9 | 93,3 |
| Full-time | 100,0 | 100,0 | 99,9 | 11,2 | 60,4 | 23,3 | 99,6 | 95,0 | 93,7 |
| As Part time | 100,0 | 100,0 | 100,0 | 12,3 | 46,9 | 22,2 | 98,6 | 94,0 | 88,2 |
| Unemployed | 100,0 | 100,0 | 99,2 | 7,1 | 34,3 | 14,6 | 99,9 | 91,9 | 79,7 |
| Inactive | 100,0 | 99,9 | 99,4 | 7,2 | 36,5 | 21,3 | 99,2 | 92,2 | 84,2 |
| Retired | 100,0 | 100,0 | 99,5 | 7,5 | 37,1 | 22,0 | 99,4 | 92,8 | 85,5 |
| Household work | 100,0 | 100,0 | 99,4 | 6,4 | 31,8 | 16,8 | 99,1 | 90,6 | 79,9 |
| Other inactive | 100,0 | 98,6 | 98,8 | 6,5 | 49,9 | 30,4 | 97,8 | 89,6 | 85,7 |
| Studies completed | |||||||||
| Cannot read or write and primary incomplete | 100,0 | 100,0 | 99,2 | 5,3 | 26,5 | 24,2 | 99,5 | 87,9 | 78,4 |
| Primary or equivalent | 100,0 | 99,9 | 99,6 | 6,7 | 36,0 | 20,9 | 99,4 | 93,1 | 87,3 |
| Secondary 1st stage | 100,0 | 100,0 | 100,0 | 8,2 | 47,4 | 18,4 | 98,1 | 85,8 | 89,5 |
| Baccalaureate | 100,0 | 100,0 | 100,0 | 12,4 | 54,2 | 19,9 | 99,0 | 93,9 | 90,5 |
| Medium-grade vocational | 100,0 | 100,0 | 99,7 | 10,9 | 58,2 | 21,4 | 99,0 | 96,7 | 91,3 |
| Higher-grade vocational | 100,0 | 100,0 | 100,0 | 9,1 | 62,0 | 21,5 | 99,6 | 96,2 | 95,4 |
| University 1st cycle | 100,0 | 100,0 | 100,0 | 15,9 | 67,7 | 28,7 | 100,0 | 96,4 | 92,8 |
| University 2nd or 3rd cycle | 100,0 | 100,0 | 99,6 | 14,3 | 71,9 | 24,5 | 99,5 | 95,2 | 91,3 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures