| Price | Marca | Energy efficiency (electrical appliances) | Ecological label (foodstuffs) | Local product/ proximity of production | ||||||
| Total | Important | Total | Important | Total | Important | Total | Important | Total | Important | |
| Territory of residence | ||||||||||
| Basque Country | 98,7 | 91,7 | 88,6 | 54,7 | 90,8 | 75,8 | 82,2 | 52,6 | 83,4 | 56,9 |
| Alava | 98,8 | 91,7 | 92,4 | 53,9 | 95,6 | 80,3 | 86,6 | 53,1 | 86,9 | 59,4 |
| Bizkaia | 98,6 | 91,3 | 87,2 | 54,3 | 87,9 | 73,5 | 80,3 | 52,3 | 79,7 | 54,2 |
| Gipuzkoa | 98,9 | 92,4 | 89,2 | 55,7 | 93,3 | 77,5 | 83,4 | 52,6 | 87,7 | 60,2 |
| Type of municipality | ||||||||||
| > 100,000 inhabitants | 98,5 | 91,0 | 88,1 | 56,2 | 93,5 | 81,0 | 83,3 | 56,2 | 81,3 | 55,7 |
| 50.000 -100.000 | 99,4 | 96,0 | 95,4 | 64,7 | 94,5 | 79,2 | 88,1 | 54,6 | 90,2 | 58,9 |
| 20.000 - 50.000 | 99,2 | 92,7 | 89,8 | 50,5 | 92,3 | 76,0 | 84,4 | 49,9 | 83,4 | 51,3 |
| 10.000 - 20.000 | 98,6 | 90,5 | 87,9 | 53,0 | 86,6 | 71,1 | 77,5 | 50,1 | 83,8 | 59,3 |
| < 10.000 | 98,6 | 91,0 | 86,5 | 51,4 | 87,2 | 69,9 | 79,9 | 49,3 | 83,3 | 59,0 |
| Size of household (number of members) | ||||||||||
| 1 | 98,0 | 88,7 | 86,8 | 53,0 | 89,5 | 67,8 | 79,8 | 48,3 | 80,6 | 54,2 |
| 2 | 98,6 | 92,4 | 89,5 | 55,1 | 91,2 | 77,3 | 81,8 | 51,4 | 84,8 | 58,9 |
| 3 | 99,0 | 91,8 | 88,3 | 54,5 | 90,3 | 76,0 | 81,5 | 52,5 | 83,2 | 57,9 |
| 4 | 99,3 | 93,2 | 89,6 | 55,9 | 91,9 | 81,2 | 85,9 | 58,2 | 84,2 | 55,8 |
| >=5 | 100,0 | 94,3 | 86,9 | 56,3 | 92,8 | 79,2 | 82,7 | 52,2 | 84,5 | 58,3 |
| Type of household | ||||||||||
| Unipersonal | 98,0 | 88,8 | 86,9 | 53,2 | 89,6 | 68,0 | 79,8 | 48,3 | 80,6 | 54,2 |
| Couple alone | 98,5 | 92,5 | 90,0 | 56,0 | 92,3 | 78,1 | 81,9 | 51,5 | 86,0 | 59,7 |
| Couple with one child aged <25 | 99,4 | 92,2 | 89,7 | 54,6 | 91,6 | 80,7 | 84,2 | 57,2 | 82,6 | 56,0 |
| Couple with all children aged >25 | 98,1 | 92,5 | 89,2 | 59,2 | 91,7 | 74,8 | 84,3 | 55,1 | 86,3 | 62,1 |
| Single father or mother with one child aged <25 | 99,4 | 94,1 | 84,1 | 47,6 | 87,9 | 74,3 | 75,5 | 43,9 | 76,5 | 48,7 |
| Single father/mother, with all children aged >25 | 98,3 | 92,4 | 88,8 | 52,7 | 88,2 | 74,0 | 85,1 | 51,0 | 86,2 | 58,1 |
| Couple/single mother/father with one child < 25 years old and other people | 100,0 | 95,6 | 87,4 | 52,4 | 90,7 | 81,1 | 81,7 | 55,0 | 77,9 | 61,1 |
| Other type | 99,7 | 91,9 | 86,4 | 56,2 | 88,4 | 74,8 | 80,8 | 52,2 | 86,2 | 55,4 |
| Net monthly household income | ||||||||||
| <1.100 € | 98,4 | 92,4 | 85,8 | 49,7 | 90,4 | 70,0 | 80,3 | 45,8 | 82,5 | 54,9 |
| 1.101 - 1.800 € | 98,6 | 91,9 | 88,6 | 55,0 | 90,7 | 76,0 | 82,7 | 53,1 | 84,4 | 58,1 |
| 1.801 - 2.700 € | 99,0 | 90,7 | 89,4 | 56,1 | 89,5 | 77,3 | 81,0 | 54,3 | 82,7 | 55,9 |
| > 2.700 € | 98,9 | 91,8 | 91,4 | 58,8 | 93,4 | 81,2 | 85,6 | 58,1 | 83,8 | 59,1 |
| Sex | ||||||||||
| Males | 98,6 | 91,5 | 89,6 | 56,6 | 91,3 | 77,1 | 83,3 | 54,4 | 84,0 | 57,7 |
| Females | 98,9 | 92,0 | 87,0 | 51,4 | 90,0 | 73,7 | 80,4 | 49,4 | 82,3 | 55,5 |
| AGE | ||||||||||
| 16-44 | 99,1 | 91,9 | 89,3 | 54,7 | 91,1 | 78,8 | 81,9 | 53,8 | 81,5 | 54,4 |
| 45-64 | 98,8 | 92,3 | 88,2 | 54,2 | 91,0 | 77,4 | 84,3 | 56,2 | 83,8 | 58,3 |
| 65 and over | 98,1 | 90,7 | 88,4 | 55,3 | 90,1 | 70,7 | 80,3 | 47,0 | 85,0 | 58,2 |
| Country of nationality | ||||||||||
| Spain | 98,7 | 91,7 | 88,7 | 54,7 | 90,9 | 76,1 | 82,3 | 52,6 | 83,6 | 57,4 |
| Foreign | 99,2 | 92,8 | 87,3 | 55,6 | 88,3 | 68,2 | 79,2 | 49,9 | 75,9 | 41,7 |
| Related to the activity | ||||||||||
| Employed | 99,0 | 91,9 | 89,1 | 55,0 | 91,6 | 79,3 | 83,5 | 56,2 | 82,0 | 55,7 |
| Full-time | 99,1 | 92,0 | 89,5 | 55,7 | 91,6 | 79,5 | 83,5 | 56,2 | 82,2 | 55,6 |
| As Part time | 97,8 | 91,0 | 85,4 | 47,7 | 91,8 | 77,2 | 83,0 | 55,9 | 80,0 | 56,3 |
| Unemployed | 100,0 | 95,6 | 90,4 | 49,9 | 90,3 | 70,4 | 83,6 | 51,4 | 84,3 | 53,8 |
| Inactive | 98,2 | 91,1 | 87,9 | 54,6 | 89,7 | 71,7 | 80,5 | 47,8 | 85,1 | 58,8 |
| Retired | 98,3 | 90,7 | 88,6 | 55,9 | 90,0 | 72,1 | 81,2 | 48,4 | 86,7 | 60,7 |
| Household work | 98,3 | 93,1 | 84,7 | 50,0 | 89,5 | 70,7 | 78,8 | 46,6 | 80,1 | 52,5 |
| Other inactive | 96,8 | 89,2 | 91,1 | 57,3 | 85,9 | 70,8 | 77,3 | 44,8 | 83,7 | 60,4 |
| Studies completed | ||||||||||
| Cannot read or write and primary incomplete | 97,3 | 88,5 | 84,5 | 43,8 | 86,7 | 64,9 | 75,3 | 38,9 | 80,0 | 53,3 |
| Primary or equivalent | 98,6 | 92,4 | 88,1 | 54,5 | 89,8 | 73,1 | 82,6 | 51,2 | 84,8 | 58,1 |
| Secondary 1st stage | 100,0 | 94,6 | 85,4 | 55,7 | 89,6 | 76,7 | 82,3 | 52,6 | 87,3 | 59,6 |
| Baccalaureate | 99,6 | 92,4 | 88,9 | 57,3 | 91,8 | 78,7 | 82,9 | 55,5 | 82,9 | 57,0 |
| Medium-grade vocational | 98,7 | 90,9 | 88,8 | 50,8 | 88,2 | 77,9 | 78,2 | 51,5 | 81,1 | 59,0 |
| Higher-grade vocational | 98,7 | 92,5 | 89,8 | 57,7 | 93,1 | 80,3 | 84,5 | 57,7 | 84,7 | 58,1 |
| University 1st cycle | 98,5 | 90,9 | 91,3 | 59,1 | 92,7 | 80,0 | 87,2 | 60,1 | 82,5 | 60,9 |
| University 2nd or 3rd cycle | 99,0 | 90,6 | 90,6 | 57,4 | 94,2 | 81,2 | 82,8 | 55,2 | 81,7 | 50,8 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures