| Daytime temperature (degrees) | |||||||||
| Heating with thermostat | <=19 | 20 | 21 | 22 | >=23 | AVERAGE | Conditioned air | Mean summer temperature (degrees) | |
| Territory of residence | |||||||||
| Basque Country | 69,6 | 23,7 | 46,6 | 15,2 | 10,5 | 3,9 | 20,1 | 1,7 | 20,7 |
| Alava | 72,0 | 20,4 | 40,1 | 21,0 | 12,7 | 5,7 | 20,3 | 1,1 | 20,5 |
| Bizkaia | 66,6 | 21,4 | 47,4 | 15,7 | 11,6 | 4,0 | 20,2 | 1,6 | 21,2 |
| Gipuzkoa | 73,3 | 28,7 | 48,5 | 11,8 | 7,9 | 3,1 | 19,9 | 2,3 | 20,1 |
| Type of municipality | |||||||||
| > 100,000 inhabitants | 68,5 | 15,8 | 46,3 | 18,9 | 13,8 | 5,1 | 20,4 | 2,4 | 20,9 |
| 50.000 -100.000 | 61,6 | 20,8 | 45,6 | 15,9 | 12,7 | 5,0 | 20,3 | 0,6 | 20,7 |
| 20.000 - 50.000 | 71,6 | 21,0 | 51,2 | 15,5 | 8,3 | 4,2 | 20,1 | 1,2 | 21,5 |
| 10.000 - 20.000 | 71,3 | 33,4 | 46,3 | 10,0 | 6,6 | 3,6 | 19,8 | 1,4 | 21,1 |
| < 10.000 | 72,4 | 31,0 | 45,5 | 12,8 | 8,6 | 2,1 | 19,8 | 1,7 | 19,7 |
| Size of household (number of members) | |||||||||
| 1 | 62,3 | 25,5 | 48,9 | 11,0 | 9,4 | 5,2 | 20,0 | 1,9 | 22,1 |
| 2 | 67,9 | 20,6 | 49,4 | 15,9 | 10,5 | 3,6 | 20,2 | 1,6 | 19,7 |
| 3 | 72,7 | 25,3 | 45,5 | 14,0 | 11,9 | 3,3 | 20,1 | 1,5 | 20,6 |
| 4 | 75,7 | 24,6 | 42,8 | 18,7 | 10,0 | 3,9 | 20,1 | 2,0 | 20,6 |
| >=5 | 63,4 | 26,6 | 45,3 | 16,4 | 7,2 | 4,4 | 20,0 | 1,5 | 20,8 |
| Type of household | |||||||||
| Unipersonal | 62,2 | 25,5 | 49,0 | 11,0 | 9,3 | 5,2 | 20,0 | 1,9 | 22,1 |
| Couple alone | 70,0 | 20,9 | 49,8 | 16,2 | 9,8 | 3,2 | 20,2 | 1,4 | 19,5 |
| Couple with one child aged <25 | 79,4 | 26,8 | 41,6 | 17,9 | 10,4 | 3,2 | 20,1 | 1,9 | 20,3 |
| Couple with all children aged >25 | 67,1 | 23,3 | 47,3 | 13,1 | 12,0 | 4,3 | 20,1 | 0,6 | 20,5 |
| Single father or mother with one child aged <25 | 68,0 | 20,1 | 47,4 | 11,8 | 14,7 | 6,0 | 20,3 | 2,7 | 22,1 |
| Single father/mother, with all children aged >25 | 59,0 | 20,3 | 46,1 | 16,5 | 11,9 | 5,2 | 20,2 | 1,9 | 19,8 |
| Couple/single mother/father with one child < 25 years old and other people | 65,1 | 21,6 | 49,4 | 14,0 | 13,6 | 1,4 | 20,2 | 0,0 | |
| Other type | 61,8 | 16,1 | 55,8 | 13,4 | 10,0 | 4,7 | 20,2 | 3,5 | 20,5 |
| Net monthly household income | |||||||||
| <1.100 € | 58,6 | 23,8 | 54,2 | 8,7 | 10,0 | 3,3 | 20,0 | 0,7 | 20,9 |
| 1.101 - 1.800 € | 69,5 | 25,3 | 46,0 | 14,0 | 10,8 | 3,9 | 20,1 | 1,1 | 20,5 |
| 1.801 - 2.700 € | 74,5 | 23,2 | 45,1 | 17,4 | 10,1 | 4,3 | 20,1 | 2,6 | 20,6 |
| > 2.700 € | 77,2 | 22,0 | 42,3 | 20,3 | 11,1 | 4,3 | 20,2 | 2,8 | 20,8 |
| Sex | |||||||||
| Males | 71,3 | 24,9 | 46,0 | 15,4 | 9,7 | 4,0 | 20,1 | 1,7 | 20,7 |
| Females | 66,5 | 21,6 | 47,8 | 14,7 | 12,0 | 3,8 | 20,2 | 1,9 | 20,6 |
| AGE | |||||||||
| 16-44 | 78,1 | 24,9 | 44,5 | 18,4 | 8,7 | 3,4 | 20,1 | 2,4 | 20,7 |
| 45-64 | 69,8 | 25,4 | 45,1 | 13,9 | 11,0 | 4,5 | 20,1 | 1,8 | 20,7 |
| 65 and over | 59,7 | 19,6 | 51,8 | 12,1 | 12,5 | 4,0 | 20,2 | 1,0 | 20,5 |
| Country of nationality | |||||||||
| Spain | 70,2 | 23,7 | 46,7 | 15,2 | 10,5 | 3,8 | 20,1 | 1,8 | 20,7 |
| Foreign | 50,0 | 23,1 | 44,7 | 13,9 | 9,8 | 8,6 | 20,2 | 0,5 | 18,0 |
| Related to the activity | |||||||||
| Employed | 76,2 | 25,1 | 45,0 | 16,8 | 9,7 | 3,4 | 20,1 | 2,1 | 20,5 |
| Full-time | 76,1 | 24,9 | 44,9 | 17,2 | 9,7 | 3,3 | 20,1 | 2,2 | 20,5 |
| As Part time | 77,1 | 27,4 | 46,3 | 12,6 | 9,7 | 4,0 | 20,1 | 1,1 | 20,4 |
| Unemployed | 63,6 | 22,8 | 49,3 | 12,1 | 8,1 | 7,8 | 20,2 | 1,8 | 22,2 |
| Inactive | 61,3 | 21,6 | 49,2 | 12,7 | 12,0 | 4,5 | 20,2 | 1,3 | 21,0 |
| Retired | 62,3 | 21,8 | 49,1 | 12,6 | 11,8 | 4,7 | 20,1 | 1,3 | 20,6 |
| Household work | 57,3 | 19,3 | 52,7 | 10,9 | 14,0 | 3,1 | 20,2 | 1,1 | 20,7 |
| Other inactive | 64,4 | 27,7 | 34,4 | 22,2 | 6,7 | 9,0 | 20,4 | 1,5 | 28,0 |
| Studies completed | |||||||||
| Cannot read or write and primary incomplete | 54,0 | 20,0 | 55,0 | 9,7 | 10,5 | 4,8 | 20,1 | 0,5 | 19,9 |
| Primary or equivalent | 65,9 | 24,7 | 49,9 | 11,8 | 10,5 | 3,2 | 20,0 | 0,7 | 20,3 |
| Secondary 1st stage | 65,5 | 25,5 | 46,0 | 8,6 | 14,7 | 5,3 | 20,1 | 2,9 | 19,5 |
| Baccalaureate | 70,5 | 20,8 | 45,8 | 17,7 | 12,4 | 3,2 | 20,2 | 2,8 | 20,2 |
| Medium-grade vocational | 77,9 | 26,8 | 45,3 | 17,1 | 5,7 | 5,1 | 20,0 | 2,3 | 21,7 |
| Higher-grade vocational | 78,8 | 28,3 | 43,1 | 15,8 | 9,1 | 3,7 | 20,0 | 2,1 | 20,8 |
| University 1st cycle | 77,0 | 20,8 | 44,5 | 18,1 | 10,6 | 6,0 | 20,3 | 2,9 | 20,7 |
| University 2nd or 3rd cycle | 74,2 | 20,9 | 40,2 | 22,3 | 12,3 | 4,3 | 20,3 | 3,1 | 21,1 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures