| Total | Television | DVD | TDT | Stack system | Video | Games console | Computer | |
| Territory of residence | ||||||||
| Basque Country | 99,9 | 99,7 | 70,8 | 38,0 | 62,8 | 49,0 | 22,3 | 62,5 |
| Alava | 100,0 | 99,7 | 71,0 | 39,8 | 67,5 | 50,3 | 22,3 | 61,2 |
| Bizkaia | 99,8 | 99,7 | 71,7 | 39,3 | 63,3 | 47,7 | 21,9 | 63,1 |
| Gipuzkoa | 99,9 | 99,8 | 69,2 | 35,1 | 60,0 | 50,6 | 22,8 | 62,1 |
| Type of municipality | ||||||||
| > 100,000 inhabitants | 99,9 | 99,7 | 72,0 | 43,3 | 65,0 | 50,1 | 22,3 | 61,1 |
| 50.000 -100.000 | 99,6 | 99,4 | 77,8 | 43,2 | 68,5 | 53,1 | 23,6 | 67,6 |
| 20.000 - 50.000 | 99,9 | 99,9 | 73,8 | 37,4 | 64,3 | 48,4 | 25,8 | 65,9 |
| 10.000 - 20.000 | 99,9 | 99,8 | 66,8 | 31,1 | 58,0 | 48,6 | 20,8 | 61,6 |
| < 10.000 | 100,0 | 99,8 | 67,2 | 32,9 | 59,6 | 46,3 | 20,9 | 61,3 |
| Size of household (number of members) | ||||||||
| 1 | 99,8 | 99,4 | 49,1 | 25,9 | 46,6 | 32,1 | 5,9 | 34,8 |
| 2 | 99,9 | 99,9 | 64,8 | 36,3 | 56,0 | 43,7 | 14,2 | 49,9 |
| 3 | 99,8 | 99,7 | 80,7 | 40,1 | 72,2 | 55,8 | 26,0 | 77,9 |
| 4 | 100,0 | 99,9 | 88,8 | 49,6 | 77,2 | 64,6 | 44,3 | 89,0 |
| >=5 | 100,0 | 100,0 | 82,4 | 41,7 | 74,4 | 62,3 | 43,2 | 83,1 |
| Type of household | ||||||||
| Unipersonal | 99,8 | 99,4 | 49,1 | 25,9 | 46,7 | 32,1 | 6,0 | 34,9 |
| Couple alone | 99,9 | 99,9 | 65,5 | 38,9 | 55,5 | 43,8 | 13,3 | 49,2 |
| Couple with one child aged <25 | 99,9 | 99,8 | 90,9 | 49,0 | 79,5 | 63,7 | 43,5 | 90,1 |
| Couple with all children aged >25 | 100,0 | 99,8 | 72,0 | 39,4 | 64,7 | 54,6 | 16,3 | 71,8 |
| Single father or mother with one child aged <25 | 100,0 | 100,0 | 85,2 | 33,8 | 76,5 | 56,1 | 41,4 | 75,9 |
| Single father/mother, with all children aged >25 | 99,8 | 99,8 | 59,9 | 31,4 | 55,5 | 46,4 | 9,8 | 53,9 |
| Couple/single mother/father with one child < 25 years old and other people | 98,9 | 98,9 | 82,8 | 32,6 | 65,8 | 58,7 | 27,7 | 74,0 |
| Other type | 100,0 | 100,0 | 65,4 | 32,0 | 61,2 | 42,6 | 18,3 | 58,2 |
| Net monthly household income | ||||||||
| <1.100 € | 99,9 | 99,8 | 44,2 | 21,4 | 37,9 | 31,3 | 7,5 | 25,6 |
| 1.101 - 1.800 € | 99,7 | 99,5 | 70,3 | 35,7 | 63,5 | 50,1 | 21,2 | 58,7 |
| 1.801 - 2.700 € | 99,9 | 99,7 | 84,0 | 45,5 | 73,4 | 56,1 | 29,0 | 82,3 |
| > 2.700 € | 100,0 | 100,0 | 88,0 | 53,3 | 79,6 | 60,5 | 34,1 | 89,4 |
| Sex | ||||||||
| Males | 99,9 | 99,8 | 75,2 | 41,2 | 66,1 | 51,9 | 24,4 | 67,8 |
| Females | 99,8 | 99,6 | 63,3 | 32,6 | 57,2 | 44,1 | 18,7 | 53,4 |
| AGE | ||||||||
| 16-44 | 99,9 | 99,4 | 88,6 | 44,3 | 72,2 | 47,8 | 32,8 | 81,4 |
| 45-64 | 99,9 | 99,8 | 78,9 | 45,0 | 74,1 | 61,0 | 27,7 | 75,8 |
| 65 and over | 100,0 | 100,0 | 41,4 | 22,9 | 39,2 | 36,5 | 4,2 | 25,9 |
| Country of nationality | ||||||||
| Spain | 99,9 | 99,7 | 70,4 | 38,1 | 62,9 | 49,6 | 22,4 | 62,4 |
| Foreign | 100,0 | 100,0 | 83,6 | 34,8 | 61,1 | 29,6 | 18,3 | 65,5 |
| Related to the activity | ||||||||
| Employed | 99,9 | 99,6 | 86,7 | 45,6 | 75,0 | 55,4 | 33,1 | 82,1 |
| Full-time | 99,9 | 99,6 | 86,9 | 46,6 | 75,1 | 55,7 | 33,4 | 83,1 |
| As Part time | 100,0 | 100,0 | 84,8 | 34,5 | 74,2 | 51,6 | 30,0 | 71,7 |
| Unemployed | 100,0 | 100,0 | 82,1 | 35,4 | 70,0 | 50,2 | 27,2 | 72,1 |
| Inactive | 99,9 | 99,8 | 49,1 | 28,3 | 46,3 | 40,6 | 7,7 | 36,0 |
| Retired | 99,9 | 99,9 | 48,2 | 28,0 | 45,7 | 40,6 | 5,4 | 34,1 |
| Household work | 99,8 | 99,7 | 48,0 | 25,9 | 45,1 | 39,7 | 12,0 | 36,3 |
| Other inactive | 99,0 | 99,0 | 68,8 | 45,1 | 62,0 | 45,4 | 23,8 | 66,3 |
| Studies completed | ||||||||
| Cannot read or write and primary incomplete | 99,6 | 99,4 | 33,4 | 18,2 | 31,8 | 29,0 | 5,7 | 25,8 |
| Primary or equivalent | 100,0 | 100,0 | 59,3 | 30,7 | 53,7 | 45,6 | 16,4 | 46,2 |
| Secondary 1st stage | 100,0 | 100,0 | 76,9 | 43,6 | 66,0 | 49,6 | 27,2 | 65,4 |
| Baccalaureate | 100,0 | 99,8 | 84,4 | 42,7 | 72,1 | 53,2 | 30,4 | 75,5 |
| Medium-grade vocational | 100,0 | 99,8 | 82,9 | 45,7 | 73,9 | 58,3 | 28,8 | 73,7 |
| Higher-grade vocational | 99,9 | 99,6 | 89,1 | 46,9 | 72,8 | 54,4 | 33,3 | 84,5 |
| University 1st cycle | 100,0 | 100,0 | 84,6 | 47,6 | 78,2 | 60,7 | 27,9 | 86,1 |
| University 2nd or 3rd cycle | 99,6 | 99,0 | 86,9 | 50,8 | 78,7 | 52,5 | 26,5 | 85,6 |
Date April 22, 2009
Source: Eustat. Survey on the Environment –Families. 2008
Data Bank. Historical series
Graphs
Reports
Codes and nomenclatures