
| UNIT | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| PRODUCT | |||||||||||
| Beans | Euro/kilogramme | 4,32 | 4,12 | 4,28 | 4,99 | 6,54 | 8,24 | 7,72 | 8,52 | 8,75 | 8,81 |
| Trigo blando o semiduro ## | Euro/kilogramme | 0,12 | 0,13 | 0,13 | 0,12 | 0,13 | 0,13 | 0,14 | 0,19 | 0,19 | 0,14 |
| Barley | Euro/kilogramme | 0,11 | 0,12 | 0,12 | 0,12 | 0,13 | 0,13 | 0,13 | 0,18 | 0,17 | 0,12 |
| Patata de consumo ## | Euro/kilogramme | 0,09 | 0,12 | 0,08 | 0,15 | 0,12 | 0,11 | 0,20 | 0,18 | 0,13 | 0,09 |
| Lettuce | Euro/kilogramme | 0,64 | 0,61 | 0,49 | 0,54 | 0,59 | 0,73 | 0,72 | 0,69 | 0,80 | 0,68 |
| Spinaches | Euro/kilogramme | 1,01 | 0,99 | 0,89 | 0,87 | 0,92 | 1,14 | 0,79 | 0,80 | 1,73 | 2,56 |
| Swiss chard | Euro/kilogramme | 0,65 | 0,65 | 0,69 | 0,68 | 0,68 | 0,79 | 0,82 | 0,81 | 0,73 | 0,88 |
| Tomato | Euro/kilogramme | 1,33 | 1,35 | 1,64 | 1,78 | 1,47 | 1,36 | 1,62 | 1,87 | 1,82 | 1,64 |
| Green pepper | Euro/kilogramme | 2,90 | 2,73 | 3,72 | 3,60 | 3,02 | 4,58 | 3,74 | 5,29 | 5,70 | 5,24 |
| Leek | Euro/kilogramme | 1,50 | 1,51 | 1,76 | 1,84 | 1,97 | 1,89 | 2,33 | 2,19 | 2,41 | 2,13 |
| Haricot beans | Euro/kilogramme | 1,82 | 2,25 | 1,81 | 2,71 | 2,23 | 2,08 | 2,23 | 2,68 | 3,01 | 3,24 |
| Apple | Euro/kilogramme | 0,67 | 0,69 | 0,69 | 0,80 | 0,93 | 1,08 | 1,22 | 1,32 | 1,48 | 1,30 |
| Pear | Euro/kilogramme | 0,50 | 0,68 | 0,67 | 0,77 | 0,80 | 0,72 | 0,77 | 0,90 | 0,98 | 1,12 |
| Kiwi | Euro/kilogramme | 1,22 | 1,03 | 1,80 | 2,11 | 1,61 | 1,13 | 0,86 | 1,06 | 1,11 | 1,02 |
| Cloves-pink | Euro/dozen | 2,13 | 2,27 | 2,07 | 1,85 | 2,42 | 2,84 | 4,05 | 4,12 | 5,76 | 5,86 |
| Roses | Euro/dozen | 5,03 | 4,05 | 4,37 | 4,89 | 6,10 | 7,83 | 6,81 | 11,73 | 15,48 | 14,25 |
| Pyrenean 1st-calf heifer | Euro/unity | 1.058,74 | 901,52 | 1.177,98 | 1.202,03 | 1.241,84 | 1.284,80 | 1.310,00 | 1.310,00 | 1.497,00 | 1.612,80 |
| Friesian 1st-calf heifer | Euro/unity | 940,94 | 970,63 | 1.174,38 | 1.156,35 | 1.111,42 | 1.230,06 | 1.285,80 | 1.492,00 | 1.900,00 | 1.562,80 |
| Calves 3-5 months | Euro/unity | 374,19 | 259,04 | 344,60 | 348,61 | 324,75 | 313,49 | 329,80 | 292,25 | 180,96 | 181,28 |
| Calves | Euro/kilogramme live | 2,11 | 1,92 | 2,07 | 2,07 | 2,04 | 2,19 | 2,34 | 2,46 | 2,42 | 2,30 |
| Yearlings | Euro/kilogramme live | 1,80 | 1,66 | 1,78 | 1,71 | 1,71 | 1,86 | 2,07 | 2,06 | 1,94 | 1,91 |
| Suckling lamb | Euro/kilogramme live | 3,57 | 3,56 | 3,42 | 3,48 | 3,70 | 3,65 | 3,76 | 3,55 | 3,47 | 3,73 |
| Suckling pig | Euro/unity | 34,08 | 43,49 | 26,76 | 26,75 | 27,94 | 34,59 | 38,21 | 22,53 | 21,40 | 30,78 |
| Hog | Euro/kilogramme live | 1,07 | 1,35 | 1,07 | 1,01 | 1,06 | 1,08 | 1,15 | 1,06 | 1,12 | 1,06 |
| Broiler chicken | Euro/kilogramme live | 0,84 | 0,87 | 0,74 | 0,86 | 0,88 | 0,92 | 1,01 | 1,18 | 1,07 | 1,05 |
| Rabbit | Euro/kilogramme live | 1,59 | 1,69 | 1,39 | 1,82 | 1,72 | 1,74 | 1,74 | 1,46 | 1,83 | 1,78 |
| Milk | Euro/litre | 0,27 | 0,31 | 0,29 | 0,29 | 0,31 | 0,31 | 0,31 | 0,37 | 0,41 | 0,32 |
| Eggs: L class | Euro/dozen | 0,66 | 0,61 | 0,62 | 0,70 | 0,65 | 0,60 | 0,73 | 0,87 | 0,86 | 0,85 |
| Monterrey pine (Sawmill and logging) | Euro/m3 real | 77,88 | 79,51 | 75,50 | 77,13 | 73,27 | 63,39 | 61,39 | 56,63 | 39,24 | 22,00 |
| Gum tree | Euro/m3 real | 22,29 | 22,76 | 21,04 | 21,16 | 20,12 | 19,47 | 19,47 | 19,42 | 19,06 | 16,91 |
Date April 4, 2011
Source: Servicio de Estadística y Análisis Sectorial. Departamento de Agricultura, Pesca y Alimentación del Gobierno Vasco.
Graphs
Microdata file
Codes and nomenclatures