| No. of persons | Experimental consumption(%) | Recent consumption(%) | Current consumption(%) | |||||||||||||
| Experimental(1) | Recent(2) | Current(3) | amphetamines | Ecstasy | LSD | Cocaine | Heroin | amphetamines | Ecstasy | LSD | Cocaine | amphetamines | Ecstasy | LSD | Cocaine | |
| 1996 | 108.684 | 19.283 | 7.012 | 4,3 | 1,9 | 2,5 | 3,9 | 0,8 | 1 | 0,5 | 0,4 | 0,5 | 0,3 | : | 0,2 | 0,1 |
| 1998 | 121.880 | : | 19.430 | 4,9 | 2,3 | 2,9 | 4,2 | 0,8 | : | : | : | : | 0,8 | 0,2 | 0,2 | 0,4 |
| 2000 | 120.373 | 49.566 | 26.553 | 5,6 | 2,3 | 2,3 | 4,7 | 0,4 | 0,9 | 0,4 | 0,3 | 0,9 | 0,9 | 0,4 | 0 | 1 |
| 2002 | 172.102 | 56.776 | 31.937 | 7,5 | 3,3 | 3,8 | 6,7 | 1 | 2,2 | 1,1 | 0,4 | 1,8 | 1,2 | 0,9 | 0,2 | 1 |
| 2004 | 238.960 | 76.353 | 42.338 | 11,1 | 4,5 | 6,6 | 9,9 | 0,8 | 2,8 | 1,3 | 1 | 3,4 | 1 | 0,2 | 0 | 1,5 |
| 2006 | 230.569 | 74.062 | 45.930 | 8,8 | 2,6 | 4,3 | 8,1 | 1 | 2,4 | 0,6 | 0,9 | 2,6 | 0,5 | 0,1 | 0,3 | 1,4 |
| 2008 | 203.014 | 63.103 | 28.274 | 8,6 | 3,3 | 4,4 | 8,7 | 1 | 2,3 | 0,8 | 0,4 | 2,6 | 1 | 0,2 | 0 | 1,1 |
| 2010 | 169.305 | 37.838 | 23.783 | 6,8 | 2,3 | 3,6 | 6,8 | 0,5 | 1,1 | 0,4 | 0,5 | 1,6 | 0,5 | 0,1 | 0,3 | 1,1 |
(:) No data available
(1)Experimental (at some time in their life)
(2)Recent (in the last 12 months)
(3)Current (in the last month)
Date May 16, 2011
Source: Basque Government's Basque Drug Addiction Observatory
Graphs
Press Releases
Microdata file
Codes and nomenclatures
Questionnaires