| Total | 0 | 1 | 2 or over | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| 2011 | ||||||||||||
| I | 56,3 | 63,9 | 49,1 | 47,2 | 54,2 | 40,2 | 61,8 | 70,8 | 54,4 | 78,2 | 87,8 | 69,3 |
| II | 56,6 | 63,4 | 50,0 | 47,3 | 53,6 | 41,0 | 62,8 | 70,3 | 56,6 | 77,8 | 87,8 | 68,8 |
| III | 56,0 | 63,1 | 49,3 | 46,9 | 53,7 | 40,2 | 61,3 | 69,2 | 54,7 | 77,9 | 86,8 | 69,8 |
| IV. | 55,8 | 62,5 | 49,4 | 46,2 | 52,2 | 40,2 | 61,4 | 69,9 | 54,4 | 79,3 | 88,2 | 71,2 |
| 2012 | ||||||||||||
| I | 55,4 | 62,2 | 49,0 | 45,9 | 51,7 | 40,1 | 61,3 | 69,9 | 54,0 | 78,7 | 88,0 | 70,1 |
| 2005 | 54,9 | 65,3 | 45,0 | 49,9 | 57,4 | 42,4 | 53,4 | 66,8 | 42,0 | 69,6 | 85,3 | 54,7 |
| 2006 | 54,7 | 64,6 | 45,4 | 49,5 | 56,5 | 42,6 | 53,1 | 66,4 | 42,0 | 70,7 | 85,9 | 56,5 |
| 2007 | 54,8 | 65,1 | 45,2 | 48,9 | 56,6 | 41,3 | 55,1 | 68,7 | 43,7 | 71,9 | 86,6 | 57,9 |
| 2008 | 55,3 | 64,5 | 46,7 | 47,9 | 54,7 | 41,2 | 59,5 | 71,7 | 49,1 | 73,3 | 87,0 | 60,3 |
| 2009 | 55,6 | 64,0 | 47,6 | 48,1 | 55,1 | 41,1 | 58,4 | 68,1 | 50,3 | 75,2 | 87,4 | 63,8 |
| 2010 | 55,9 | 64,0 | 48,3 | 47,3 | 54,5 | 40,0 | 59,3 | 68,2 | 52,0 | 77,4 | 88,2 | 67,4 |
| 2011 | 56,2 | 63,2 | 49,5 | 46,9 | 53,4 | 40,4 | 61,8 | 70,0 | 55,0 | 78,3 | 87,6 | 69,8 |
(1)Data obtained with the new revised population (Base 2006)
Date April 19, 2012
Source: EUSTAT Population with relation to activity survey
Graphs
Press Releases
Microdata file
Questionnaires