| No of votes | votes(%) | Councillors | |||
| Total | Males(%) | Females(%) | |||
| TOTAL | 1.060.909 | 100,0 | 2.621 | 61,3 | 38,7 |
| EAJ/PNV | 326.165 | 30,7 | 871 | 61,7 | 38,3 |
| BILDU | 276.151 | 26,0 | 955 | 56,0 | 44,0 |
| Partido Socialista de Euskadi (Basque Socialist Party - PSE-EE/PSOE) | 177.243 | 16,7 | 235 | 60,3 | 39,7 |
| Popular Party (PP) | 146.763 | 13,8 | 164 | 68,5 | 31,5 |
| EZKER BATUA-BERDEAK (EB-B) | 33.958 | 3,2 | 11 | 72,7 | 27,3 |
| Aralar | 30.708 | 2,9 | 34 | 79,4 | 20,6 |
| Others | 69.921 | 6,6 | 351 | 69,8 | 30,2 |
Date January 25, 2012
Source: Eudel and Department of the Interior (Basque Government). Electoral Processes and Documentation Directorate.
Data Bank. Historical series
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires