| Total | 16-24 years old | 25-34 years old | 35-44 years old | 45-54 years | 55 and over years old | |||||||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| 2011 | ||||||||||||||||||
| I | 1.053,0 | 580,1 | 472,9 | 54,7 | 27,0 | 27,6 | 267,6 | 142,0 | 125,5 | 316,5 | 174,0 | 142,5 | 276,4 | 153,0 | 123,4 | 137,9 | 84,1 | 53,8 |
| II | 1.058,1 | 576,7 | 481,3 | 53,2 | 25,9 | 27,2 | 267,2 | 139,6 | 127,5 | 320,2 | 174,1 | 146,1 | 279,0 | 153,6 | 125,4 | 138,5 | 83,4 | 55,1 |
| III | 1.050,0 | 574,9 | 475,2 | 50,7 | 27,6 | 23,1 | 264,6 | 136,9 | 127,7 | 320,4 | 174,9 | 145,5 | 277,6 | 152,7 | 124,9 | 136,7 | 82,8 | 53,9 |
| IV. | 1.045,6 | 569,1 | 476,5 | 47,1 | 24,5 | 22,6 | 257,3 | 133,5 | 123,8 | 320,3 | 174,2 | 146,1 | 282,8 | 154,6 | 128,2 | 138,1 | 82,3 | 55,8 |
| 2012 | ||||||||||||||||||
| I | 1.037,9 | 565,3 | 472,6 | 49,8 | 24,4 | 25,3 | 247,0 | 129,8 | 117,3 | 323,0 | 175,2 | 147,8 | 279,7 | 153,4 | 126,3 | 138,4 | 82,5 | 56,0 |
| 2005 | 1.002,3 | 580,0 | 422,3 | 74,8 | 42,3 | 32,5 | 295,0 | 158,7 | 136,3 | 287,5 | 161,5 | 126,0 | 233,6 | 141,6 | 92,0 | 111,4 | 75,9 | 35,5 |
| 2006 | 1.001,8 | 574,6 | 427,2 | 66,3 | 36,8 | 29,5 | 295,0 | 157,6 | 137,4 | 287,6 | 163,5 | 124,1 | 239,3 | 141,0 | 98,3 | 113,5 | 75,6 | 37,9 |
| 2007 | 1.010,4 | 582,4 | 427,9 | 61,4 | 35,7 | 25,7 | 294,8 | 160,4 | 134,4 | 296,1 | 166,6 | 129,4 | 243,3 | 142,9 | 100,4 | 114,8 | 76,8 | 38,0 |
| 2008 | 1.025,7 | 580,9 | 444,8 | 63,0 | 35,2 | 27,7 | 286,4 | 151,7 | 134,7 | 304,2 | 171,1 | 133,1 | 252,6 | 144,5 | 108,1 | 119,5 | 78,3 | 41,2 |
| 2009 | 1.035,6 | 579,3 | 456,3 | 56,7 | 31,7 | 25,0 | 284,7 | 152,3 | 132,3 | 310,0 | 171,4 | 138,6 | 262,1 | 146,2 | 115,9 | 122,1 | 77,6 | 44,4 |
| 2010 | 1.044,8 | 580,9 | 463,9 | 55,2 | 29,7 | 25,6 | 271,2 | 142,6 | 128,6 | 317,0 | 176,1 | 140,9 | 269,6 | 150,5 | 119,1 | 131,7 | 82,0 | 49,7 |
| 2011 | 1.051,7 | 575,2 | 476,5 | 51,4 | 26,3 | 25,1 | 264,2 | 138,0 | 126,2 | 319,3 | 174,3 | 145,1 | 279,0 | 153,5 | 125,5 | 137,8 | 83,2 | 54,6 |
(1)Data obtained with the new revised population (Base 2006)
Date April 19, 2012
Source: EUSTAT Population with relation to activity survey
Graphs
Press Releases
Microdata file
Questionnaires