| Total | Males | Females | ||||
| Active | Inactive | Active | Inactive | Active | Inactive | |
| 2011 | ||||||
| I quarter | ||||||
| Usually | 661,7 | 526,9 | 261,3 | 114,4 | 400,4 | 412,5 |
| Intermittently, sometimes yes and others no | 167,5 | 78,8 | 130,6 | 59,5 | 36,9 | 19,3 |
| Rarely | 147,8 | 111,7 | 119,6 | 87,5 | 28,1 | 24,2 |
| Never | 76,0 | 100,0 | 68,6 | 66,1 | 7,4 | 33,9 |
| II quarter | ||||||
| Usually | 647,3 | 498,8 | 243,7 | 100,0 | 403,6 | 398,9 |
| Intermittently, sometimes yes and others no | 194,2 | 89,6 | 151,0 | 72,4 | 43,1 | 17,2 |
| Rarely | 142,5 | 126,4 | 114,2 | 96,6 | 28,3 | 29,8 |
| Never | 74,1 | 98,0 | 67,8 | 63,3 | 6,3 | 34,7 |
| III quarter | ||||||
| Usually | 627,1 | 509,2 | 234,1 | 96,9 | 392,9 | 412,3 |
| Intermittently, sometimes yes and others no | 204,8 | 95,5 | 153,7 | 73,8 | 51,0 | 21,7 |
| Rarely | 160,4 | 146,3 | 132,0 | 115,0 | 28,4 | 31,3 |
| Never | 57,8 | 74,0 | 55,0 | 50,4 | 2,8 | 23,7 |
| IV. quarter | ||||||
| Usually | 672,0 | 526,7 | 265,5 | 115,1 | 406,5 | 411,6 |
| Intermittently, sometimes yes and others no | 180,7 | 101,7 | 137,6 | 76,4 | 43,1 | 25,3 |
| Rarely | 133,5 | 127,6 | 109,2 | 100,8 | 24,3 | 26,8 |
| Never | 59,5 | 73,4 | 56,8 | 49,1 | 2,7 | 24,3 |
| 2012 | ||||||
| I quarter | ||||||
| Usually | 691,8 | 526,9 | 276,7 | 121,1 | 415,1 | 405,8 |
| Intermittently, sometimes yes and others no | 124,3 | 73,9 | 102,6 | 54,8 | 21,7 | 19,1 |
| Rarely | 164,6 | 140,7 | 133,3 | 104,5 | 31,3 | 36,1 |
| Never | 57,2 | 93,3 | 52,8 | 63,4 | 4,4 | 29,9 |
| 2005 | ||||||
| Usually | 515,4 | 502,6 | 183,1 | 83,1 | 332,3 | 419,5 |
| Intermittently, sometimes yes and others no | 127,0 | 73,9 | 92,9 | 49,8 | 34,1 | 24,1 |
| Rarely | 205,0 | 130,0 | 166,1 | 88,0 | 38,9 | 42,0 |
| Never | 154,9 | 116,4 | 137,9 | 86,6 | 17,0 | 29,7 |
| 2006 | ||||||
| Usually | 525,8 | 507,6 | 172,7 | 78,4 | 353,1 | 429,2 |
| Intermittently, sometimes yes and others no | 149,7 | 79,5 | 114,4 | 55,2 | 35,3 | 24,4 |
| Rarely | 180,8 | 112,9 | 152,9 | 85,4 | 27,9 | 27,5 |
| Never | 145,4 | 129,0 | 134,6 | 96,4 | 10,8 | 32,7 |
| 2007 | ||||||
| Usually | 518,5 | 538,6 | 160,1 | 95,1 | 358,5 | 443,5 |
| Intermittently, sometimes yes and others no | 174,9 | 71,3 | 138,3 | 50,2 | 36,5 | 21,1 |
| Rarely | 200,4 | 129,8 | 174,4 | 99,3 | 26,0 | 30,5 |
| Never | 116,6 | 92,0 | 109,6 | 67,3 | 7,0 | 24,7 |
| 2008 | ||||||
| Usually | 553,5 | 532,0 | 176,8 | 92,5 | 376,6 | 439,5 |
| Intermittently, sometimes yes and others no | 159,8 | 68,0 | 125,1 | 51,1 | 34,7 | 16,9 |
| Rarely | 213,5 | 140,1 | 184,3 | 109,8 | 29,2 | 30,3 |
| Never | 99,0 | 87,8 | 94,6 | 66,8 | 4,4 | 21,0 |
| 2009 | ||||||
| Usually | 639,8 | 532,1 | 246,7 | 101,6 | 393,2 | 430,5 |
| Intermittently, sometimes yes and others no | 139,0 | 69,1 | 114,6 | 53,3 | 24,3 | 15,8 |
| Rarely | 180,5 | 140,1 | 147,7 | 107,5 | 32,8 | 32,6 |
| Never | 76,4 | 87,2 | 70,3 | 64,1 | 6,1 | 23,1 |
| 2010 | ||||||
| Usually | 633,9 | 521,7 | 250,2 | 106,5 | 383,6 | 415,3 |
| Intermittently, sometimes yes and others no | 138,9 | 64,5 | 106,0 | 49,3 | 32,9 | 15,2 |
| Rarely | 167,8 | 123,0 | 131,4 | 92,6 | 36,4 | 30,4 |
| Never | 104,2 | 113,6 | 93,3 | 78,5 | 10,9 | 35,1 |
| 2011 | ||||||
| Usually | 652,0 | 515,4 | 251,2 | 106,6 | 400,9 | 408,8 |
| Intermittently, sometimes yes and others no | 186,8 | 91,4 | 143,2 | 70,5 | 43,5 | 20,9 |
| Rarely | 146,0 | 128,0 | 118,8 | 100,0 | 27,3 | 28,0 |
| Never | 66,9 | 86,4 | 62,0 | 57,2 | 4,8 | 29,1 |
(1)Data obtained with the new revised population (Base 2006)
N.B. Boxes with values under 15,000 individuals may have a sampling error over 30% (95% confidence interval)
Date April 19, 2012
Source: EUSTAT Population with relation to activity survey
Graphs
Press Releases
Microdata file
Questionnaires