| Total | 16-24 years old | 25-34 years old | 35-44 years old | 45-54 years | 55 and over years old | |||||||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| 2011 | ||||||||||||||||||
| I | 50,3 | 56,8 | 44,1 | 23,4 | 21,0 | 25,9 | 75,4 | 76,4 | 74,3 | 79,2 | 84,6 | 73,3 | 75,3 | 84,1 | 66,8 | 18,8 | 25,5 | 13,4 |
| II | 50,4 | 56,8 | 44,4 | 24,0 | 22,3 | 25,7 | 76,3 | 77,3 | 75,2 | 78,6 | 84,2 | 72,7 | 75,9 | 84,3 | 67,6 | 18,7 | 25,1 | 13,5 |
| III | 50,1 | 56,0 | 44,5 | 23,4 | 24,3 | 22,3 | 75,5 | 74,9 | 76,1 | 79,1 | 83,5 | 74,5 | 75,2 | 82,6 | 67,9 | 18,5 | 25,0 | 13,3 |
| IV. | 49,5 | 54,9 | 44,4 | 21,3 | 21,3 | 21,2 | 73,0 | 71,5 | 74,5 | 78,3 | 82,3 | 74,0 | 76,5 | 83,4 | 69,7 | 18,5 | 24,6 | 13,6 |
| 2012 | ||||||||||||||||||
| I | 48,7 | 54,4 | 43,4 | 21,4 | 20,7 | 22,1 | 70,2 | 69,2 | 71,3 | 79,0 | 84,2 | 73,7 | 74,8 | 81,5 | 68,1 | 18,3 | 24,3 | 13,5 |
| 2005 | 51,8 | 62,3 | 41,9 | 32,6 | 36,7 | 28,4 | 80,2 | 83,9 | 76,1 | 79,3 | 89,5 | 69,0 | 74,2 | 91,2 | 57,3 | 17,1 | 26,1 | 9,8 |
| 2006 | 52,5 | 62,2 | 43,3 | 32,1 | 34,7 | 29,4 | 82,2 | 85,2 | 78,9 | 80,5 | 90,6 | 70,1 | 75,4 | 90,9 | 60,5 | 17,1 | 25,5 | 10,3 |
| 2007 | 53,1 | 63,1 | 43,5 | 30,9 | 35,0 | 26,6 | 84,0 | 88,3 | 79,6 | 81,5 | 91,4 | 71,5 | 76,4 | 90,9 | 62,2 | 17,1 | 25,7 | 10,2 |
| 2008 | 53,3 | 62,3 | 44,7 | 31,2 | 33,3 | 29,0 | 82,4 | 85,0 | 79,6 | 83,5 | 92,3 | 74,2 | 77,4 | 90,4 | 64,7 | 17,5 | 25,7 | 10,9 |
| 2009 | 51,0 | 58,6 | 43,9 | 24,7 | 25,4 | 23,9 | 77,9 | 79,2 | 76,5 | 81,6 | 88,8 | 74,1 | 75,4 | 85,9 | 65,2 | 17,4 | 24,7 | 11,5 |
| 2010 | 50,8 | 57,8 | 44,2 | 23,9 | 23,4 | 24,4 | 76,7 | 77,3 | 76,0 | 80,9 | 87,5 | 73,8 | 75,1 | 84,9 | 65,4 | 18,3 | 25,3 | 12,6 |
| 2011 | 50,1 | 56,1 | 44,3 | 23,0 | 22,2 | 23,8 | 75,0 | 75,0 | 75,0 | 78,8 | 83,7 | 73,6 | 75,7 | 83,6 | 68,0 | 18,6 | 25,0 | 13,4 |
(1)Data obtained with the new revised population (Base 2006)
Date April 19, 2012
Source: EUSTAT Population with relation to activity survey
Graphs
Press Releases
Microdata file
Questionnaires