| Total | 16-24 years old | 25-44 years old | 45 years and over | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| 2011 | ||||||||||||
| I | 56,3 | 63,9 | 49,1 | 31,8 | 31,0 | 32,7 | 87,7 | 91,7 | 83,4 | 40,1 | 49,8 | 31,8 |
| II | 56,6 | 63,4 | 50,0 | 31,4 | 29,5 | 33,5 | 88,1 | 91,6 | 84,4 | 40,3 | 49,5 | 32,4 |
| III | 56,0 | 63,1 | 49,3 | 29,8 | 31,3 | 28,2 | 87,8 | 91,2 | 84,3 | 39,9 | 49,0 | 32,0 |
| IV. | 55,8 | 62,5 | 49,4 | 28,1 | 28,4 | 27,7 | 87,0 | 90,0 | 83,8 | 40,4 | 49,1 | 32,8 |
| 2012 | ||||||||||||
| I | 55,4 | 62,2 | 49,0 | 29,2 | 28,5 | 29,8 | 86,7 | 90,0 | 83,2 | 40,0 | 48,7 | 32,5 |
| 2005 | 54,9 | 65,3 | 45,0 | 37,7 | 41,6 | 33,7 | 85,1 | 91,8 | 78,2 | 36,6 | 49,8 | 25,2 |
| 2006 | 54,7 | 64,6 | 45,4 | 35,0 | 37,5 | 32,3 | 85,4 | 92,0 | 78,4 | 36,8 | 48,9 | 26,4 |
| 2007 | 54,8 | 65,1 | 45,2 | 33,5 | 37,8 | 28,9 | 85,9 | 93,1 | 78,4 | 36,9 | 48,9 | 26,5 |
| 2008 | 55,3 | 64,5 | 46,7 | 34,6 | 37,1 | 31,9 | 86,5 | 92,4 | 80,3 | 37,6 | 48,8 | 28,1 |
| 2009 | 55,6 | 64,0 | 47,6 | 32,0 | 34,8 | 29,1 | 87,6 | 92,7 | 82,2 | 38,1 | 48,1 | 29,5 |
| 2010 | 55,9 | 64,0 | 48,3 | 31,9 | 32,9 | 30,7 | 87,3 | 92,5 | 81,8 | 39,3 | 49,2 | 30,8 |
| 2011 | 56,2 | 63,2 | 49,5 | 30,3 | 30,1 | 30,5 | 87,7 | 91,1 | 84,0 | 40,2 | 49,4 | 32,3 |
(1)Data obtained with the new revised population (Base 2006)
Date April 19, 2012
Source: EUSTAT Population with relation to activity survey
Graphs
Press Releases
Microdata file
Questionnaires