| ACTIVE | NET EQUITY AND LIABILITIES | Working capital | ||||
| Non-current assets | Current assets | Net equity | Non current liabilities | Current liabilities | ||
| Total | 109.015.663 | 90.167.647 | 83.650.909 | 53.815.908 | 61.716.493 | 28.451.154 |
| 02. Mining and quarrying | 272.001 | 144.360 | 247.879 | 98.765 | 69.717 | 74.643 |
| 03. Manufacture of food products, beverages and tobacco products | 2.358.236 | 1.872.038 | 1.947.303 | 937.721 | 1.345.250 | 526.788 |
| 04. Manufacture of textiles, wearing apparel and leather products | 140.138 | 191.646 | 111.303 | 88.921 | 131.560 | 60.086 |
| 05. Manufacture of wood and paper products, and printing | 1.540.198 | 1.219.783 | 1.281.266 | 445.079 | 1.033.636 | 186.147 |
| 06. Manufacture of coke and refined petroleum products | 825.249 | 878.411 | 713.501 | 441.502 | 548.657 | 329.754 |
| 07. Chemical industry | 646.103 | 943.428 | 780.229 | 319.650 | 489.652 | 453.776 |
| 08. Manufacture of pharmaceutical products | 172.701 | 56.719 | 123.352 | 45.547 | 60.521 | -3.802 |
| 09. Manufacture of rubber and plastic products and other non-metallic mineral products | 2.645.867 | 2.347.932 | 2.427.461 | 819.068 | 1.747.270 | 600.662 |
| 10. Manufacture of base metals and metal products, excluding machinery and equipment | 7.956.066 | 7.507.381 | 6.515.089 | 3.236.556 | 5.711.802 | 1.795.579 |
| 11. Manufacture of computer, electronic and optical products | 447.461 | 539.049 | 407.167 | 217.677 | 361.666 | 177.383 |
| 12. Manufacture of electrical equipment | 1.134.342 | 1.728.507 | 1.056.328 | 557.246 | 1.249.275 | 479.232 |
| 13. Manufacture of machinery and equipment n.e.c. | 1.697.269 | 3.027.773 | 1.980.380 | 923.854 | 1.820.808 | 1.206.965 |
| 14. Manufacture of transport material | 2.289.566 | 4.252.384 | 1.783.818 | 862.165 | 3.895.967 | 356.417 |
| 15. Manufacture of furniture; other manufacturing industries; repair and installation of machinery and equipment | 574.784 | 968.432 | 592.851 | 240.825 | 709.540 | 258.892 |
| 16. Electricity, gas, steam and air-conditioning supply | 23.153.998 | 5.767.199 | 11.892.766 | 12.935.373 | 4.093.058 | 1.674.141 |
| 17. Water supply; sewerage, waste management and remediation activities | 2.316.636 | 746.914 | 2.018.865 | 527.857 | 516.828 | 230.086 |
| 18. Construction | 8.573.464 | 24.177.450 | 10.371.305 | 9.540.729 | 12.838.880 | 11.338.570 |
| 19. Wholesale and retail trade; repair of motor vehicles and motorcycles | 10.946.116 | 14.757.593 | 10.183.019 | 4.933.289 | 10.587.401 | 4.170.192 |
| 20. Transportation and storage | 4.128.493 | 2.905.900 | 2.313.360 | 2.137.492 | 2.583.541 | 322.359 |
| 21. Hostelry | 2.360.898 | 1.049.690 | 797.471 | 1.520.532 | 1.092.585 | -42.895 |
| 22. Activities relating to publishing, audiovisual productions and radio and television programming and broadcasting | 819.249 | 445.786 | 580.439 | 222.950 | 461.646 | -15.860 |
| 23. Telecommunications | 1.804.485 | 547.311 | 1.080.720 | 664.957 | 606.119 | -58.808 |
| 24. Computer programming, consultancy and related activities; information service activities | 500.677 | 594.602 | 504.270 | 170.378 | 420.631 | 173.971 |
| 26. Real estate activities | 11.962.324 | 2.789.260 | 8.878.718 | 4.111.684 | 1.761.182 | 1.028.078 |
| 27. Legal and accounting activities; central offices; management consultancy; technical services | 10.128.500 | 5.166.412 | 7.975.897 | 3.685.007 | 3.634.008 | 1.532.404 |
| 28. Scientific research and development | 899.194 | 701.925 | 689.568 | 398.409 | 513.142 | 188.783 |
| 29. Advertising and market research; other professiona activities; veterinary activities | 803.153 | 941.916 | 708.526 | 528.465 | 508.078 | 433.838 |
| 30. Administrative and support service activities | 4.283.345 | 1.896.393 | 3.382.579 | 1.477.227 | 1.319.932 | 576.461 |
| 32. Market education | 997.470 | 578.696 | 843.067 | 343.739 | 389.360 | 189.336 |
| 33. Healthcare activities within the marketplace | 700.623 | 559.192 | 648.597 | 295.670 | 315.548 | 243.644 |
| 34. Market ocial work activities | 719.435 | 188.791 | 284.227 | 430.030 | 193.969 | -5.178 |
| 35. Arts, entertainment and recreation activities | 872.410 | 368.162 | 395.118 | 442.240 | 403.214 | -35.052 |
| 36. Other services | 345.212 | 306.612 | 134.470 | 215.304 | 302.050 | 4.562 |
(p)Provisional information
Date October 31, 2011
Source: EUSTAT. Equity accounts of non-financial companies
Graphs
Reports
Microdata file
Codes and nomenclatures