| Specialised retail trade (traditional) | Non specialised retail trade (medium sized and large stores) | |||||||||||
| Foodstuffs | PERSONAL EQUIPMENT | HOUSEHOLD EQUIPMENT | Other consumer goods | Predominantly food | Predominantly other products | |||||||
| Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | |
| 2010 | ||||||||||||
| IV. quarter | 108,0 | 1,2 | 121,0 | -0,6 | 103,7 | 1,9 | 114,6 | 4,9 | 116,0 | -0,5 | 112,1 | -0,4 |
| 2011(p) | ||||||||||||
| I quarter | 97,7 | -3,1 | 100,4 | -5,5 | 94,3 | -4,8 | 101,1 | 1,8 | 101,3 | -2,4 | 97,4 | -6,2 |
| II quarter | 91,1 | -3,6 | 107,1 | -2,9 | 92,1 | -5,1 | 105,0 | 2,1 | 104,2 | 0,2 | 85,7 | -5,4 |
| III quarter | 85,8 | -3,2 | 97,6 | -3,8 | 92,8 | -4,0 | 102,7 | 2,9 | 101,0 | 0,1 | 87,9 | -4,6 |
| IV. quarter | 107,4 | -2,5 | 116,5 | -3,8 | 98,3 | -4,3 | 116,4 | 2,5 | 116,1 | 0,1 | 103,4 | -5,5 |
| 2005 | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - |
| 2006 | 105,0 | 5,0 | 105,3 | 5,3 | 102,2 | 2,2 | 105,0 | 5,0 | 103,6 | 3,6 | 101,8 | 1,8 |
| 2007 | 105,5 | 0,5 | 110,4 | 4,9 | 104,0 | 1,7 | 109,2 | 4,0 | 107,9 | 4,2 | 107,6 | 5,7 |
| 2008 | 105,3 | -0,2 | 114,0 | 3,2 | 98,2 | -5,6 | 110,4 | 1,1 | 110,2 | 2,1 | 104,2 | -3,2 |
| 2009 | 96,8 | -8,1 | 110,2 | -3,4 | 96,8 | -1,4 | 98,8 | -10,5 | 106,1 | -3,8 | 99,5 | -4,5 |
| 2010 | 97,9 | 1,2 | 109,5 | -0,6 | 98,6 | 1,9 | 103,7 | 4,9 | 105,6 | -0,5 | 99,0 | -0,4 |
| 2011 | 95,5 | -2,5 | 105,4 | -3,8 | 94,4 | -4,3 | 106,3 | 2,5 | 105,6 | 0,1 | 93,6 | -5,5 |
Base 2005=100
(p)Provisional data
(1)Interannual variation rate for the accumulated period between the first quarter until the last quarter of year (t) compared with the same period from year (t-1)
Date Februay 3, 2012
Source: EUSTAT. Retail Trade Index (ICIm)