| Specialised retail trade (traditional) | Non specialised retail trade (medium sized and large stores) | |||||||||||
| Foodstuffs | PERSONAL EQUIPMENT | HOUSEHOLD EQUIPMENT | Other consumer goods | Predominantly food | Predominantly other products | |||||||
| Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | |
| 2010 | ||||||||||||
| IV. quarter | 108,7 | 1,1 | 120,6 | -0,7 | 103,1 | 0,7 | 115,4 | 4,8 | 116,2 | -0,6 | 112,9 | -0,4 |
| 2011(p) | ||||||||||||
| I quarter | 97,5 | -3,1 | 101,2 | -5,1 | 95,5 | -0,9 | 101,8 | 2,8 | 102,0 | -1,9 | 96,7 | -6,3 |
| II quarter | 91,1 | -3,6 | 107,1 | -2,9 | 92,1 | -3,1 | 105,0 | 2,2 | 104,2 | 0,2 | 85,7 | -5,4 |
| III quarter | 85,7 | -3,0 | 96,7 | -4,0 | 90,5 | -2,6 | 101,4 | 3,1 | 99,9 | 0,0 | 88,3 | -4,2 |
| IV. quarter | 108,4 | -2,2 | 115,8 | -4,0 | 101,9 | -2,2 | 116,8 | 2,5 | 116,1 | 0,0 | 104,8 | -5,0 |
| 2005 | 99,9 | - | 99,8 | - | 100,0 | - | 99,7 | - | 99,8 | - | 100,4 | - |
| 2006 | 105,1 | 5,2 | 105,3 | 5,6 | 102,5 | 2,5 | 105,0 | 5,4 | 103,6 | 3,8 | 102,0 | 1,6 |
| 2007 | 105,6 | 0,5 | 110,6 | 4,9 | 104,2 | 1,7 | 109,3 | 4,1 | 108,0 | 4,2 | 107,6 | 5,5 |
| 2008 | 105,4 | -0,2 | 114,1 | 3,3 | 98,3 | -5,6 | 110,6 | 1,2 | 110,3 | 2,1 | 104,1 | -3,3 |
| 2009 | 96,8 | -8,2 | 110,4 | -3,3 | 96,6 | -1,8 | 98,8 | -10,7 | 106,2 | -3,8 | 99,2 | -4,6 |
| 2010 | 97,9 | 1,1 | 109,6 | -0,7 | 97,2 | 0,7 | 103,6 | 4,8 | 105,6 | -0,6 | 98,9 | -0,4 |
| 2011 | 95,7 | -2,2 | 105,2 | -4,0 | 95,0 | -2,2 | 106,2 | 2,5 | 105,6 | 0,0 | 93,9 | -5,0 |
Base 2005=100
(p)Provisional data
(1)Interannual variation rate for the accumulated period between the first quarter until the last quarter of year (t) compared with the same period from year (t-1)
Date Februay 3, 2012
Source: EUSTAT. Retail Trade Index (ICIm)