| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | |
| 2010 | ||||||||
| IV. quarter | 102,1 | 0,2 | 97,1 | -2,5 | 101,7 | 1,4 | 104,8 | -0,6 |
| 2011(p) | ||||||||
| I quarter | 101,1 | -1,5 | 93,8 | -2,7 | 102,6 | -1,4 | 102,1 | -1,3 |
| II quarter | 101,3 | -1,6 | 93,0 | -3,6 | 103,3 | -1,2 | 101,9 | -1,6 |
| III quarter | 101,3 | -1,6 | 94,1 | -2,9 | 104,2 | -0,6 | 100,0 | -2,5 |
| IV. quarter | 100,0 | -1,7 | 94,4 | -2,9 | 100,3 | -0,8 | 102,1 | -2,5 |
| 2005 | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - |
| 2006 | 102,2 | 2,2 | 102,2 | 2,2 | 101,7 | 1,7 | 102,9 | 2,9 |
| 2007 | 104,8 | 2,5 | 105,1 | 2,8 | 104,3 | 2,5 | 105,4 | 2,5 |
| 2008 | 105,9 | 1,1 | 104,4 | -0,7 | 106,2 | 1,9 | 106,1 | 0,6 |
| 2009 | 102,5 | -3,2 | 99,0 | -5,1 | 102,0 | -4,0 | 104,8 | -1,2 |
| 2010 | 102,7 | 0,2 | 96,6 | -2,5 | 103,4 | 1,4 | 104,2 | -0,6 |
| 2011 | 101,0 | -1,7 | 93,8 | -2,9 | 102,6 | -0,8 | 101,5 | -2,5 |
Base 2005=100
(p)Provisional data
(1)Interannual variation rate for the accumulated period between the first quarter until the last quarter of year (t) compared with the same period from year (t-1)
Date Februay 3, 2012
Source: EUSTAT. Retail Trade Index (ICIm)