| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Index | t / t-1(1) | Index | t / t-1(1) | Index | t / t-1(1) | Index | t / t-1(1) | |
| 2011 | ||||||||
| I quarter | 101,7 | -0,5 | 94,7 | -1,1 | 102,7 | -0,3 | 103,0 | -0,7 |
| II quarter | 101,1 | -0,5 | 93,3 | -1,5 | 102,6 | -0,1 | 102,3 | -0,7 |
| III quarter | 100,6 | -0,6 | 94,1 | 0,8 | 102,7 | 0,1 | 100,1 | -2,1 |
| IV. quarter | 99,9 | -0,7 | 92,8 | -1,4 | 101,5 | -1,1 | 100,3 | 0,2 |
| 2012(p) | ||||||||
| I quarter | 99,3 | -0,6 | 91,5 | -1,3 | 101,3 | -0,3 | 99,5 | -0,8 |
| 2005 | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - |
| 2006 | 102,2 | 2,2 | 102,2 | 2,2 | 101,8 | 1,8 | 102,9 | 2,9 |
| 2007 | 104,8 | 2,5 | 105,1 | 2,8 | 104,3 | 2,4 | 105,4 | 2,5 |
| 2008 | 105,9 | 1,1 | 104,4 | -0,7 | 106,2 | 1,9 | 106,1 | 0,6 |
| 2009 | 102,5 | -3,2 | 99,0 | -5,1 | 102,1 | -3,9 | 104,8 | -1,2 |
| 2010 | 102,7 | 0,1 | 96,5 | -2,5 | 103,4 | 1,3 | 104,2 | -0,6 |
| 2011 | 100,8 | -1,8 | 93,7 | -2,9 | 102,4 | -1,0 | 101,4 | -2,7 |
Base 2005=100
(p)Provisional data
(1)Variation rate by quarter compared with previous quarter.
Date May 7, 2012
Source: EUSTAT. Retail Trade Index (ICIm)