| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | |
| 2010 | ||||||||
| IV. quarter | 97,5 | 3,2 | 93,8 | 8,5 | 98,6 | 1,4 | 97,5 | 4,2 |
| 2011(p) | ||||||||
| I quarter | 98,3 | 0,8 | 95,7 | 2,0 | 98,9 | 0,3 | 98,6 | 1,2 |
| II quarter | 94,5 | -3,9 | 91,1 | -4,8 | 95,4 | -3,5 | 94,6 | -4,1 |
| III quarter | 94,5 | 0,0 | 88,7 | -2,7 | 96,5 | 1,1 | 94,0 | -0,6 |
| IV. quarter | 94,4 | -0,1 | 89,5 | 0,9 | 94,3 | -2,2 | 97,1 | 3,3 |
| 2005 | 100,2 | - | 100,1 | - | 100,2 | - | 100,4 | - |
| 2006 | 107,3 | 7,1 | 106,8 | 6,7 | 108,1 | 8,0 | 106,0 | 5,6 |
| 2007 | 111,2 | 3,6 | 109,9 | 2,9 | 114,0 | 5,4 | 106,8 | 0,7 |
| 2008 | 104,6 | -5,9 | 100,4 | -8,7 | 109,2 | -4,2 | 98,5 | -7,7 |
| 2009 | 92,6 | -11,5 | 85,8 | -14,5 | 95,2 | -12,8 | 91,4 | -7,2 |
| 2010 | 97,1 | 4,8 | 91,2 | 6,3 | 98,7 | 3,6 | 97,3 | 6,4 |
| 2011 | 95,4 | -1,7 | 91,2 | 0,1 | 96,3 | -2,4 | 96,1 | -1,3 |
Base 2005=100
(p)Provisional data
(1)Variation rate by quarter compared with previous quarter
Date Februay 9, 2012
Source: EUSTAT. Domestic Trade Index (DTI)