| Wholesaler commerce | Retailer commerce | |||||||||||
| Agricultural and food products | Other non-food consumer articles. | SEMI-WORKED PRODUCTS: SCRAP METAL | Machinery and equipment | Specialised | Non specialised | |||||||
| Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | |
| 2011 | ||||||||||||
| I quarter | 110,3 | 0,9 | 100,8 | 2,7 | 123,0 | 7,6 | 98,0 | 0,5 | 103,0 | 0,9 | 103,5 | -1,2 |
| II quarter | 113,6 | 2,9 | 100,3 | -0,4 | 113,1 | -8,0 | 95,3 | -2,8 | 102,5 | -0,5 | 104,9 | 1,3 |
| III quarter | 113,2 | -0,3 | 100,5 | 0,2 | 114,1 | 0,9 | 97,0 | 1,8 | 102,6 | 0,0 | 103,5 | -1,4 |
| IV. quarter | 113,4 | 0,1 | 91,6 | -8,8 | 117,8 | 3,2 | 96,5 | -0,5 | 101,1 | -1,4 | 103,9 | 0,4 |
| 2012(p) | ||||||||||||
| I quarter | 113,0 | -0,3 | 91,3 | -0,3 | 124,1 | 5,3 | 92,5 | -4,1 | 101,3 | 0,2 | 104,2 | 0,3 |
| 2005 | 100,0 | - | 99,9 | - | 100,5 | - | 100,8 | - | 100,1 | - | 99,9 | - |
| 2006 | 106,2 | 6,3 | 102,5 | 2,6 | 119,9 | 19,3 | 110,3 | 9,5 | 104,7 | 4,6 | 103,4 | 3,5 |
| 2007 | 112,5 | 5,9 | 107,5 | 4,8 | 128,8 | 7,4 | 127,9 | 16,0 | 108,1 | 3,3 | 107,9 | 4,3 |
| 2008 | 116,0 | 3,1 | 106,5 | -0,9 | 123,5 | -4,1 | 123,8 | -3,2 | 108,3 | 0,2 | 109,5 | 1,5 |
| 2009 | 111,3 | -4,1 | 100,9 | -5,2 | 88,7 | -28,2 | 93,7 | -24,3 | 101,5 | -6,2 | 105,2 | -3,9 |
| 2010 | 108,9 | -2,1 | 101,6 | 0,6 | 109,1 | 23,0 | 93,3 | -0,5 | 103,6 | 2,1 | 104,5 | -0,6 |
| 2011 | 112,6 | 3,4 | 98,3 | -3,2 | 117,0 | 7,2 | 96,7 | 3,7 | 102,3 | -1,3 | 103,9 | -0,6 |
Base 2005=100
(p)Provisional data
(1)Variation rate by quarter compared with previous quarter
Date May 14, 2012
Source: EUSTAT. Domestic Trade Index (DTI)