| Wholesaler commerce | Retailer commerce | |||||||||||
| Agricultural and food products | Other non-food consumer articles. | SEMI-WORKED PRODUCTS: SCRAP METAL | Machinery and equipment | Specialised | Non specialised | |||||||
| Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | |
| 2011 | ||||||||||||
| I quarter | 99,0 | 0,4 | 104,6 | 3,0 | 96,3 | 0,6 | 95,8 | 1,0 | 93,5 | -0,8 | 92,3 | -1,6 |
| II quarter | 99,6 | 0,5 | 103,0 | -1,5 | 88,8 | -7,8 | 91,2 | -4,7 | 92,9 | -0,7 | 93,0 | 0,8 |
| III quarter | 99,2 | -0,4 | 103,6 | 0,6 | 89,7 | 1,0 | 93,7 | 2,7 | 92,3 | -0,6 | 91,6 | -1,5 |
| IV. quarter | 99,1 | -0,1 | 97,0 | -6,4 | 90,4 | 0,8 | 93,1 | -0,7 | 91,4 | -0,9 | 91,0 | -0,7 |
| 2012(p) | ||||||||||||
| I quarter | 97,3 | -1,8 | 97,3 | 0,3 | 92,6 | 2,4 | 90,2 | -3,1 | 90,9 | -0,6 | 91,4 | 0,4 |
| 2005 | 99,8 | - | 100,0 | - | 100,4 | - | 100,8 | - | 100,1 | - | 99,9 | - |
| 2006 | 103,2 | 3,4 | 101,4 | 1,5 | 112,1 | 11,7 | 107,1 | 6,2 | 101,5 | 1,4 | 100,5 | 0,6 |
| 2007 | 105,3 | 2,0 | 107,5 | 6,0 | 112,7 | 0,5 | 120,7 | 12,7 | 103,4 | 1,9 | 102,2 | 1,7 |
| 2008 | 104,3 | -0,9 | 106,7 | -0,7 | 100,1 | -11,2 | 115,1 | -4,6 | 100,2 | -3,1 | 100,1 | -2,1 |
| 2009 | 100,8 | -3,4 | 103,4 | -3,1 | 83,1 | -17,0 | 93,3 | -19,0 | 97,0 | -3,2 | 95,9 | -4,2 |
| 2010 | 98,6 | -2,1 | 105,0 | 1,6 | 94,7 | 14,0 | 91,6 | -1,8 | 96,6 | -0,4 | 94,7 | -1,3 |
| 2011 | 99,2 | 0,6 | 102,1 | -2,8 | 91,3 | -3,6 | 93,4 | 2,0 | 92,5 | -4,3 | 92,0 | -2,8 |
Base 2005=100
(p)Provisional data
(1)Inter-annual variation rate for the last quarter with regard to the same quarter the previous year
Date May 14, 2012
Source: EUSTAT. Domestic Trade Index (DTI)