| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | Index | t/t-1(1) | |
| 2010 | ||||||||
| IV. quarter | 108,2 | 5,3 | 106,3 | 11,4 | 107,3 | 2,6 | 110,8 | 7,4 |
| 2011(p) | ||||||||
| I quarter | 112,4 | 3,9 | 113,3 | 6,6 | 109,9 | 2,5 | 116,7 | 5,3 |
| II quarter | 108,3 | -3,7 | 107,4 | -5,2 | 106,7 | -3,0 | 111,8 | -4,1 |
| III quarter | 107,7 | -0,6 | 103,6 | -3,6 | 108,0 | 1,2 | 109,5 | -2,1 |
| IV. quarter | 109,0 | 1,2 | 106,9 | 3,2 | 105,6 | -2,2 | 116,5 | 6,5 |
| 2005 | 100,3 | - | 100,2 | - | 100,2 | - | 100,5 | - |
| 2006 | 112,0 | 11,7 | 111,9 | 11,8 | 112,6 | 12,3 | 111,0 | 10,4 |
| 2007 | 121,1 | 8,1 | 121,8 | 8,8 | 123,5 | 9,7 | 116,3 | 4,8 |
| 2008 | 118,6 | -2,1 | 117,2 | -3,8 | 122,4 | -0,9 | 112,4 | -3,4 |
| 2009 | 97,4 | -17,9 | 90,7 | -22,5 | 99,3 | -18,9 | 97,5 | -13,3 |
| 2010 | 105,3 | 8,2 | 100,5 | 10,8 | 105,4 | 6,2 | 107,8 | 10,6 |
| 2011 | 109,4 | 3,9 | 107,8 | 7,2 | 107,6 | 2,1 | 113,6 | 5,4 |
Base 2005=100
(p)Provisional data
(1)Variation rate by quarter compared with previous quarter
Date Februay 9, 2012
Source: EUSTAT. Domestic Trade Index (DTI)